Cuyahoga County, OH Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Cuyahoga county ohio dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 365,498 | 100.0 |
Nursery school, preschool | 26,431 | 7.2 |
Kindergarten | 19,776 | 5.4 |
Elementary school (grades 1-8) | 165,930 | 45.4 |
High school (grades 9-12) | 77,380 | 21.2 |
College or graduate school | 75,981 | 20.8 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 936,148 | 100.0 |
Less than 9th grade | 41,967 | 4.5 |
9th to 12th grade, no diploma | 129,995 | 13.9 |
High school graduate (includes equivalency) | 281,264 | 30.0 |
Some college, no degree | 198,044 | 21.2 |
Associate degree | 49,465 | 5.3 |
Bachelor's degree | 145,980 | 15.6 |
Graduate or professional degree | 89,433 | 9.6 |
Percent high school graduate or higher | 81.6 | (X) |
Percent bachelor's degree or higher | 25.1 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 1,102,231 | 100.0 |
Never married | 337,694 | 30.6 |
Now married, except separated | 523,174 | 47.5 |
Separated | 21,386 | 1.9 |
Widowed | 96,648 | 8.8 |
Female | 78,232 | 7.1 |
Divorced | 123,329 | 11.2 |
Female | 73,616 | 6.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 28,120 | 100.0 |
Grandparent responsible for grandchildren | 12,256 | 43.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 1,045,949 | 100.0 |
Civilian veterans | 131,078 | 12.5 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 303,988 | 100.0 |
With a disability | 25,534 | 8.4 |
Population 21 to 64 years | 775,695 | 100.0 |
With a disability | 143,094 | 18.4 |
Percent employed | 55.3 | (X) |
No disability | 632,601 | 81.6 |
Percent employed | 77.5 | (X) |
Population 65 years and over | 205,938 | 100.0 |
With a disability | 86,202 | 41.9 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 1,303,066 | 100.0 |
Same house in 1995 | 776,767 | 59.6 |
Different house in the U.S. in 1995 | 503,203 | 38.6 |
Same county | 386,169 | 29.6 |
Different county | 117,034 | 9.0 |
Same state | 58,036 | 4.5 |
Different state | 58,998 | 4.5 |
Elsewhere in 1995 | 23,096 | 1.8 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 1,393,978 | 100.0 |
Native | 1,305,217 | 93.6 |
Born in United States | 1,286,999 | 92.3 |
State of residence | 1,007,823 | 72.3 |
Different state | 279,176 | 20.0 |
Born outside United States | 18,218 | 1.3 |
Foreign born | 88,761 | 6.4 |
Entered 1990 to March 2000 | 33,018 | 2.4 |
Naturalized citizen | 50,362 | 3.6 |
Not a citizen | 38,399 | 2.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 88,761 | 100.0 |
Europe | 47,715 | 53.8 |
Asia | 25,860 | 29.1 |
Africa | 3,370 | 3.8 |
Oceania | 327 | 0.4 |
Latin America | 8,640 | 9.7 |
Northern America | 2,849 | 3.2 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 1,303,066 | 100.0 |
English only | 1,158,729 | 88.9 |
Language other than English | 144,337 | 11.1 |
Speak English less than 'very well | 55,918 | 4.3 |
Spanish | 41,288 | 3.2 |
Speak English less than "very well" | 15,780 | 1.2 |
Other Indo-European languages | 72,365 | 5.6 |
Speak English less than "very well" | 27,953 | 2.1 |
Asian and Pacific Island languages | 14,776 | 1.1 |
Speak English less than "very well" | 7,383 | 0.6 |
ANCESTRY (single or multiple) | ||
Total population | 1,393,978 | 100.0 |
Total ancestries reported | 1,573,702 | 112.9 |
Arab | 15,204 | 1.1 |
Czech1 | 29,814 | 2.1 |
Danish | 2,363 | 0.2 |
Dutch | 11,792 | 0.8 |
English | 82,251 | 5.9 |
French (except Basque)1 | 19,440 | 1.4 |
French Canadian1 | 3,752 | 0.3 |
German | 227,780 | 16.3 |
Greek | 8,839 | 0.6 |
Hungarian | 47,392 | 3.4 |
Irish1 | 172,150 | 12.3 |
Italian | 125,570 | 9.0 |
Lithuanian | 7,528 | 0.5 |
Norwegian | 4,103 | 0.3 |
Polish | 119,216 | 8.6 |
Portuguese | 607 | 0.0 |
Russian | 23,735 | 1.7 |
Scotch-Irish | 13,402 | 1.0 |
Scottish | 17,747 | 1.3 |
Slovak | 51,093 | 3.7 |
Subsaharan African | 10,468 | 0.8 |
Swedish | 8,349 | 0.6 |
Swiss | 3,621 | 0.3 |
Ukrainian | 17,665 | 1.3 |
United States or American | 42,267 | 3.0 |
Welsh | 9,332 | 0.7 |
West Indian (excluding Hispanic groups) | 3,512 | 0.3 |
Other ancestries | 494,710 | 35.5 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: