Clark County, OH Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Clark county ohio dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 36,734 | 100.0 |
Nursery school, preschool | 1,997 | 5.4 |
Kindergarten | 2,071 | 5.6 |
Elementary school (grades 1-8) | 16,703 | 45.5 |
High school (grades 9-12) | 8,544 | 23.3 |
College or graduate school | 7,419 | 20.2 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 95,298 | 100.0 |
Less than 9th grade | 4,132 | 4.3 |
9th to 12th grade, no diploma | 13,750 | 14.4 |
High school graduate (includes equivalency) | 37,802 | 39.7 |
Some college, no degree | 19,605 | 20.6 |
Associate degree | 5,831 | 6.1 |
Bachelor's degree | 9,048 | 9.5 |
Graduate or professional degree | 5,130 | 5.4 |
Percent high school graduate or higher | 81.2 | (X) |
Percent bachelor's degree or higher | 14.9 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 114,718 | 100.0 |
Never married | 26,780 | 23.3 |
Now married, except separated | 63,865 | 55.7 |
Separated | 1,799 | 1.6 |
Widowed | 9,104 | 7.9 |
Female | 7,465 | 6.5 |
Divorced | 13,170 | 11.5 |
Female | 7,586 | 6.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 2,662 | 100.0 |
Grandparent responsible for grandchildren | 1,397 | 52.5 |
VETERAN STATUS | ||
Civilian population 18 years and over | 108,164 | 100.0 |
Civilian veterans | 17,725 | 16.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 32,829 | 100.0 |
With a disability | 2,954 | 9.0 |
Population 21 to 64 years | 80,384 | 100.0 |
With a disability | 16,767 | 20.9 |
Percent employed | 55.0 | (X) |
No disability | 63,617 | 79.1 |
Percent employed | 78.8 | (X) |
Population 65 years and over | 19,888 | 100.0 |
With a disability | 8,344 | 42.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 135,109 | 100.0 |
Same house in 1995 | 77,992 | 57.7 |
Different house in the U.S. in 1995 | 56,596 | 41.9 |
Same county | 39,513 | 29.2 |
Different county | 17,083 | 12.6 |
Same state | 11,239 | 8.3 |
Different state | 5,844 | 4.3 |
Elsewhere in 1995 | 521 | 0.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 144,742 | 100.0 |
Native | 143,018 | 98.8 |
Born in United States | 142,258 | 98.3 |
State of residence | 113,635 | 78.5 |
Different state | 28,623 | 19.8 |
Born outside United States | 760 | 0.5 |
Foreign born | 1,724 | 1.2 |
Entered 1990 to March 2000 | 465 | 0.3 |
Naturalized citizen | 1,115 | 0.8 |
Not a citizen | 609 | 0.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 1,724 | 100.0 |
Europe | 591 | 34.3 |
Asia | 569 | 33.0 |
Africa | 38 | 2.2 |
Oceania | 31 | 1.8 |
Latin America | 396 | 23.0 |
Northern America | 99 | 5.7 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 135,109 | 100.0 |
English only | 131,010 | 97.0 |
Language other than English | 4,099 | 3.0 |
Speak English less than 'very well | 1,206 | 0.9 |
Spanish | 2,133 | 1.6 |
Speak English less than "very well" | 773 | 0.6 |
Other Indo-European languages | 1,350 | 1.0 |
Speak English less than "very well" | 259 | 0.2 |
Asian and Pacific Island languages | 526 | 0.4 |
Speak English less than "very well" | 153 | 0.1 |
ANCESTRY (single or multiple) | ||
Total population | 144,742 | 100.0 |
Total ancestries reported | 129,658 | 89.6 |
Arab | 143 | 0.1 |
Czech1 | 209 | 0.1 |
Danish | 172 | 0.1 |
Dutch | 3,319 | 2.3 |
English | 12,966 | 9.0 |
French (except Basque)1 | 3,178 | 2.2 |
French Canadian1 | 378 | 0.3 |
German | 31,704 | 21.9 |
Greek | 373 | 0.3 |
Hungarian | 560 | 0.4 |
Irish1 | 16,620 | 11.5 |
Italian | 3,191 | 2.2 |
Lithuanian | 175 | 0.1 |
Norwegian | 513 | 0.4 |
Polish | 1,801 | 1.2 |
Portuguese | 56 | 0.0 |
Russian | 210 | 0.1 |
Scotch-Irish | 2,756 | 1.9 |
Scottish | 2,364 | 1.6 |
Slovak | 239 | 0.2 |
Subsaharan African | 455 | 0.3 |
Swedish | 734 | 0.5 |
Swiss | 305 | 0.2 |
Ukrainian | 113 | 0.1 |
United States or American | 21,720 | 15.0 |
Welsh | 1,768 | 1.2 |
West Indian (excluding Hispanic groups) | 80 | 0.1 |
Other ancestries | 23,556 | 16.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles:
See also: