Richmond County, NY Social Statistics
Updated September 25, 2021 |
Infoplease Staff
![Updated by an Infoplease Editor on September 25, 2021](/themes/ip/images/info-circle.png)
Richmond county new york dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 122,303 | 100.0 |
Nursery school, preschool | 8,398 | 6.9 |
Kindergarten | 6,480 | 5.3 |
Elementary school (grades 1-8) | 53,088 | 43.4 |
High school (grades 9-12) | 26,094 | 21.3 |
College or graduate school | 28,243 | 23.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 293,795 | 100.0 |
Less than 9th grade | 16,350 | 5.6 |
9th to 12th grade, no diploma | 34,813 | 11.8 |
High school graduate (includes equivalency) | 98,845 | 33.6 |
Some college, no degree | 57,426 | 19.5 |
Associate degree | 18,247 | 6.2 |
Bachelor's degree | 41,517 | 14.1 |
Graduate or professional degree | 26,597 | 9.1 |
Percent high school graduate or higher | 82.6 | (X) |
Percent bachelor's degree or higher | 23.2 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 349,003 | 100.0 |
Never married | 100,034 | 28.7 |
Now married, except separated | 190,631 | 54.6 |
Separated | 9,125 | 2.6 |
Widowed | 26,011 | 7.5 |
Female | 21,367 | 6.1 |
Divorced | 23,202 | 6.6 |
Female | 14,615 | 4.2 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 8,623 | 100.0 |
Grandparent responsible for grandchildren | 2,254 | 26.1 |
VETERAN STATUS | ||
Civilian population 18 years and over | 330,501 | 100.0 |
Civilian veterans | 32,477 | 9.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 99,622 | 100.0 |
With a disability | 6,345 | 6.4 |
Population 21 to 64 years | 260,737 | 100.0 |
With a disability | 51,122 | 19.6 |
Percent employed | 57.7 | (X) |
No disability | 209,615 | 80.4 |
Percent employed | 72.4 | (X) |
Population 65 years and over | 48,663 | 100.0 |
With a disability | 19,808 | 40.7 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 414,402 | 100.0 |
Same house in 1995 | 262,080 | 63.2 |
Different house in the U.S. in 1995 | 141,559 | 34.2 |
Same county | 83,255 | 20.1 |
Different county | 58,304 | 14.1 |
Same state | 48,265 | 11.6 |
Different state | 10,039 | 2.4 |
Elsewhere in 1995 | 10,763 | 2.6 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 443,728 | 100.0 |
Native | 371,071 | 83.6 |
Born in United States | 361,945 | 81.6 |
State of residence | 335,402 | 75.6 |
Different state | 26,543 | 6.0 |
Born outside United States | 9,126 | 2.1 |
Foreign born | 72,657 | 16.4 |
Entered 1990 to March 2000 | 26,080 | 5.9 |
Naturalized citizen | 39,800 | 9.0 |
Not a citizen | 32,857 | 7.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 72,650 | 100.0 |
Europe | 26,191 | 36.1 |
Asia | 20,294 | 27.9 |
Africa | 7,114 | 9.8 |
Oceania | 152 | 0.2 |
Latin America | 18,353 | 25.3 |
Northern America | 546 | 0.8 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 414,402 | 100.0 |
English only | 306,662 | 74.0 |
Language other than English | 107,740 | 26.0 |
Speak English less than 'very well | 40,276 | 9.7 |
Spanish | 37,209 | 9.0 |
Speak English less than "very well" | 13,945 | 3.4 |
Other Indo-European languages | 45,078 | 10.9 |
Speak English less than "very well" | 15,797 | 3.8 |
Asian and Pacific Island languages | 16,424 | 4.0 |
Speak English less than "very well" | 7,876 | 1.9 |
ANCESTRY (single or multiple) | ||
Total population | 443,728 | 100.0 |
Total ancestries reported | 498,251 | 112.3 |
Arab | 5,337 | 1.2 |
Czech1 | 1,367 | 0.3 |
Danish | 835 | 0.2 |
Dutch | 1,710 | 0.4 |
English | 9,762 | 2.2 |
French (except Basque)1 | 3,844 | 0.9 |
French Canadian1 | 1,137 | 0.3 |
German | 27,764 | 6.3 |
Greek | 4,702 | 1.1 |
Hungarian | 2,307 | 0.5 |
Irish1 | 71,064 | 16.0 |
Italian | 167,086 | 37.7 |
Lithuanian | 750 | 0.2 |
Norwegian | 6,542 | 1.5 |
Polish | 18,405 | 4.1 |
Portuguese | 701 | 0.2 |
Russian | 12,432 | 2.8 |
Scotch-Irish | 2,750 | 0.6 |
Scottish | 2,567 | 0.6 |
Slovak | 644 | 0.1 |
Subsaharan African | 6,863 | 1.5 |
Swedish | 2,033 | 0.5 |
Swiss | 443 | 0.1 |
Ukrainian | 2,978 | 0.7 |
United States or American | 10,691 | 2.4 |
Welsh | 451 | 0.1 |
West Indian (excluding Hispanic groups) | 6,293 | 1.4 |
Other ancestries | 126,793 | 28.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: