Rensselaer County, NY Social Statistics
Updated September 25, 2021 |
Infoplease Staff
![Updated by an Infoplease Editor on September 25, 2021](/themes/ip/images/info-circle.png)
Rensselaer county new york dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 42,526 | 100.0 |
Nursery school, preschool | 2,579 | 6.1 |
Kindergarten | 2,202 | 5.2 |
Elementary school (grades 1-8) | 17,733 | 41.7 |
High school (grades 9-12) | 7,905 | 18.6 |
College or graduate school | 12,107 | 28.5 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 100,233 | 100.0 |
Less than 9th grade | 4,959 | 4.9 |
9th to 12th grade, no diploma | 10,173 | 10.1 |
High school graduate (includes equivalency) | 32,545 | 32.5 |
Some college, no degree | 18,265 | 18.2 |
Associate degree | 10,498 | 10.5 |
Bachelor's degree | 13,223 | 13.2 |
Graduate or professional degree | 10,570 | 10.5 |
Percent high school graduate or higher | 84.9 | (X) |
Percent bachelor's degree or higher | 23.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 121,797 | 100.0 |
Never married | 34,876 | 28.6 |
Now married, except separated | 64,062 | 52.6 |
Separated | 3,323 | 2.7 |
Widowed | 8,951 | 7.3 |
Female | 7,113 | 5.8 |
Divorced | 10,585 | 8.7 |
Female | 5,959 | 4.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 2,022 | 100.0 |
Grandparent responsible for grandchildren | 768 | 38.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 115,500 | 100.0 |
Civilian veterans | 15,628 | 13.5 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 34,891 | 100.0 |
With a disability | 3,104 | 8.9 |
Population 21 to 64 years | 87,107 | 100.0 |
With a disability | 15,329 | 17.6 |
Percent employed | 60.1 | (X) |
No disability | 71,778 | 82.4 |
Percent employed | 81.4 | (X) |
Population 65 years and over | 19,265 | 100.0 |
With a disability | 7,192 | 37.3 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 143,234 | 100.0 |
Same house in 1995 | 89,953 | 62.8 |
Different house in the U.S. in 1995 | 51,361 | 35.9 |
Same county | 29,024 | 20.3 |
Different county | 22,337 | 15.6 |
Same state | 15,944 | 11.1 |
Different state | 6,393 | 4.5 |
Elsewhere in 1995 | 1,920 | 1.3 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 152,538 | 100.0 |
Native | 146,829 | 96.3 |
Born in United States | 145,545 | 95.4 |
State of residence | 122,093 | 80.0 |
Different state | 23,452 | 15.4 |
Born outside United States | 1,284 | 0.8 |
Foreign born | 5,709 | 3.7 |
Entered 1990 to March 2000 | 2,334 | 1.5 |
Naturalized citizen | 2,963 | 1.9 |
Not a citizen | 2,746 | 1.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 5,709 | 100.0 |
Europe | 2,102 | 36.8 |
Asia | 2,255 | 39.5 |
Africa | 209 | 3.7 |
Oceania | 21 | 0.4 |
Latin America | 792 | 13.9 |
Northern America | 330 | 5.8 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 143,234 | 100.0 |
English only | 133,070 | 92.9 |
Language other than English | 10,164 | 7.1 |
Speak English less than 'very well | 3,383 | 2.4 |
Spanish | 2,818 | 2.0 |
Speak English less than "very well" | 883 | 0.6 |
Other Indo-European languages | 5,136 | 3.6 |
Speak English less than "very well" | 1,225 | 0.9 |
Asian and Pacific Island languages | 1,680 | 1.2 |
Speak English less than "very well" | 1,049 | 0.7 |
ANCESTRY (single or multiple) | ||
Total population | 152,538 | 100.0 |
Total ancestries reported | 182,919 | 119.9 |
Arab | 749 | 0.5 |
Czech1 | 478 | 0.3 |
Danish | 954 | 0.6 |
Dutch | 6,255 | 4.1 |
English | 16,291 | 10.7 |
French (except Basque)1 | 13,958 | 9.2 |
French Canadian1 | 4,077 | 2.7 |
German | 27,788 | 18.2 |
Greek | 754 | 0.5 |
Hungarian | 637 | 0.4 |
Irish1 | 39,878 | 26.1 |
Italian | 22,486 | 14.7 |
Lithuanian | 798 | 0.5 |
Norwegian | 879 | 0.6 |
Polish | 8,995 | 5.9 |
Portuguese | 161 | 0.1 |
Russian | 1,841 | 1.2 |
Scotch-Irish | 1,960 | 1.3 |
Scottish | 2,896 | 1.9 |
Slovak | 225 | 0.1 |
Subsaharan African | 381 | 0.2 |
Swedish | 1,068 | 0.7 |
Swiss | 261 | 0.2 |
Ukrainian | 1,939 | 1.3 |
United States or American | 6,638 | 4.4 |
Welsh | 1,060 | 0.7 |
West Indian (excluding Hispanic groups) | 628 | 0.4 |
Other ancestries | 18,884 | 12.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: