Delaware County, NY Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Delaware county new york dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 28,952 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 20,243 | 69.9 |
1-unit, attached | 366 | 1.3 |
2 units | 1,294 | 4.5 |
3 or 4 units | 1,203 | 4.2 |
5 to 9 units | 565 | 2.0 |
10 to 19 units | 167 | 0.6 |
20 or more units | 246 | 0.8 |
Mobile home | 4,599 | 15.9 |
Boat, RV, van, etc. | 269 | 0.9 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 461 | 1.6 |
1995 to 1998 | 1,409 | 4.9 |
1990 to 1994 | 1,823 | 6.3 |
1980 to 1989 | 4,493 | 15.5 |
1970 to 1979 | 4,306 | 14.9 |
1960 to 1969 | 3,109 | 10.7 |
1940 to 1959 | 3,602 | 12.4 |
1939 or earlier | 9,749 | 33.7 |
ROOMS | ||
1 room | 407 | 1.4 |
2 rooms | 872 | 3.0 |
3 rooms | 2,017 | 7.0 |
4 rooms | 4,666 | 16.1 |
5 rooms | 6,070 | 21.0 |
6 rooms | 5,592 | 19.3 |
7 rooms | 3,757 | 13.0 |
8 rooms | 2,746 | 9.5 |
9 or more rooms | 2,825 | 9.8 |
Median (rooms) | 5.6 | (X) |
Occupied Housing Units | 19,270 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 2,623 | 13.6 |
1995 to 1998 | 4,254 | 22.1 |
1990 to 1994 | 2,857 | 14.8 |
1980 to 1989 | 4,296 | 22.3 |
1970 to 1979 | 2,451 | 12.7 |
1969 or earlier | 2,789 | 14.5 |
VEHICLES AVAILABLE | ||
None | 1,528 | 7.9 |
1 | 7,275 | 37.8 |
2 | 7,606 | 39.5 |
3 or more | 2,861 | 14.8 |
HOUSE HEATING FUEL | ||
Utility gas | 1,905 | 9.9 |
Bottled, tank, or LP gas | 1,938 | 10.1 |
Electricity | 1,781 | 9.2 |
Fuel oil, kerosene, etc. | 11,219 | 58.2 |
Coal or coke | 48 | 0.2 |
Wood | 2,287 | 11.9 |
Solar energy | 4 | 0.0 |
Other fuel | 83 | 0.4 |
No fuel used | 5 | 0.0 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 115 | 0.6 |
Lacking complete kitchen facilities | 151 | 0.8 |
No telephone service | 375 | 1.9 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 19,270 | 100.0 |
1.00 or less | 18,949 | 98.3 |
1.01 to 1.50 | 214 | 1.1 |
1.51 or more | 107 | 0.6 |
Specified owner-occupied units | 8,687 | 100.0 |
VALUE | ||
Less than $50,000 | 1,561 | 18.0 |
$50,000 to $99,999 | 5,259 | 60.5 |
$100,000 to $149,999 | 1,227 | 14.1 |
$150,000 to $199,999 | 404 | 4.7 |
$200,000 to $299,999 | 178 | 2.0 |
$300,000 to $499,999 | 46 | 0.5 |
$500,000 to $999,999 | 6 | 0.1 |
$1,000,000 or more | 6 | 0.1 |
Median (dollars) | 74,200 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 4,414 | 50.8 |
Less than $300 | 29 | 0.3 |
$300 to $499 | 284 | 3.3 |
$500 to $699 | 1,088 | 12.5 |
$700 to $999 | 1,752 | 20.2 |
$1,000 to $1,499 | 1,048 | 12.1 |
$1,500 to $1,999 | 167 | 1.9 |
$2,000 or more | 46 | 0.5 |
Median (dollars) | 825 | (X) |
Not mortgaged | 4,273 | 49.2 |
Median (dollars) | 317 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,636 | 41.9 |
15 to 19 percent | 1,411 | 16.2 |
20 to 24 percent | 1,053 | 12.1 |
25 to 29 percent | 707 | 8.1 |
30 to 34 percent | 503 | 5.8 |
35 percent or more | 1,321 | 15.2 |
Not computed | 56 | 0.6 |
Specified renter-occupied units | 4,303 | 100.0 |
GROSS RENT | ||
Less than $200 | 246 | 5.7 |
$200 to $299 | 282 | 6.6 |
$300 to $499 | 1,916 | 44.5 |
$500 to $749 | 1,171 | 27.2 |
$750 to $999 | 165 | 3.8 |
$1,000 to $1,499 | 33 | 0.8 |
$1,500 or more | 9 | 0.2 |
No cash rent | 481 | 11.2 |
Median (dollars) | 451 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 666 | 15.5 |
15 to 19 percent | 496 | 11.5 |
20 to 24 percent | 475 | 11.0 |
25 to 29 percent | 452 | 10.5 |
30 to 34 percent | 240 | 5.6 |
35 percent or more | 1,424 | 33.1 |
Not computed | 550 | 12.8 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: