Paterson, NJ, Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 47,169 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 7,705 | 16.3 |
1-unit, attached | 1,755 | 3.7 |
2 units | 15,456 | 32.8 |
3 or 4 units | 9,722 | 20.6 |
5 to 9 units | 3,975 | 8.4 |
10 to 19 units | 2,636 | 5.6 |
20 or more units | 5,883 | 12.5 |
Mobile home | 37 | 0.1 |
Boat, RV, van, etc. | 0 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 224 | 0.5 |
1995 to 1998 | 744 | 1.6 |
1990 to 1994 | 819 | 1.7 |
1980 to 1989 | 2,002 | 4.2 |
1970 to 1979 | 3,776 | 8.0 |
1960 to 1969 | 7,411 | 15.7 |
1940 to 1959 | 17,298 | 36.7 |
1939 or earlier | 14,895 | 31.6 |
ROOMS | ||
1 room | 1,406 | 3.0 |
2 rooms | 3,349 | 7.1 |
3 rooms | 7,566 | 16.0 |
4 rooms | 10,924 | 23.2 |
5 rooms | 12,315 | 26.1 |
6 rooms | 6,228 | 13.2 |
7 rooms | 2,174 | 4.6 |
8 rooms | 1,506 | 3.2 |
9 or more rooms | 1,701 | 3.6 |
Median (rooms) | 4.5 | (X) |
Occupied Housing Units | 44,710 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 8,881 | 19.9 |
1995 to 1998 | 13,876 | 31.0 |
1990 to 1994 | 8,075 | 18.1 |
1980 to 1989 | 6,616 | 14.8 |
1970 to 1979 | 3,734 | 8.4 |
1969 or earlier | 3,528 | 7.9 |
VEHICLES AVAILABLE | ||
None | 13,110 | 29.3 |
1 | 17,998 | 40.3 |
2 | 9,878 | 22.1 |
3 or more | 3,724 | 8.3 |
HOUSE HEATING FUEL | ||
Utility gas | 31,294 | 70.0 |
Bottled, tank, or LP gas | 2,147 | 4.8 |
Electricity | 5,210 | 11.7 |
Fuel oil, kerosene, etc. | 5,449 | 12.2 |
Coal or coke | 9 | 0.0 |
Wood | 0 | 0.0 |
Solar energy | 0 | 0.0 |
Other fuel | 298 | 0.7 |
No fuel used | 303 | 0.7 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 717 | 1.6 |
Lacking complete kitchen facilities | 809 | 1.8 |
No telephone service | 3,534 | 7.9 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 44,710 | 100.0 |
1.00 or less | 37,265 | 83.3 |
1.01 to 1.50 | 4,518 | 10.1 |
1.51 or more | 2,927 | 6.5 |
Specified owner-occupied units | 6,376 | 100.0 |
VALUE | ||
Less than $50,000 | 183 | 2.9 |
$50,000 to $99,999 | 956 | 15.0 |
$100,000 to $149,999 | 2,982 | 46.8 |
$150,000 to $199,999 | 1,777 | 27.9 |
$200,000 to $299,999 | 392 | 6.1 |
$300,000 to $499,999 | 62 | 1.0 |
$500,000 to $999,999 | 13 | 0.2 |
$1,000,000 or more | 11 | 0.2 |
Median (dollars) | 137,500 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 4,579 | 71.8 |
Less than $300 | 4 | 0.1 |
$300 to $499 | 8 | 0.1 |
$500 to $699 | 152 | 2.4 |
$700 to $999 | 642 | 10.1 |
$1,000 to $1,499 | 1,568 | 24.6 |
$1,500 to $1,999 | 1,427 | 22.4 |
$2,000 or more | 778 | 12.2 |
Median (dollars) | 1,476 | (X) |
Not mortgaged | 1,797 | 28.2 |
Median (dollars) | 615 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,444 | 22.6 |
15 to 19 percent | 823 | 12.9 |
20 to 24 percent | 933 | 14.6 |
25 to 29 percent | 732 | 11.5 |
30 to 34 percent | 536 | 8.4 |
35 percent or more | 1,852 | 29.0 |
Not computed | 56 | 0.9 |
Specified renter-occupied units | 30,573 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,930 | 6.3 |
$200 to $299 | 1,137 | 3.7 |
$300 to $499 | 3,558 | 11.6 |
$500 to $749 | 11,357 | 37.1 |
$750 to $999 | 9,768 | 31.9 |
$1,000 to $1,499 | 2,258 | 7.4 |
$1,500 or more | 131 | 0.4 |
No cash rent | 434 | 1.4 |
Median (dollars) | 696 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,677 | 15.3 |
15 to 19 percent | 4,175 | 13.7 |
20 to 24 percent | 3,598 | 11.8 |
25 to 29 percent | 3,033 | 9.9 |
30 to 34 percent | 2,392 | 7.8 |
35 percent or more | 11,174 | 36.5 |
Not computed | 1,524 | 5.0 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |