Paramus, NJ Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 6,677 | 100.0 |
Nursery school, preschool | 531 | 8.0 |
Kindergarten | 339 | 5.1 |
Elementary school (grades 1-8) | 2,875 | 43.1 |
High school (grades 9-12) | 1,466 | 22.0 |
College or graduate school | 1,466 | 22.0 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 18,264 | 100.0 |
Less than 9th grade | 1,062 | 5.8 |
9th to 12th grade, no diploma | 1,455 | 8.0 |
High school graduate (includes equivalency) | 4,758 | 26.1 |
Some college, no degree | 3,180 | 17.4 |
Associate degree | 746 | 4.1 |
Bachelor's degree | 4,453 | 24.4 |
Graduate or professional degree | 2,610 | 14.3 |
Percent high school graduate or higher | 86.2 | (X) |
Percent bachelor's degree or higher | 38.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 20,830 | 100.0 |
Never married | 4,633 | 22.2 |
Now married, except separated | 13,057 | 62.7 |
Separated | 163 | 0.8 |
Widowed | 1,968 | 9.4 |
Female | 1,582 | 7.6 |
Divorced | 1,009 | 4.8 |
Female | 534 | 2.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 461 | 100.0 |
Grandparent responsible for grandchildren | 62 | 13.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 19,735 | 100.0 |
Civilian veterans | 2,402 | 12.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 5,314 | 100.0 |
With a disability | 258 | 4.9 |
Population 21 to 64 years | 13,362 | 100.0 |
With a disability | 1,363 | 10.2 |
Percent employed | 67.5 | (X) |
No disability | 11,999 | 89.8 |
Percent employed | 79.1 | (X) |
Population 65 years and over | 4,437 | 100.0 |
With a disability | 1,581 | 35.6 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 24,404 | 100.0 |
Same house in 1995 | 16,605 | 68.0 |
Different house in the U.S. in 1995 | 7,163 | 29.4 |
Same county | 4,977 | 20.4 |
Different county | 2,186 | 9.0 |
Same state | 982 | 4.0 |
Different state | 1,204 | 4.9 |
Elsewhere in 1995 | 636 | 2.6 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 25,737 | 100.0 |
Native | 19,275 | 74.9 |
Born in United States | 19,028 | 73.9 |
State of residence | 11,925 | 46.3 |
Different state | 7,103 | 27.6 |
Born outside United States | 247 | 1.0 |
Foreign born | 6,462 | 25.1 |
Entered 1990 to March 2000 | 1,869 | 7.3 |
Naturalized citizen | 4,052 | 15.7 |
Not a citizen | 2,410 | 9.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 6,462 | 100.0 |
Europe | 1,574 | 24.4 |
Asia | 4,170 | 64.5 |
Africa | 113 | 1.7 |
Oceania | 0 | 0.0 |
Latin America | 573 | 8.9 |
Northern America | 32 | 0.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 24,404 | 100.0 |
English only | 16,438 | 67.4 |
Language other than English | 7,966 | 32.6 |
Speak English less than 'very well | 3,135 | 12.8 |
Spanish | 998 | 4.1 |
Speak English less than "very well" | 419 | 1.7 |
Other Indo-European languages | 3,303 | 13.5 |
Speak English less than "very well" | 1,111 | 4.6 |
Asian and Pacific Island languages | 3,081 | 12.6 |
Speak English less than "very well" | 1,471 | 6.0 |
ANCESTRY (single or multiple) | ||
Total population | 25,737 | 100.0 |
Total ancestries reported | 29,578 | 114.9 |
Arab | 542 | 2.1 |
Czech1 | 126 | 0.5 |
Danish | 50 | 0.2 |
Dutch | 319 | 1.2 |
English | 1,014 | 3.9 |
French (except Basque)1 | 320 | 1.2 |
French Canadian1 | 86 | 0.3 |
German | 3,254 | 12.6 |
Greek | 307 | 1.2 |
Hungarian | 358 | 1.4 |
Irish1 | 3,710 | 14.4 |
Italian | 6,122 | 23.8 |
Lithuanian | 62 | 0.2 |
Norwegian | 170 | 0.7 |
Polish | 1,742 | 6.8 |
Portuguese | 11 | 0.0 |
Russian | 1,074 | 4.2 |
Scotch-Irish | 83 | 0.3 |
Scottish | 153 | 0.6 |
Slovak | 77 | 0.3 |
Subsaharan African | 64 | 0.2 |
Swedish | 157 | 0.6 |
Swiss | 81 | 0.3 |
Ukrainian | 136 | 0.5 |
United States or American | 1,072 | 4.2 |
Welsh | 73 | 0.3 |
West Indian (excluding Hispanic groups) | 34 | 0.1 |
Other ancestries | 8,381 | 32.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |