Cape May County, NJ Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Cape may county new jersey dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 23,063 | 100.0 |
Nursery school, preschool | 1,543 | 6.7 |
Kindergarten | 1,144 | 5.0 |
Elementary school (grades 1-8) | 11,541 | 50.0 |
High school (grades 9-12) | 5,369 | 23.3 |
College or graduate school | 3,466 | 15.0 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 72,878 | 100.0 |
Less than 9th grade | 3,319 | 4.6 |
9th to 12th grade, no diploma | 9,891 | 13.6 |
High school graduate (includes equivalency) | 26,475 | 36.3 |
Some college, no degree | 13,289 | 18.2 |
Associate degree | 3,856 | 5.3 |
Bachelor's degree | 11,288 | 15.5 |
Graduate or professional degree | 4,760 | 6.5 |
Percent high school graduate or higher | 81.9 | (X) |
Percent bachelor's degree or higher | 22.0 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 83,418 | 100.0 |
Never married | 18,943 | 22.7 |
Now married, except separated | 46,198 | 55.4 |
Separated | 1,711 | 2.1 |
Widowed | 8,631 | 10.3 |
Female | 7,010 | 8.4 |
Divorced | 7,935 | 9.5 |
Female | 4,805 | 5.8 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 1,675 | 100.0 |
Grandparent responsible for grandchildren | 722 | 43.1 |
VETERAN STATUS | ||
Civilian population 18 years and over | 78,781 | 100.0 |
Civilian veterans | 12,667 | 16.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 20,540 | 100.0 |
With a disability | 1,684 | 8.2 |
Population 21 to 64 years | 54,334 | 100.0 |
With a disability | 10,397 | 19.1 |
Percent employed | 61.1 | (X) |
No disability | 43,937 | 80.9 |
Percent employed | 76.1 | (X) |
Population 65 years and over | 19,645 | 100.0 |
With a disability | 7,315 | 37.2 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 97,148 | 100.0 |
Same house in 1995 | 59,405 | 61.1 |
Different house in the U.S. in 1995 | 36,899 | 38.0 |
Same county | 19,595 | 20.2 |
Different county | 17,304 | 17.8 |
Same state | 7,393 | 7.6 |
Different state | 9,911 | 10.2 |
Elsewhere in 1995 | 844 | 0.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 102,326 | 100.0 |
Native | 99,038 | 96.8 |
Born in United States | 97,629 | 95.4 |
State of residence | 48,542 | 47.4 |
Different state | 49,087 | 48.0 |
Born outside United States | 1,409 | 1.4 |
Foreign born | 3,288 | 3.2 |
Entered 1990 to March 2000 | 858 | 0.8 |
Naturalized citizen | 2,020 | 2.0 |
Not a citizen | 1,268 | 1.2 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 3,288 | 100.0 |
Europe | 1,704 | 51.8 |
Asia | 644 | 19.6 |
Africa | 153 | 4.7 |
Oceania | 30 | 0.9 |
Latin America | 648 | 19.7 |
Northern America | 109 | 3.3 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 97,148 | 100.0 |
English only | 90,696 | 93.4 |
Language other than English | 6,452 | 6.6 |
Speak English less than 'very well | 2,331 | 2.4 |
Spanish | 2,917 | 3.0 |
Speak English less than "very well" | 1,274 | 1.3 |
Other Indo-European languages | 2,955 | 3.0 |
Speak English less than "very well" | 863 | 0.9 |
Asian and Pacific Island languages | 353 | 0.4 |
Speak English less than "very well" | 121 | 0.1 |
ANCESTRY (single or multiple) | ||
Total population | 102,326 | 100.0 |
Total ancestries reported | 123,021 | 120.2 |
Arab | 168 | 0.2 |
Czech1 | 317 | 0.3 |
Danish | 334 | 0.3 |
Dutch | 1,481 | 1.4 |
English | 13,539 | 13.2 |
French (except Basque)1 | 2,607 | 2.5 |
French Canadian1 | 436 | 0.4 |
German | 22,255 | 21.7 |
Greek | 821 | 0.8 |
Hungarian | 655 | 0.6 |
Irish1 | 28,839 | 28.2 |
Italian | 17,507 | 17.1 |
Lithuanian | 559 | 0.5 |
Norwegian | 906 | 0.9 |
Polish | 5,300 | 5.2 |
Portuguese | 149 | 0.1 |
Russian | 994 | 1.0 |
Scotch-Irish | 2,014 | 2.0 |
Scottish | 1,900 | 1.9 |
Slovak | 286 | 0.3 |
Subsaharan African | 296 | 0.3 |
Swedish | 1,448 | 1.4 |
Swiss | 217 | 0.2 |
Ukrainian | 880 | 0.9 |
United States or American | 5,061 | 4.9 |
Welsh | 1,295 | 1.3 |
West Indian (excluding Hispanic groups) | 223 | 0.2 |
Other ancestries | 12,534 | 12.2 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: