Hillsborough County, NH Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Hillsborough county new hampshire dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 103,468 | 100.0 |
Nursery school, preschool | 7,242 | 7.0 |
Kindergarten | 5,172 | 5.0 |
Elementary school (grades 1-8) | 49,270 | 47.6 |
High school (grades 9-12) | 21,190 | 20.5 |
College or graduate school | 20,594 | 19.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 251,908 | 100.0 |
Less than 9th grade | 10,865 | 4.3 |
9th to 12th grade, no diploma | 21,988 | 8.7 |
High school graduate (includes equivalency) | 69,169 | 27.5 |
Some college, no degree | 51,234 | 20.3 |
Associate degree | 22,849 | 9.1 |
Bachelor's degree | 50,475 | 20.0 |
Graduate or professional degree | 25,328 | 10.1 |
Percent high school graduate or higher | 87.0 | (X) |
Percent bachelor's degree or higher | 30.1 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 296,517 | 100.0 |
Never married | 75,911 | 25.6 |
Now married, except separated | 169,425 | 57.1 |
Separated | 4,628 | 1.6 |
Widowed | 16,376 | 5.5 |
Female | 13,121 | 4.4 |
Divorced | 30,177 | 10.2 |
Female | 16,865 | 5.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 4,832 | 100.0 |
Grandparent responsible for grandchildren | 1,502 | 31.1 |
VETERAN STATUS | ||
Civilian population 18 years and over | 280,526 | 100.0 |
Civilian veterans | 40,291 | 14.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 86,850 | 100.0 |
With a disability | 7,460 | 8.6 |
Population 21 to 64 years | 226,348 | 100.0 |
With a disability | 36,826 | 16.3 |
Percent employed | 64.8 | (X) |
No disability | 189,522 | 83.7 |
Percent employed | 84.0 | (X) |
Population 65 years and over | 37,965 | 100.0 |
With a disability | 14,915 | 39.3 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 355,128 | 100.0 |
Same house in 1995 | 190,183 | 53.6 |
Different house in the U.S. in 1995 | 156,149 | 44.0 |
Same county | 90,858 | 25.6 |
Different county | 65,291 | 18.4 |
Same state | 17,318 | 4.9 |
Different state | 47,973 | 13.5 |
Elsewhere in 1995 | 8,796 | 2.5 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 380,841 | 100.0 |
Native | 355,048 | 93.2 |
Born in United States | 350,553 | 92.0 |
State of residence | 168,236 | 44.2 |
Different state | 182,317 | 47.9 |
Born outside United States | 4,495 | 1.2 |
Foreign born | 25,793 | 6.8 |
Entered 1990 to March 2000 | 11,512 | 3.0 |
Naturalized citizen | 10,465 | 2.7 |
Not a citizen | 15,328 | 4.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 25,793 | 100.0 |
Europe | 7,240 | 28.1 |
Asia | 6,633 | 25.7 |
Africa | 1,124 | 4.4 |
Oceania | 113 | 0.4 |
Latin America | 5,223 | 20.2 |
Northern America | 5,460 | 21.2 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 355,128 | 100.0 |
English only | 310,121 | 87.3 |
Language other than English | 45,007 | 12.7 |
Speak English less than 'very well | 14,864 | 4.2 |
Spanish | 9,712 | 2.7 |
Speak English less than "very well" | 4,259 | 1.2 |
Other Indo-European languages | 29,121 | 8.2 |
Speak English less than "very well" | 7,856 | 2.2 |
Asian and Pacific Island languages | 4,580 | 1.3 |
Speak English less than "very well" | 2,265 | 0.6 |
ANCESTRY (single or multiple) | ||
Total population | 380,841 | 100.0 |
Total ancestries reported | 455,362 | 119.6 |
Arab | 2,206 | 0.6 |
Czech1 | 1,198 | 0.3 |
Danish | 953 | 0.3 |
Dutch | 3,346 | 0.9 |
English | 54,416 | 14.3 |
French (except Basque)1 | 56,701 | 14.9 |
French Canadian1 | 50,150 | 13.2 |
German | 32,665 | 8.6 |
Greek | 6,653 | 1.7 |
Hungarian | 1,289 | 0.3 |
Irish1 | 76,569 | 20.1 |
Italian | 31,824 | 8.4 |
Lithuanian | 2,965 | 0.8 |
Norwegian | 2,843 | 0.7 |
Polish | 18,051 | 4.7 |
Portuguese | 5,089 | 1.3 |
Russian | 3,532 | 0.9 |
Scotch-Irish | 7,574 | 2.0 |
Scottish | 13,449 | 3.5 |
Slovak | 532 | 0.1 |
Subsaharan African | 1,235 | 0.3 |
Swedish | 6,978 | 1.8 |
Swiss | 761 | 0.2 |
Ukrainian | 1,374 | 0.4 |
United States or American | 19,445 | 5.1 |
Welsh | 1,986 | 0.5 |
West Indian (excluding Hispanic groups) | 1,026 | 0.3 |
Other ancestries | 50,552 | 13.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: