Douglas County, Nevada Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Douglas county nevada dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 19,006 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 13,786 | 72.5 |
1-unit, attached | 1,139 | 6.0 |
2 units | 634 | 3.3 |
3 or 4 units | 696 | 3.7 |
5 to 9 units | 471 | 2.5 |
10 to 19 units | 195 | 1.0 |
20 or more units | 380 | 2.0 |
Mobile home | 1,662 | 8.7 |
Boat, RV, van, etc. | 43 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 618 | 3.3 |
1995 to 1998 | 2,388 | 12.6 |
1990 to 1994 | 3,141 | 16.5 |
1980 to 1989 | 4,545 | 23.9 |
1970 to 1979 | 5,534 | 29.1 |
1960 to 1969 | 1,663 | 8.7 |
1940 to 1959 | 684 | 3.6 |
1939 or earlier | 433 | 2.3 |
ROOMS | ||
1 room | 164 | 0.9 |
2 rooms | 605 | 3.2 |
3 rooms | 1,164 | 6.1 |
4 rooms | 2,345 | 12.3 |
5 rooms | 4,690 | 24.7 |
6 rooms | 5,000 | 26.3 |
7 rooms | 2,610 | 13.7 |
8 rooms | 1,498 | 7.9 |
9 or more rooms | 930 | 4.9 |
Median (rooms) | 5.6 | (X) |
Occupied Housing Units | 16,401 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 3,519 | 21.5 |
1995 to 1998 | 5,634 | 34.4 |
1990 to 1994 | 3,719 | 22.7 |
1980 to 1989 | 2,274 | 13.9 |
1970 to 1979 | 1,024 | 6.2 |
1969 or earlier | 231 | 1.4 |
VEHICLES AVAILABLE | ||
None | 439 | 2.7 |
1 | 4,330 | 26.4 |
2 | 7,187 | 43.8 |
3 or more | 4,445 | 27.1 |
HOUSE HEATING FUEL | ||
Utility gas | 12,622 | 77.0 |
Bottled, tank, or LP gas | 1,609 | 9.8 |
Electricity | 834 | 5.1 |
Fuel oil, kerosene, etc. | 536 | 3.3 |
Coal or coke | 0 | 0.0 |
Wood | 667 | 4.1 |
Solar energy | 23 | 0.1 |
Other fuel | 91 | 0.6 |
No fuel used | 19 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 58 | 0.4 |
Lacking complete kitchen facilities | 56 | 0.3 |
No telephone service | 142 | 0.9 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 16,401 | 100.0 |
1.00 or less | 15,870 | 96.8 |
1.01 to 1.50 | 349 | 2.1 |
1.51 or more | 182 | 1.1 |
Specified owner-occupied units | 10,122 | 100.0 |
VALUE | ||
Less than $50,000 | 80 | 0.8 |
$50,000 to $99,999 | 245 | 2.4 |
$100,000 to $149,999 | 2,862 | 28.3 |
$150,000 to $199,999 | 2,726 | 26.9 |
$200,000 to $299,999 | 2,229 | 22.0 |
$300,000 to $499,999 | 1,261 | 12.5 |
$500,000 to $999,999 | 532 | 5.3 |
$1,000,000 or more | 187 | 1.8 |
Median (dollars) | 181,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 7,800 | 77.1 |
Less than $300 | 27 | 0.3 |
$300 to $499 | 92 | 0.9 |
$500 to $699 | 312 | 3.1 |
$700 to $999 | 1,633 | 16.1 |
$1,000 to $1,499 | 3,192 | 31.5 |
$1,500 to $1,999 | 1,590 | 15.7 |
$2,000 or more | 954 | 9.4 |
Median (dollars) | 1,276 | (X) |
Not mortgaged | 2,322 | 22.9 |
Median (dollars) | 320 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,152 | 31.1 |
15 to 19 percent | 1,568 | 15.5 |
20 to 24 percent | 1,380 | 13.6 |
25 to 29 percent | 1,100 | 10.9 |
30 to 34 percent | 811 | 8.0 |
35 percent or more | 2,048 | 20.2 |
Not computed | 63 | 0.6 |
Specified renter-occupied units | 4,161 | 100.0 |
GROSS RENT | ||
Less than $200 | 32 | 0.8 |
$200 to $299 | 57 | 1.4 |
$300 to $499 | 339 | 8.1 |
$500 to $749 | 1,307 | 31.4 |
$750 to $999 | 1,367 | 32.9 |
$1,000 to $1,499 | 754 | 18.1 |
$1,500 or more | 67 | 1.6 |
No cash rent | 238 | 5.7 |
Median (dollars) | 780 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 567 | 13.6 |
15 to 19 percent | 591 | 14.2 |
20 to 24 percent | 658 | 15.8 |
25 to 29 percent | 479 | 11.5 |
30 to 34 percent | 353 | 8.5 |
35 percent or more | 1,200 | 28.8 |
Not computed | 313 | 7.5 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: