Douglas County, NE Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Douglas county nebraska dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 192,672 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 126,352 | 65.6 |
1-unit, attached | 6,253 | 3.2 |
2 units | 4,397 | 2.3 |
3 or 4 units | 5,291 | 2.7 |
5 to 9 units | 10,767 | 5.6 |
10 to 19 units | 15,783 | 8.2 |
20 or more units | 20,784 | 10.8 |
Mobile home | 2,999 | 1.6 |
Boat, RV, van, etc. | 46 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 4,155 | 2.2 |
1995 to 1998 | 11,861 | 6.2 |
1990 to 1994 | 11,488 | 6.0 |
1980 to 1989 | 21,423 | 11.1 |
1970 to 1979 | 36,507 | 18.9 |
1960 to 1969 | 31,985 | 16.6 |
1940 to 1959 | 37,476 | 19.5 |
1939 or earlier | 37,777 | 19.6 |
ROOMS | ||
1 room | 4,329 | 2.2 |
2 rooms | 8,817 | 4.6 |
3 rooms | 20,458 | 10.6 |
4 rooms | 25,930 | 13.5 |
5 rooms | 33,352 | 17.3 |
6 rooms | 30,636 | 15.9 |
7 rooms | 26,732 | 13.9 |
8 rooms | 20,508 | 10.6 |
9 or more rooms | 21,910 | 11.4 |
Median (rooms) | 5.6 | (X) |
Occupied Housing Units | 182,194 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 40,289 | 22.1 |
1995 to 1998 | 52,838 | 29.0 |
1990 to 1994 | 28,452 | 15.6 |
1980 to 1989 | 26,244 | 14.4 |
1970 to 1979 | 17,325 | 9.5 |
1969 or earlier | 17,046 | 9.4 |
VEHICLES AVAILABLE | ||
None | 15,965 | 8.8 |
1 | 65,903 | 36.2 |
2 | 71,937 | 39.5 |
3 or more | 28,389 | 15.6 |
HOUSE HEATING FUEL | ||
Utility gas | 153,864 | 84.5 |
Bottled, tank, or LP gas | 2,344 | 1.3 |
Electricity | 23,869 | 13.1 |
Fuel oil, kerosene, etc. | 706 | 0.4 |
Coal or coke | 22 | 0.0 |
Wood | 241 | 0.1 |
Solar energy | 26 | 0.0 |
Other fuel | 767 | 0.4 |
No fuel used | 355 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 648 | 0.4 |
Lacking complete kitchen facilities | 1,190 | 0.7 |
No telephone service | 3,226 | 1.8 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 182,194 | 100.0 |
1.00 or less | 176,214 | 96.7 |
1.01 to 1.50 | 3,152 | 1.7 |
1.51 or more | 2,828 | 1.6 |
Specified owner-occupied units | 106,137 | 100.0 |
VALUE | ||
Less than $50,000 | 11,642 | 11.0 |
$50,000 to $99,999 | 40,801 | 38.4 |
$100,000 to $149,999 | 30,446 | 28.7 |
$150,000 to $199,999 | 11,324 | 10.7 |
$200,000 to $299,999 | 7,673 | 7.2 |
$300,000 to $499,999 | 3,163 | 3.0 |
$500,000 to $999,999 | 913 | 0.9 |
$1,000,000 or more | 175 | 0.2 |
Median (dollars) | 100,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 78,379 | 73.8 |
Less than $300 | 330 | 0.3 |
$300 to $499 | 4,576 | 4.3 |
$500 to $699 | 11,902 | 11.2 |
$700 to $999 | 23,389 | 22.0 |
$1,000 to $1,499 | 23,962 | 22.6 |
$1,500 to $1,999 | 8,195 | 7.7 |
$2,000 or more | 6,025 | 5.7 |
Median (dollars) | 987 | (X) |
Not mortgaged | 27,758 | 26.2 |
Median (dollars) | 304 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 41,291 | 38.9 |
15 to 19 percent | 21,013 | 19.8 |
20 to 24 percent | 15,719 | 14.8 |
25 to 29 percent | 9,629 | 9.1 |
30 to 34 percent | 5,664 | 5.3 |
35 percent or more | 12,136 | 11.4 |
Not computed | 685 | 0.6 |
Specified renter-occupied units | 66,776 | 100.0 |
GROSS RENT | ||
Less than $200 | 3,390 | 5.1 |
$200 to $299 | 3,474 | 5.2 |
$300 to $499 | 19,951 | 29.9 |
$500 to $749 | 26,653 | 39.9 |
$750 to $999 | 8,257 | 12.4 |
$1,000 to $1,499 | 2,792 | 4.2 |
$1,500 or more | 796 | 1.2 |
No cash rent | 1,463 | 2.2 |
Median (dollars) | 541 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 13,476 | 20.2 |
15 to 19 percent | 11,312 | 16.9 |
20 to 24 percent | 9,929 | 14.9 |
25 to 29 percent | 7,279 | 10.9 |
30 to 34 percent | 4,898 | 7.3 |
35 percent or more | 17,087 | 25.6 |
Not computed | 2,795 | 4.2 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: