Kansas City, MO Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 116,769 | 100.0 |
Nursery school, preschool | 9,129 | 7.8 |
Kindergarten | 6,361 | 5.4 |
Elementary school (grades 1-8) | 51,316 | 43.9 |
High school (grades 9-12) | 23,530 | 20.2 |
College or graduate school | 26,433 | 22.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 287,046 | 100.0 |
Less than 9th grade | 13,412 | 4.7 |
9th to 12th grade, no diploma | 36,905 | 12.9 |
High school graduate (includes equivalency) | 79,874 | 27.8 |
Some college, no degree | 67,636 | 23.6 |
Associate degree | 15,395 | 5.4 |
Bachelor's degree | 48,898 | 17.0 |
Graduate or professional degree | 24,926 | 8.7 |
Percent high school graduate or higher | 82.5 | (X) |
Percent bachelor's degree or higher | 25.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 346,961 | 100.0 |
Never married | 112,736 | 32.5 |
Now married, except separated | 156,477 | 45.1 |
Separated | 9,541 | 2.7 |
Widowed | 22,774 | 6.6 |
Female | 18,642 | 5.4 |
Divorced | 45,433 | 13.1 |
Female | 26,517 | 7.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 9,410 | 100.0 |
Grandparent responsible for grandchildren | 4,411 | 46.9 |
VETERAN STATUS | ||
Civilian population 18 years and over | 329,206 | 100.0 |
Civilian veterans | 43,046 | 13.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 96,246 | 100.0 |
With a disability | 8,712 | 9.1 |
Population 21 to 64 years | 259,024 | 100.0 |
With a disability | 54,899 | 21.2 |
Percent employed | 57.4 | (X) |
No disability | 204,125 | 78.8 |
Percent employed | 78.5 | (X) |
Population 65 years and over | 49,464 | 100.0 |
With a disability | 21,435 | 43.3 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 409,894 | 100.0 |
Same house in 1995 | 204,043 | 49.8 |
Different house in the U.S. in 1995 | 195,967 | 47.8 |
Same county | 111,128 | 27.1 |
Different county | 84,839 | 20.7 |
Same state | 32,929 | 8.0 |
Different state | 51,910 | 12.7 |
Elsewhere in 1995 | 9,884 | 2.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 441,269 | 100.0 |
Native | 415,637 | 94.2 |
Born in United States | 413,181 | 93.6 |
State of residence | 251,401 | 57.0 |
Different state | 161,780 | 36.7 |
Born outside United States | 2,456 | 0.6 |
Foreign born | 25,632 | 5.8 |
Entered 1990 to March 2000 | 15,032 | 3.4 |
Naturalized citizen | 8,392 | 1.9 |
Not a citizen | 17,240 | 3.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 25,632 | 100.0 |
Europe | 2,985 | 11.6 |
Asia | 7,312 | 28.5 |
Africa | 2,192 | 8.6 |
Oceania | 195 | 0.8 |
Latin America | 12,296 | 48.0 |
Northern America | 652 | 2.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 409,894 | 100.0 |
English only | 370,142 | 90.3 |
Language other than English | 39,752 | 9.7 |
Speak English less than 'very well | 18,247 | 4.5 |
Spanish | 22,680 | 5.5 |
Speak English less than "very well" | 11,200 | 2.7 |
Other Indo-European languages | 8,239 | 2.0 |
Speak English less than "very well" | 2,434 | 0.6 |
Asian and Pacific Island languages | 6,452 | 1.6 |
Speak English less than "very well" | 3,603 | 0.9 |
ANCESTRY (single or multiple) | ||
Total population | 441,269 | 100.0 |
Total ancestries reported | 433,529 | 98.2 |
Arab | 1,545 | 0.4 |
Czech1 | 1,998 | 0.5 |
Danish | 1,794 | 0.4 |
Dutch | 5,678 | 1.3 |
English | 35,525 | 8.1 |
French (except Basque)1 | 9,465 | 2.1 |
French Canadian1 | 1,233 | 0.3 |
German | 67,780 | 15.4 |
Greek | 851 | 0.2 |
Hungarian | 806 | 0.2 |
Irish1 | 45,720 | 10.4 |
Italian | 15,818 | 3.6 |
Lithuanian | 377 | 0.1 |
Norwegian | 3,462 | 0.8 |
Polish | 5,995 | 1.4 |
Portuguese | 264 | 0.1 |
Russian | 1,840 | 0.4 |
Scotch-Irish | 6,904 | 1.6 |
Scottish | 6,667 | 1.5 |
Slovak | 187 | 0.0 |
Subsaharan African | 5,177 | 1.2 |
Swedish | 5,368 | 1.2 |
Swiss | 1,554 | 0.4 |
Ukrainian | 430 | 0.1 |
United States or American | 25,807 | 5.8 |
Welsh | 3,001 | 0.7 |
West Indian (excluding Hispanic groups) | 1,189 | 0.3 |
Other ancestries | 177,094 | 40.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |