Cass County, MO Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Cass county missouri dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 31,677 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 23,787 | 75.1 |
1-unit, attached | 1,470 | 4.6 |
2 units | 1,064 | 3.4 |
3 or 4 units | 1,431 | 4.5 |
5 to 9 units | 477 | 1.5 |
10 to 19 units | 213 | 0.7 |
20 or more units | 461 | 1.5 |
Mobile home | 2,715 | 8.6 |
Boat, RV, van, etc. | 59 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,420 | 4.5 |
1995 to 1998 | 4,003 | 12.6 |
1990 to 1994 | 3,985 | 12.6 |
1980 to 1989 | 5,656 | 17.9 |
1970 to 1979 | 6,560 | 20.7 |
1960 to 1969 | 3,869 | 12.2 |
1940 to 1959 | 3,444 | 10.9 |
1939 or earlier | 2,740 | 8.6 |
ROOMS | ||
1 room | 222 | 0.7 |
2 rooms | 597 | 1.9 |
3 rooms | 1,556 | 4.9 |
4 rooms | 3,747 | 11.8 |
5 rooms | 6,737 | 21.3 |
6 rooms | 8,080 | 25.5 |
7 rooms | 5,181 | 16.4 |
8 rooms | 2,907 | 9.2 |
9 or more rooms | 2,650 | 8.4 |
Median (rooms) | 5.9 | (X) |
Occupied Housing Units | 30,168 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 5,582 | 18.5 |
1995 to 1998 | 9,361 | 31.0 |
1990 to 1994 | 5,954 | 19.7 |
1980 to 1989 | 4,858 | 16.1 |
1970 to 1979 | 2,793 | 9.3 |
1969 or earlier | 1,620 | 5.4 |
VEHICLES AVAILABLE | ||
None | 1,301 | 4.3 |
1 | 8,067 | 26.7 |
2 | 13,350 | 44.3 |
3 or more | 7,450 | 24.7 |
HOUSE HEATING FUEL | ||
Utility gas | 17,945 | 59.5 |
Bottled, tank, or LP gas | 4,290 | 14.2 |
Electricity | 7,025 | 23.3 |
Fuel oil, kerosene, etc. | 73 | 0.2 |
Coal or coke | 0 | 0.0 |
Wood | 713 | 2.4 |
Solar energy | 23 | 0.1 |
Other fuel | 87 | 0.3 |
No fuel used | 12 | 0.0 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 63 | 0.2 |
Lacking complete kitchen facilities | 149 | 0.5 |
No telephone service | 437 | 1.4 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 30,168 | 100.0 |
1.00 or less | 29,593 | 98.1 |
1.01 to 1.50 | 440 | 1.5 |
1.51 or more | 135 | 0.4 |
Specified owner-occupied units | 17,844 | 100.0 |
VALUE | ||
Less than $50,000 | 1,001 | 5.6 |
$50,000 to $99,999 | 7,316 | 41.0 |
$100,000 to $149,999 | 5,996 | 33.6 |
$150,000 to $199,999 | 2,220 | 12.4 |
$200,000 to $299,999 | 940 | 5.3 |
$300,000 to $499,999 | 273 | 1.5 |
$500,000 to $999,999 | 64 | 0.4 |
$1,000,000 or more | 34 | 0.2 |
Median (dollars) | 104,200 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 13,368 | 74.9 |
Less than $300 | 21 | 0.1 |
$300 to $499 | 685 | 3.8 |
$500 to $699 | 2,222 | 12.5 |
$700 to $999 | 4,794 | 26.9 |
$1,000 to $1,499 | 4,075 | 22.8 |
$1,500 to $1,999 | 1,111 | 6.2 |
$2,000 or more | 460 | 2.6 |
Median (dollars) | 934 | (X) |
Not mortgaged | 4,476 | 25.1 |
Median (dollars) | 284 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 7,160 | 40.1 |
15 to 19 percent | 3,609 | 20.2 |
20 to 24 percent | 2,719 | 15.2 |
25 to 29 percent | 1,505 | 8.4 |
30 to 34 percent | 970 | 5.4 |
35 percent or more | 1,783 | 10.0 |
Not computed | 98 | 0.5 |
Specified renter-occupied units | 5,890 | 100.0 |
GROSS RENT | ||
Less than $200 | 461 | 7.8 |
$200 to $299 | 379 | 6.4 |
$300 to $499 | 1,493 | 25.3 |
$500 to $749 | 1,948 | 33.1 |
$750 to $999 | 757 | 12.9 |
$1,000 to $1,499 | 256 | 4.3 |
$1,500 or more | 41 | 0.7 |
No cash rent | 555 | 9.4 |
Median (dollars) | 543 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,268 | 21.5 |
15 to 19 percent | 953 | 16.2 |
20 to 24 percent | 734 | 12.5 |
25 to 29 percent | 604 | 10.3 |
30 to 34 percent | 380 | 6.5 |
35 percent or more | 1,322 | 22.4 |
Not computed | 629 | 10.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: