Michigan Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 4,234,279 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 2,988,818 | 70.6 |
1-unit, attached | 164,910 | 3.9 |
2 units | 146,414 | 3.5 |
3 or 4 units | 118,067 | 2.8 |
5 to 9 units | 169,946 | 4.0 |
10 to 19 units | 144,848 | 3.4 |
20 or more units | 216,573 | 5.1 |
Mobile home | 277,158 | 6.5 |
Boat, RV, van, etc. | 7,545 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 91,872 | 2.2 |
1995 to 1998 | 272,594 | 6.4 |
1990 to 1994 | 259,389 | 6.1 |
1980 to 1989 | 446,197 | 10.5 |
1970 to 1979 | 722,799 | 17.1 |
1960 to 1969 | 602,670 | 14.2 |
1940 to 1959 | 1,123,299 | 26.5 |
1939 or earlier | 715,459 | 16.9 |
ROOMS | ||
1 room | 50,170 | 1.2 |
2 rooms | 135,304 | 3.2 |
3 rooms | 333,130 | 7.9 |
4 rooms | 599,129 | 14.1 |
5 rooms | 958,345 | 22.6 |
6 rooms | 882,230 | 20.8 |
7 rooms | 562,036 | 13.3 |
8 rooms | 365,157 | 8.6 |
9 or more rooms | 348,778 | 8.2 |
Median (rooms) | 5.5 | (X) |
Occupied Housing Units | 3,785,661 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 661,630 | 17.5 |
1995 to 1998 | 1,053,121 | 27.8 |
1990 to 1994 | 616,386 | 16.3 |
1980 to 1989 | 614,938 | 16.2 |
1970 to 1979 | 415,497 | 11.0 |
1969 or earlier | 424,089 | 11.2 |
VEHICLES AVAILABLE | ||
None | 290,240 | 7.7 |
1 | 1,277,655 | 33.7 |
2 | 1,541,576 | 40.7 |
3 or more | 676,190 | 17.9 |
HOUSE HEATING FUEL | ||
Utility gas | 2,961,242 | 78.2 |
Bottled, tank, or LP gas | 357,502 | 9.4 |
Electricity | 251,208 | 6.6 |
Fuel oil, kerosene, etc. | 130,933 | 3.5 |
Coal or coke | 659 | 0.0 |
Wood | 54,608 | 1.4 |
Solar energy | 641 | 0.0 |
Other fuel | 18,413 | 0.5 |
No fuel used | 10,455 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 16,971 | 0.4 |
Lacking complete kitchen facilities | 17,844 | 0.5 |
No telephone service | 99,747 | 2.6 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 3,785,661 | 100.0 |
1.00 or less | 3,671,717 | 97.0 |
1.01 to 1.50 | 75,064 | 2.0 |
1.51 or more | 38,880 | 1.0 |
Specified owner-occupied units | 2,269,175 | 100.0 |
VALUE | ||
Less than $50,000 | 224,603 | 9.9 |
$50,000 to $99,999 | 711,648 | 31.4 |
$100,000 to $149,999 | 603,454 | 26.6 |
$150,000 to $199,999 | 339,716 | 15.0 |
$200,000 to $299,999 | 252,044 | 11.1 |
$300,000 to $499,999 | 104,079 | 4.6 |
$500,000 to $999,999 | 27,642 | 1.2 |
$1,000,000 or more | 5,989 | 0.3 |
Median (dollars) | 115,600 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 1,580,828 | 69.7 |
Less than $300 | 9,917 | 0.4 |
$300 to $499 | 106,879 | 4.7 |
$500 to $699 | 254,041 | 11.2 |
$700 to $999 | 460,678 | 20.3 |
$1,000 to $1,499 | 459,859 | 20.3 |
$1,500 to $1,999 | 176,098 | 7.8 |
$2,000 or more | 113,356 | 5.0 |
Median (dollars) | 972 | (X) |
Not mortgaged | 688,347 | 30.3 |
Median (dollars) | 288 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 947,804 | 41.8 |
15 to 19 percent | 416,803 | 18.4 |
20 to 24 percent | 297,909 | 13.1 |
25 to 29 percent | 188,161 | 8.3 |
30 to 34 percent | 112,427 | 5.0 |
35 percent or more | 288,961 | 12.7 |
Not computed | 17,110 | 0.8 |
Specified renter-occupied units | 976,313 | 100.0 |
GROSS RENT | ||
Less than $200 | 53,844 | 5.5 |
$200 to $299 | 52,030 | 5.3 |
$300 to $499 | 275,832 | 28.3 |
$500 to $749 | 373,820 | 38.3 |
$750 to $999 | 122,289 | 12.5 |
$1,000 to $1,499 | 42,865 | 4.4 |
$1,500 or more | 12,867 | 1.3 |
No cash rent | 42,766 | 4.4 |
Median (dollars) | 546 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 203,605 | 20.9 |
15 to 19 percent | 144,994 | 14.9 |
20 to 24 percent | 120,980 | 12.4 |
25 to 29 percent | 97,918 | 10.0 |
30 to 34 percent | 66,101 | 6.8 |
35 percent or more | 277,644 | 28.4 |
Not computed | 65,071 | 6.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
Counties and Townships: