Boston, MA, Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 251,935 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 29,530 | 11.7 |
1-unit, attached | 12,364 | 4.9 |
2 units | 36,822 | 14.6 |
3 or 4 units | 65,587 | 26.0 |
5 to 9 units | 29,244 | 11.6 |
10 to 19 units | 23,893 | 9.5 |
20 or more units | 54,179 | 21.5 |
Mobile home | 292 | 0.1 |
Boat, RV, van, etc. | 24 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,156 | 0.5 |
1995 to 1998 | 3,128 | 1.2 |
1990 to 1994 | 4,255 | 1.7 |
1980 to 1989 | 14,614 | 5.8 |
1970 to 1979 | 20,906 | 8.3 |
1960 to 1969 | 24,818 | 9.9 |
1940 to 1959 | 48,351 | 19.2 |
1939 or earlier | 134,707 | 53.5 |
ROOMS | ||
1 room | 17,815 | 7.1 |
2 rooms | 29,138 | 11.6 |
3 rooms | 45,430 | 18.0 |
4 rooms | 45,547 | 18.1 |
5 rooms | 48,554 | 19.3 |
6 rooms | 31,428 | 12.5 |
7 rooms | 14,106 | 5.6 |
8 rooms | 7,588 | 3.0 |
9 or more rooms | 12,329 | 4.9 |
Median (rooms) | 4.2 | (X) |
Occupied Housing Units | 239,528 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 57,514 | 24.0 |
1995 to 1998 | 80,525 | 33.6 |
1990 to 1994 | 34,374 | 14.4 |
1980 to 1989 | 29,598 | 12.4 |
1970 to 1979 | 17,043 | 7.1 |
1969 or earlier | 20,474 | 8.5 |
VEHICLES AVAILABLE | ||
None | 83,608 | 34.9 |
1 | 106,269 | 44.4 |
2 | 40,115 | 16.7 |
3 or more | 9,536 | 4.0 |
HOUSE HEATING FUEL | ||
Utility gas | 115,280 | 48.1 |
Bottled, tank, or LP gas | 6,426 | 2.7 |
Electricity | 50,270 | 21.0 |
Fuel oil, kerosene, etc. | 62,983 | 26.3 |
Coal or coke | 70 | 0.0 |
Wood | 17 | 0.0 |
Solar energy | 34 | 0.0 |
Other fuel | 2,453 | 1.0 |
No fuel used | 1,995 | 0.8 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 2,616 | 1.1 |
Lacking complete kitchen facilities | 2,622 | 1.1 |
No telephone service | 3,711 | 1.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 239,528 | 100.0 |
1.00 or less | 221,884 | 92.6 |
1.01 to 1.50 | 9,362 | 3.9 |
1.51 or more | 8,282 | 3.5 |
Specified owner-occupied units | 30,467 | 100.0 |
VALUE | ||
Less than $50,000 | 297 | 1.0 |
$50,000 to $99,999 | 1,462 | 4.8 |
$100,000 to $149,999 | 6,372 | 20.9 |
$150,000 to $199,999 | 8,718 | 28.6 |
$200,000 to $299,999 | 8,473 | 27.8 |
$300,000 to $499,999 | 3,622 | 11.9 |
$500,000 to $999,999 | 930 | 3.1 |
$1,000,000 or more | 593 | 1.9 |
Median (dollars) | 190,600 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 21,374 | 70.2 |
Less than $300 | 15 | 0.0 |
$300 to $499 | 284 | 0.9 |
$500 to $699 | 1,018 | 3.3 |
$700 to $999 | 3,049 | 10.0 |
$1,000 to $1,499 | 8,511 | 27.9 |
$1,500 to $1,999 | 5,057 | 16.6 |
$2,000 or more | 3,440 | 11.3 |
Median (dollars) | 1,370 | (X) |
Not mortgaged | 9,093 | 29.8 |
Median (dollars) | 398 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 10,079 | 33.1 |
15 to 19 percent | 5,285 | 17.3 |
20 to 24 percent | 4,141 | 13.6 |
25 to 29 percent | 2,760 | 9.1 |
30 to 34 percent | 1,810 | 5.9 |
35 percent or more | 6,079 | 20.0 |
Not computed | 313 | 1.0 |
Specified renter-occupied units | 162,118 | 100.0 |
GROSS RENT | ||
Less than $200 | 15,002 | 9.3 |
$200 to $299 | 10,366 | 6.4 |
$300 to $499 | 14,292 | 8.8 |
$500 to $749 | 31,179 | 19.2 |
$750 to $999 | 38,839 | 24.0 |
$1,000 to $1,499 | 34,759 | 21.4 |
$1,500 or more | 14,667 | 9.0 |
No cash rent | 3,014 | 1.9 |
Median (dollars) | 803 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 27,844 | 17.2 |
15 to 19 percent | 20,205 | 12.5 |
20 to 24 percent | 18,979 | 11.7 |
25 to 29 percent | 19,277 | 11.9 |
30 to 34 percent | 13,173 | 8.1 |
35 percent or more | 52,014 | 32.1 |
Not computed | 10,626 | 6.6 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |