Oldham County, KY Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Oldham county kentucky dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 13,104 | 100.0 |
Nursery school, preschool | 961 | 7.3 |
Kindergarten | 852 | 6.5 |
Elementary school (grades 1-8) | 5,868 | 44.8 |
High school (grades 9-12) | 3,451 | 26.3 |
College or graduate school | 1,972 | 15.0 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 30,366 | 100.0 |
Less than 9th grade | 1,450 | 4.8 |
9th to 12th grade, no diploma | 2,653 | 8.7 |
High school graduate (includes equivalency) | 8,055 | 26.5 |
Some college, no degree | 6,778 | 22.3 |
Associate degree | 2,131 | 7.0 |
Bachelor's degree | 5,852 | 19.3 |
Graduate or professional degree | 3,447 | 11.4 |
Percent high school graduate or higher | 86.5 | (X) |
Percent bachelor's degree or higher | 30.6 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 35,784 | 100.0 |
Never married | 6,447 | 18.0 |
Now married, except separated | 24,579 | 68.7 |
Separated | 353 | 1.0 |
Widowed | 1,353 | 3.8 |
Female | 1,147 | 3.2 |
Divorced | 3,052 | 8.5 |
Female | 1,560 | 4.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 723 | 100.0 |
Grandparent responsible for grandchildren | 234 | 32.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 33,497 | 100.0 |
Civilian veterans | 4,557 | 13.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 10,796 | 100.0 |
With a disability | 617 | 5.7 |
Population 21 to 64 years | 25,572 | 100.0 |
With a disability | 3,359 | 13.1 |
Percent employed | 66.3 | (X) |
No disability | 22,213 | 86.9 |
Percent employed | 81.1 | (X) |
Population 65 years and over | 2,890 | 100.0 |
With a disability | 1,130 | 39.1 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 43,130 | 100.0 |
Same house in 1995 | 23,060 | 53.5 |
Different house in the U.S. in 1995 | 19,781 | 45.9 |
Same county | 5,198 | 12.1 |
Different county | 14,583 | 33.8 |
Same state | 8,748 | 20.3 |
Different state | 5,835 | 13.5 |
Elsewhere in 1995 | 289 | 0.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 46,178 | 100.0 |
Native | 45,438 | 98.4 |
Born in United States | 45,088 | 97.6 |
State of residence | 29,699 | 64.3 |
Different state | 15,389 | 33.3 |
Born outside United States | 350 | 0.8 |
Foreign born | 740 | 1.6 |
Entered 1990 to March 2000 | 369 | 0.8 |
Naturalized citizen | 329 | 0.7 |
Not a citizen | 411 | 0.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 740 | 100.0 |
Europe | 221 | 29.9 |
Asia | 200 | 27.0 |
Africa | 13 | 1.8 |
Oceania | 7 | 0.9 |
Latin America | 240 | 32.4 |
Northern America | 59 | 8.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 43,130 | 100.0 |
English only | 41,560 | 96.4 |
Language other than English | 1,570 | 3.6 |
Speak English less than 'very well | 463 | 1.1 |
Spanish | 848 | 2.0 |
Speak English less than "very well" | 260 | 0.6 |
Other Indo-European languages | 487 | 1.1 |
Speak English less than "very well" | 105 | 0.2 |
Asian and Pacific Island languages | 127 | 0.3 |
Speak English less than "very well" | 80 | 0.2 |
ANCESTRY (single or multiple) | ||
Total population | 46,178 | 100.0 |
Total ancestries reported | 43,114 | 93.4 |
Arab | 114 | 0.2 |
Czech1 | 108 | 0.2 |
Danish | 123 | 0.3 |
Dutch | 817 | 1.8 |
English | 6,050 | 13.1 |
French (except Basque)1 | 1,155 | 2.5 |
French Canadian1 | 139 | 0.3 |
German | 10,178 | 22.0 |
Greek | 128 | 0.3 |
Hungarian | 278 | 0.6 |
Irish1 | 6,151 | 13.3 |
Italian | 1,343 | 2.9 |
Lithuanian | 90 | 0.2 |
Norwegian | 238 | 0.5 |
Polish | 840 | 1.8 |
Portuguese | 39 | 0.1 |
Russian | 187 | 0.4 |
Scotch-Irish | 1,279 | 2.8 |
Scottish | 1,141 | 2.5 |
Slovak | 104 | 0.2 |
Subsaharan African | 90 | 0.2 |
Swedish | 331 | 0.7 |
Swiss | 263 | 0.6 |
Ukrainian | 68 | 0.1 |
United States or American | 5,850 | 12.7 |
Welsh | 455 | 1.0 |
West Indian (excluding Hispanic groups) | 4 | 0.0 |
Other ancestries | 5,551 | 12.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: