Lawrence, KS Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 36,543 | 100.0 |
Nursery school, preschool | 1,566 | 4.3 |
Kindergarten | 760 | 2.1 |
Elementary school (grades 1-8) | 6,725 | 18.4 |
High school (grades 9-12) | 3,300 | 9.0 |
College or graduate school | 24,192 | 66.2 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 40,744 | 100.0 |
Less than 9th grade | 855 | 2.1 |
9th to 12th grade, no diploma | 2,075 | 5.1 |
High school graduate (includes equivalency) | 7,520 | 18.5 |
Some college, no degree | 8,926 | 21.9 |
Associate degree | 1,951 | 4.8 |
Bachelor's degree | 10,958 | 26.9 |
Graduate or professional degree | 8,459 | 20.8 |
Percent high school graduate or higher | 92.8 | (X) |
Percent bachelor's degree or higher | 47.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 67,605 | 100.0 |
Never married | 32,314 | 47.8 |
Now married, except separated | 27,061 | 40.0 |
Separated | 500 | 0.7 |
Widowed | 2,053 | 3.0 |
Female | 1,677 | 2.5 |
Divorced | 5,677 | 8.4 |
Female | 3,419 | 5.1 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 379 | 100.0 |
Grandparent responsible for grandchildren | 226 | 59.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 65,057 | 100.0 |
Civilian veterans | 5,074 | 7.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 21,591 | 100.0 |
With a disability | 1,559 | 7.2 |
Population 21 to 64 years | 48,180 | 100.0 |
With a disability | 6,040 | 12.5 |
Percent employed | 64.2 | (X) |
No disability | 42,140 | 87.5 |
Percent employed | 80.1 | (X) |
Population 65 years and over | 5,454 | 100.0 |
With a disability | 2,143 | 39.3 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 75,752 | 100.0 |
Same house in 1995 | 24,338 | 32.1 |
Different house in the U.S. in 1995 | 48,608 | 64.2 |
Same county | 17,589 | 23.2 |
Different county | 31,019 | 40.9 |
Same state | 17,418 | 23.0 |
Different state | 13,601 | 18.0 |
Elsewhere in 1995 | 2,806 | 3.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 80,083 | 100.0 |
Native | 75,119 | 93.8 |
Born in United States | 74,173 | 92.6 |
State of residence | 39,540 | 49.4 |
Different state | 34,633 | 43.2 |
Born outside United States | 946 | 1.2 |
Foreign born | 4,964 | 6.2 |
Entered 1990 to March 2000 | 3,122 | 3.9 |
Naturalized citizen | 1,351 | 1.7 |
Not a citizen | 3,613 | 4.5 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 4,964 | 100.0 |
Europe | 855 | 17.2 |
Asia | 2,869 | 57.8 |
Africa | 326 | 6.6 |
Oceania | 57 | 1.1 |
Latin America | 694 | 14.0 |
Northern America | 163 | 3.3 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 75,752 | 100.0 |
English only | 68,244 | 90.1 |
Language other than English | 7,508 | 9.9 |
Speak English less than 'very well | 2,504 | 3.3 |
Spanish | 2,190 | 2.9 |
Speak English less than "very well" | 682 | 0.9 |
Other Indo-European languages | 2,144 | 2.8 |
Speak English less than "very well" | 380 | 0.5 |
Asian and Pacific Island languages | 2,328 | 3.1 |
Speak English less than "very well" | 1,164 | 1.5 |
ANCESTRY (single or multiple) | ||
Total population | 80,083 | 100.0 |
Total ancestries reported | 87,132 | 108.8 |
Arab | 360 | 0.4 |
Czech1 | 784 | 1.0 |
Danish | 494 | 0.6 |
Dutch | 1,708 | 2.1 |
English | 10,318 | 12.9 |
French (except Basque)1 | 2,833 | 3.5 |
French Canadian1 | 339 | 0.4 |
German | 21,087 | 26.3 |
Greek | 362 | 0.5 |
Hungarian | 196 | 0.2 |
Irish1 | 10,347 | 12.9 |
Italian | 2,278 | 2.8 |
Lithuanian | 159 | 0.2 |
Norwegian | 1,271 | 1.6 |
Polish | 1,530 | 1.9 |
Portuguese | 103 | 0.1 |
Russian | 728 | 0.9 |
Scotch-Irish | 1,788 | 2.2 |
Scottish | 2,267 | 2.8 |
Slovak | 42 | 0.1 |
Subsaharan African | 543 | 0.7 |
Swedish | 2,033 | 2.5 |
Swiss | 456 | 0.6 |
Ukrainian | 85 | 0.1 |
United States or American | 4,524 | 5.6 |
Welsh | 994 | 1.2 |
West Indian (excluding Hispanic groups) | 128 | 0.2 |
Other ancestries | 19,375 | 24.2 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |