Iowa Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 1,232,511 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 911,987 | 74.0 |
1-unit, attached | 28,118 | 2.3 |
2 units | 39,388 | 3.2 |
3 or 4 units | 47,698 | 3.9 |
5 to 9 units | 45,113 | 3.7 |
10 to 19 units | 38,393 | 3.1 |
20 or more units | 56,352 | 4.6 |
Mobile home | 64,719 | 5.3 |
Boat, RV, van, etc. | 743 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 23,287 | 1.9 |
1995 to 1998 | 66,227 | 5.4 |
1990 to 1994 | 61,890 | 5.0 |
1980 to 1989 | 99,157 | 8.0 |
1970 to 1979 | 206,519 | 16.8 |
1960 to 1969 | 146,038 | 11.8 |
1940 to 1959 | 240,239 | 19.5 |
1939 or earlier | 389,154 | 31.6 |
ROOMS | ||
1 room | 11,525 | 0.9 |
2 rooms | 35,841 | 2.9 |
3 rooms | 88,256 | 7.2 |
4 rooms | 189,216 | 15.4 |
5 rooms | 252,974 | 20.5 |
6 rooms | 225,522 | 18.3 |
7 rooms | 172,112 | 14.0 |
8 rooms | 130,000 | 10.5 |
9 or more rooms | 127,065 | 10.3 |
Median (rooms) | 5.7 | (X) |
Occupied Housing Units | 1,149,276 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 205,894 | 17.9 |
1995 to 1998 | 301,998 | 26.3 |
1990 to 1994 | 187,571 | 16.3 |
1980 to 1989 | 179,418 | 15.6 |
1970 to 1979 | 132,962 | 11.6 |
1969 or earlier | 141,433 | 12.3 |
VEHICLES AVAILABLE | ||
None | 73,684 | 6.4 |
1 | 350,894 | 30.5 |
2 | 464,402 | 40.4 |
3 or more | 260,296 | 22.6 |
HOUSE HEATING FUEL | ||
Utility gas | 773,247 | 67.3 |
Bottled, tank, or LP gas | 180,140 | 15.7 |
Electricity | 147,318 | 12.8 |
Fuel oil, kerosene, etc. | 25,860 | 2.3 |
Coal or coke | 70 | 0.0 |
Wood | 13,243 | 1.2 |
Solar energy | 238 | 0.0 |
Other fuel | 6,002 | 0.5 |
No fuel used | 3,158 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 4,832 | 0.4 |
Lacking complete kitchen facilities | 5,882 | 0.5 |
No telephone service | 19,737 | 1.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 1,149,276 | 100.0 |
1.00 or less | 1,126,778 | 98.0 |
1.01 to 1.50 | 14,866 | 1.3 |
1.51 or more | 7,632 | 0.7 |
Specified owner-occupied units | 665,442 | 100.0 |
VALUE | ||
Less than $50,000 | 135,833 | 20.4 |
$50,000 to $99,999 | 301,591 | 45.3 |
$100,000 to $149,999 | 134,212 | 20.2 |
$150,000 to $199,999 | 53,228 | 8.0 |
$200,000 to $299,999 | 29,483 | 4.4 |
$300,000 to $499,999 | 8,938 | 1.3 |
$500,000 to $999,999 | 1,743 | 0.3 |
$1,000,000 or more | 414 | 0.1 |
Median (dollars) | 82,500 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 417,849 | 62.8 |
Less than $300 | 4,155 | 0.6 |
$300 to $499 | 47,967 | 7.2 |
$500 to $699 | 95,068 | 14.3 |
$700 to $999 | 129,665 | 19.5 |
$1,000 to $1,499 | 98,007 | 14.7 |
$1,500 to $1,999 | 28,357 | 4.3 |
$2,000 or more | 14,630 | 2.2 |
Median (dollars) | 829 | (X) |
Not mortgaged | 247,593 | 37.2 |
Median (dollars) | 268 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 300,944 | 45.2 |
15 to 19 percent | 127,548 | 19.2 |
20 to 24 percent | 88,373 | 13.3 |
25 to 29 percent | 51,298 | 7.7 |
30 to 34 percent | 29,578 | 4.4 |
35 percent or more | 64,152 | 9.6 |
Not computed | 3,549 | 0.5 |
Specified renter-occupied units | 301,589 | 100.0 |
GROSS RENT | ||
Less than $200 | 21,701 | 7.2 |
$200 to $299 | 29,825 | 9.9 |
$300 to $499 | 107,981 | 35.8 |
$500 to $749 | 94,106 | 31.2 |
$750 to $999 | 21,391 | 7.1 |
$1,000 to $1,499 | 6,195 | 2.1 |
$1,500 or more | 1,616 | 0.5 |
No cash rent | 18,774 | 6.2 |
Median (dollars) | 470 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 67,560 | 22.4 |
15 to 19 percent | 46,238 | 15.3 |
20 to 24 percent | 38,805 | 12.9 |
25 to 29 percent | 30,560 | 10.1 |
30 to 34 percent | 20,172 | 6.7 |
35 percent or more | 74,644 | 24.8 |
Not computed | 23,610 | 7.8 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
Counties and Townships: