Montgomery County, IN Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Montgomery county indiana dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 15,678 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 11,808 | 75.3 |
1-unit, attached | 322 | 2.1 |
2 units | 728 | 4.6 |
3 or 4 units | 717 | 4.6 |
5 to 9 units | 588 | 3.8 |
10 to 19 units | 133 | 0.8 |
20 or more units | 263 | 1.7 |
Mobile home | 1,119 | 7.1 |
Boat, RV, van, etc. | 0 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 233 | 1.5 |
1995 to 1998 | 899 | 5.7 |
1990 to 1994 | 1,058 | 6.7 |
1980 to 1989 | 1,532 | 9.8 |
1970 to 1979 | 2,013 | 12.8 |
1960 to 1969 | 1,805 | 11.5 |
1940 to 1959 | 3,310 | 21.1 |
1939 or earlier | 4,828 | 30.8 |
ROOMS | ||
1 room | 11 | 0.1 |
2 rooms | 274 | 1.7 |
3 rooms | 1,075 | 6.9 |
4 rooms | 2,333 | 14.9 |
5 rooms | 3,260 | 20.8 |
6 rooms | 3,374 | 21.5 |
7 rooms | 2,358 | 15.0 |
8 rooms | 1,502 | 9.6 |
9 or more rooms | 1,491 | 9.5 |
Median (rooms) | 5.8 | (X) |
Occupied Housing Units | 14,595 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 2,704 | 18.5 |
1995 to 1998 | 3,963 | 27.2 |
1990 to 1994 | 2,450 | 16.8 |
1980 to 1989 | 2,150 | 14.7 |
1970 to 1979 | 1,476 | 10.1 |
1969 or earlier | 1,852 | 12.7 |
VEHICLES AVAILABLE | ||
None | 1,011 | 6.9 |
1 | 4,473 | 30.6 |
2 | 6,138 | 42.1 |
3 or more | 2,973 | 20.4 |
HOUSE HEATING FUEL | ||
Utility gas | 6,780 | 46.5 |
Bottled, tank, or LP gas | 3,624 | 24.8 |
Electricity | 2,725 | 18.7 |
Fuel oil, kerosene, etc. | 1,224 | 8.4 |
Coal or coke | 0 | 0.0 |
Wood | 195 | 1.3 |
Solar energy | 0 | 0.0 |
Other fuel | 35 | 0.2 |
No fuel used | 12 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 69 | 0.5 |
Lacking complete kitchen facilities | 53 | 0.4 |
No telephone service | 367 | 2.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 14,595 | 100.0 |
1.00 or less | 14,344 | 98.3 |
1.01 to 1.50 | 170 | 1.2 |
1.51 or more | 81 | 0.6 |
Specified owner-occupied units | 8,572 | 100.0 |
VALUE | ||
Less than $50,000 | 725 | 8.5 |
$50,000 to $99,999 | 4,707 | 54.9 |
$100,000 to $149,999 | 2,149 | 25.1 |
$150,000 to $199,999 | 627 | 7.3 |
$200,000 to $299,999 | 290 | 3.4 |
$300,000 to $499,999 | 58 | 0.7 |
$500,000 to $999,999 | 7 | 0.1 |
$1,000,000 or more | 9 | 0.1 |
Median (dollars) | 88,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 5,876 | 68.5 |
Less than $300 | 54 | 0.6 |
$300 to $499 | 586 | 6.8 |
$500 to $699 | 1,530 | 17.8 |
$700 to $999 | 2,103 | 24.5 |
$1,000 to $1,499 | 1,273 | 14.9 |
$1,500 to $1,999 | 231 | 2.7 |
$2,000 or more | 99 | 1.2 |
Median (dollars) | 788 | (X) |
Not mortgaged | 2,696 | 31.5 |
Median (dollars) | 240 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,903 | 45.5 |
15 to 19 percent | 1,610 | 18.8 |
20 to 24 percent | 1,110 | 12.9 |
25 to 29 percent | 659 | 7.7 |
30 to 34 percent | 401 | 4.7 |
35 percent or more | 830 | 9.7 |
Not computed | 59 | 0.7 |
Specified renter-occupied units | 3,700 | 100.0 |
GROSS RENT | ||
Less than $200 | 250 | 6.8 |
$200 to $299 | 295 | 8.0 |
$300 to $499 | 1,402 | 37.9 |
$500 to $749 | 1,264 | 34.2 |
$750 to $999 | 209 | 5.6 |
$1,000 to $1,499 | 26 | 0.7 |
$1,500 or more | 10 | 0.3 |
No cash rent | 244 | 6.6 |
Median (dollars) | 477 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 807 | 21.8 |
15 to 19 percent | 638 | 17.2 |
20 to 24 percent | 606 | 16.4 |
25 to 29 percent | 390 | 10.5 |
30 to 34 percent | 253 | 6.8 |
35 percent or more | 687 | 18.6 |
Not computed | 319 | 8.6 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: