Delaware County, IN Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Delaware county indiana dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 51,032 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 36,134 | 70.8 |
1-unit, attached | 1,020 | 2.0 |
2 units | 2,637 | 5.2 |
3 or 4 units | 2,801 | 5.5 |
5 to 9 units | 2,571 | 5.0 |
10 to 19 units | 1,618 | 3.2 |
20 or more units | 1,232 | 2.4 |
Mobile home | 3,019 | 5.9 |
Boat, RV, van, etc. | 0 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 503 | 1.0 |
1995 to 1998 | 2,249 | 4.4 |
1990 to 1994 | 2,309 | 4.5 |
1980 to 1989 | 4,095 | 8.0 |
1970 to 1979 | 7,654 | 15.0 |
1960 to 1969 | 8,648 | 16.9 |
1940 to 1959 | 14,491 | 28.4 |
1939 or earlier | 11,083 | 21.7 |
ROOMS | ||
1 room | 355 | 0.7 |
2 rooms | 1,197 | 2.3 |
3 rooms | 3,953 | 7.7 |
4 rooms | 9,265 | 18.2 |
5 rooms | 13,135 | 25.7 |
6 rooms | 10,889 | 21.3 |
7 rooms | 6,120 | 12.0 |
8 rooms | 3,448 | 6.8 |
9 or more rooms | 2,670 | 5.2 |
Median (rooms) | 5.3 | (X) |
Occupied Housing Units | 47,131 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 10,389 | 22.0 |
1995 to 1998 | 12,257 | 26.0 |
1990 to 1994 | 6,637 | 14.1 |
1980 to 1989 | 6,506 | 13.8 |
1970 to 1979 | 5,292 | 11.2 |
1969 or earlier | 6,050 | 12.8 |
VEHICLES AVAILABLE | ||
None | 3,425 | 7.3 |
1 | 16,328 | 34.6 |
2 | 18,074 | 38.3 |
3 or more | 9,304 | 19.7 |
HOUSE HEATING FUEL | ||
Utility gas | 31,800 | 67.5 |
Bottled, tank, or LP gas | 2,533 | 5.4 |
Electricity | 11,428 | 24.2 |
Fuel oil, kerosene, etc. | 824 | 1.7 |
Coal or coke | 0 | 0.0 |
Wood | 313 | 0.7 |
Solar energy | 9 | 0.0 |
Other fuel | 117 | 0.2 |
No fuel used | 107 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 118 | 0.3 |
Lacking complete kitchen facilities | 172 | 0.4 |
No telephone service | 1,165 | 2.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 47,131 | 100.0 |
1.00 or less | 46,524 | 98.7 |
1.01 to 1.50 | 443 | 0.9 |
1.51 or more | 164 | 0.3 |
Specified owner-occupied units | 26,872 | 100.0 |
VALUE | ||
Less than $50,000 | 5,877 | 21.9 |
$50,000 to $99,999 | 13,934 | 51.9 |
$100,000 to $149,999 | 4,771 | 17.8 |
$150,000 to $199,999 | 1,366 | 5.1 |
$200,000 to $299,999 | 641 | 2.4 |
$300,000 to $499,999 | 241 | 0.9 |
$500,000 to $999,999 | 32 | 0.1 |
$1,000,000 or more | 10 | 0.0 |
Median (dollars) | 75,400 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 17,911 | 66.7 |
Less than $300 | 368 | 1.4 |
$300 to $499 | 2,568 | 9.6 |
$500 to $699 | 5,041 | 18.8 |
$700 to $999 | 5,309 | 19.8 |
$1,000 to $1,499 | 3,469 | 12.9 |
$1,500 to $1,999 | 750 | 2.8 |
$2,000 or more | 406 | 1.5 |
Median (dollars) | 754 | (X) |
Not mortgaged | 8,961 | 33.3 |
Median (dollars) | 240 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 12,622 | 47.0 |
15 to 19 percent | 4,993 | 18.6 |
20 to 24 percent | 3,268 | 12.2 |
25 to 29 percent | 1,809 | 6.7 |
30 to 34 percent | 1,013 | 3.8 |
35 percent or more | 2,972 | 11.1 |
Not computed | 195 | 0.7 |
Specified renter-occupied units | 15,269 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,040 | 6.8 |
$200 to $299 | 1,283 | 8.4 |
$300 to $499 | 5,975 | 39.1 |
$500 to $749 | 4,879 | 32.0 |
$750 to $999 | 1,067 | 7.0 |
$1,000 to $1,499 | 286 | 1.9 |
$1,500 or more | 55 | 0.4 |
No cash rent | 684 | 4.5 |
Median (dollars) | 465 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,801 | 18.3 |
15 to 19 percent | 2,000 | 13.1 |
20 to 24 percent | 1,690 | 11.1 |
25 to 29 percent | 1,406 | 9.2 |
30 to 34 percent | 1,039 | 6.8 |
35 percent or more | 5,267 | 34.5 |
Not computed | 1,066 | 7.0 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: