Boone County, IN Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Boone county indiana dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 17,929 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 14,439 | 80.5 |
1-unit, attached | 410 | 2.3 |
2 units | 399 | 2.2 |
3 or 4 units | 634 | 3.5 |
5 to 9 units | 657 | 3.7 |
10 to 19 units | 363 | 2.0 |
20 or more units | 246 | 1.4 |
Mobile home | 777 | 4.3 |
Boat, RV, van, etc. | 4 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 876 | 4.9 |
1995 to 1998 | 1,653 | 9.2 |
1990 to 1994 | 1,769 | 9.9 |
1980 to 1989 | 2,001 | 11.2 |
1970 to 1979 | 3,110 | 17.3 |
1960 to 1969 | 1,691 | 9.4 |
1940 to 1959 | 2,312 | 12.9 |
1939 or earlier | 4,517 | 25.2 |
ROOMS | ||
1 room | 42 | 0.2 |
2 rooms | 126 | 0.7 |
3 rooms | 1,092 | 6.1 |
4 rooms | 1,841 | 10.3 |
5 rooms | 3,458 | 19.3 |
6 rooms | 3,723 | 20.8 |
7 rooms | 2,774 | 15.5 |
8 rooms | 2,301 | 12.8 |
9 or more rooms | 2,572 | 14.3 |
Median (rooms) | 6.1 | (X) |
Occupied Housing Units | 17,081 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 3,183 | 18.6 |
1995 to 1998 | 4,600 | 26.9 |
1990 to 1994 | 3,170 | 18.6 |
1980 to 1989 | 2,822 | 16.5 |
1970 to 1979 | 1,740 | 10.2 |
1969 or earlier | 1,566 | 9.2 |
VEHICLES AVAILABLE | ||
None | 583 | 3.4 |
1 | 4,449 | 26.0 |
2 | 7,713 | 45.2 |
3 or more | 4,336 | 25.4 |
HOUSE HEATING FUEL | ||
Utility gas | 8,927 | 52.3 |
Bottled, tank, or LP gas | 3,323 | 19.5 |
Electricity | 3,576 | 20.9 |
Fuel oil, kerosene, etc. | 976 | 5.7 |
Coal or coke | 0 | 0.0 |
Wood | 102 | 0.6 |
Solar energy | 17 | 0.1 |
Other fuel | 132 | 0.8 |
No fuel used | 28 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 62 | 0.4 |
Lacking complete kitchen facilities | 56 | 0.3 |
No telephone service | 255 | 1.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 17,081 | 100.0 |
1.00 or less | 16,919 | 99.1 |
1.01 to 1.50 | 111 | 0.6 |
1.51 or more | 51 | 0.3 |
Specified owner-occupied units | 11,246 | 100.0 |
VALUE | ||
Less than $50,000 | 197 | 1.8 |
$50,000 to $99,999 | 3,416 | 30.4 |
$100,000 to $149,999 | 3,157 | 28.1 |
$150,000 to $199,999 | 1,750 | 15.6 |
$200,000 to $299,999 | 1,235 | 11.0 |
$300,000 to $499,999 | 1,057 | 9.4 |
$500,000 to $999,999 | 372 | 3.3 |
$1,000,000 or more | 62 | 0.6 |
Median (dollars) | 131,100 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 8,417 | 74.8 |
Less than $300 | 33 | 0.3 |
$300 to $499 | 425 | 3.8 |
$500 to $699 | 979 | 8.7 |
$700 to $999 | 2,277 | 20.2 |
$1,000 to $1,499 | 2,795 | 24.9 |
$1,500 to $1,999 | 998 | 8.9 |
$2,000 or more | 910 | 8.1 |
Median (dollars) | 1,076 | (X) |
Not mortgaged | 2,829 | 25.2 |
Median (dollars) | 292 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,242 | 37.7 |
15 to 19 percent | 2,073 | 18.4 |
20 to 24 percent | 1,575 | 14.0 |
25 to 29 percent | 945 | 8.4 |
30 to 34 percent | 653 | 5.8 |
35 percent or more | 1,704 | 15.2 |
Not computed | 54 | 0.5 |
Specified renter-occupied units | 3,485 | 100.0 |
GROSS RENT | ||
Less than $200 | 138 | 4.0 |
$200 to $299 | 166 | 4.8 |
$300 to $499 | 1,066 | 30.6 |
$500 to $749 | 1,236 | 35.5 |
$750 to $999 | 447 | 12.8 |
$1,000 to $1,499 | 200 | 5.7 |
$1,500 or more | 0 | 0.0 |
No cash rent | 232 | 6.7 |
Median (dollars) | 545 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 847 | 24.3 |
15 to 19 percent | 526 | 15.1 |
20 to 24 percent | 446 | 12.8 |
25 to 29 percent | 373 | 10.7 |
30 to 34 percent | 231 | 6.6 |
35 percent or more | 817 | 23.4 |
Not computed | 245 | 7.0 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: