Peoria, IL, Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 49,042 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 32,178 | 65.6 |
1-unit, attached | 1,192 | 2.4 |
2 units | 2,395 | 4.9 |
3 or 4 units | 1,662 | 3.4 |
5 to 9 units | 3,029 | 6.2 |
10 to 19 units | 3,425 | 7.0 |
20 or more units | 4,655 | 9.5 |
Mobile home | 495 | 1.0 |
Boat, RV, van, etc. | 11 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 640 | 1.3 |
1995 to 1998 | 1,596 | 3.3 |
1990 to 1994 | 1,222 | 2.5 |
1980 to 1989 | 3,500 | 7.1 |
1970 to 1979 | 9,014 | 18.4 |
1960 to 1969 | 7,417 | 15.1 |
1940 to 1959 | 14,836 | 30.3 |
1939 or earlier | 10,817 | 22.1 |
ROOMS | ||
1 room | 566 | 1.2 |
2 rooms | 1,586 | 3.2 |
3 rooms | 5,405 | 11.0 |
4 rooms | 8,887 | 18.1 |
5 rooms | 10,027 | 20.4 |
6 rooms | 8,131 | 16.6 |
7 rooms | 5,872 | 12.0 |
8 rooms | 4,116 | 8.4 |
9 or more rooms | 4,452 | 9.1 |
Median (rooms) | 5.3 | (X) |
Occupied Housing Units | 45,132 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 10,093 | 22.4 |
1995 to 1998 | 12,757 | 28.3 |
1990 to 1994 | 7,156 | 15.9 |
1980 to 1989 | 6,126 | 13.6 |
1970 to 1979 | 4,313 | 9.6 |
1969 or earlier | 4,687 | 10.4 |
VEHICLES AVAILABLE | ||
None | 5,317 | 11.8 |
1 | 18,609 | 41.2 |
2 | 15,915 | 35.3 |
3 or more | 5,291 | 11.7 |
HOUSE HEATING FUEL | ||
Utility gas | 34,574 | 76.6 |
Bottled, tank, or LP gas | 363 | 0.8 |
Electricity | 9,872 | 21.9 |
Fuel oil, kerosene, etc. | 45 | 0.1 |
Coal or coke | 7 | 0.0 |
Wood | 35 | 0.1 |
Solar energy | 0 | 0.0 |
Other fuel | 100 | 0.2 |
No fuel used | 136 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 146 | 0.3 |
Lacking complete kitchen facilities | 160 | 0.4 |
No telephone service | 2,288 | 5.1 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 45,132 | 100.0 |
1.00 or less | 44,019 | 97.5 |
1.01 to 1.50 | 769 | 1.7 |
1.51 or more | 344 | 0.8 |
Specified owner-occupied units | 24,796 | 100.0 |
VALUE | ||
Less than $50,000 | 5,439 | 21.9 |
$50,000 to $99,999 | 9,810 | 39.6 |
$100,000 to $149,999 | 5,168 | 20.8 |
$150,000 to $199,999 | 2,360 | 9.5 |
$200,000 to $299,999 | 1,322 | 5.3 |
$300,000 to $499,999 | 588 | 2.4 |
$500,000 to $999,999 | 78 | 0.3 |
$1,000,000 or more | 31 | 0.1 |
Median (dollars) | 85,400 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 16,172 | 65.2 |
Less than $300 | 125 | 0.5 |
$300 to $499 | 1,615 | 6.5 |
$500 to $699 | 3,450 | 13.9 |
$700 to $999 | 4,722 | 19.0 |
$1,000 to $1,499 | 3,853 | 15.5 |
$1,500 to $1,999 | 1,494 | 6.0 |
$2,000 or more | 913 | 3.7 |
Median (dollars) | 870 | (X) |
Not mortgaged | 8,624 | 34.8 |
Median (dollars) | 323 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 10,612 | 42.8 |
15 to 19 percent | 4,745 | 19.1 |
20 to 24 percent | 3,197 | 12.9 |
25 to 29 percent | 1,952 | 7.9 |
30 to 34 percent | 1,151 | 4.6 |
35 percent or more | 2,970 | 12.0 |
Not computed | 169 | 0.7 |
Specified renter-occupied units | 18,081 | 100.0 |
GROSS RENT | ||
Less than $200 | 2,093 | 11.6 |
$200 to $299 | 1,437 | 7.9 |
$300 to $499 | 5,345 | 29.6 |
$500 to $749 | 6,522 | 36.1 |
$750 to $999 | 1,505 | 8.3 |
$1,000 to $1,499 | 480 | 2.7 |
$1,500 or more | 76 | 0.4 |
No cash rent | 623 | 3.4 |
Median (dollars) | 496 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,803 | 21.0 |
15 to 19 percent | 2,478 | 13.7 |
20 to 24 percent | 2,169 | 12.0 |
25 to 29 percent | 1,768 | 9.8 |
30 to 34 percent | 1,097 | 6.1 |
35 percent or more | 5,621 | 31.1 |
Not computed | 1,145 | 6.3 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |