New Castle County, DE Social Statistics
Updated September 25, 2021 |
Infoplease Staff
New castle county delaware dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 139,816 | 100.0 |
Nursery school, preschool | 10,411 | 7.4 |
Kindergarten | 7,075 | 5.1 |
Elementary school (grades 1-8) | 57,488 | 41.1 |
High school (grades 9-12) | 27,478 | 19.7 |
College or graduate school | 37,364 | 26.7 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 324,810 | 100.0 |
Less than 9th grade | 12,675 | 3.9 |
9th to 12th grade, no diploma | 34,570 | 10.6 |
High school graduate (includes equivalency) | 96,294 | 29.6 |
Some college, no degree | 63,540 | 19.6 |
Associate degree | 21,957 | 6.8 |
Bachelor's degree | 59,976 | 18.5 |
Graduate or professional degree | 35,798 | 11.0 |
Percent high school graduate or higher | 85.5 | (X) |
Percent bachelor's degree or higher | 29.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 395,714 | 100.0 |
Never married | 116,733 | 29.5 |
Now married, except separated | 206,600 | 52.2 |
Separated | 7,907 | 2.0 |
Widowed | 26,020 | 6.6 |
Female | 21,204 | 5.4 |
Divorced | 38,454 | 9.7 |
Female | 22,324 | 5.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 10,752 | 100.0 |
Grandparent responsible for grandchildren | 4,298 | 40.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 375,472 | 100.0 |
Civilian veterans | 46,908 | 12.5 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 114,770 | 100.0 |
With a disability | 9,861 | 8.6 |
Population 21 to 64 years | 288,828 | 100.0 |
With a disability | 47,124 | 16.3 |
Percent employed | 62.8 | (X) |
No disability | 241,704 | 83.7 |
Percent employed | 80.8 | (X) |
Population 65 years and over | 55,400 | 100.0 |
With a disability | 20,688 | 37.3 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 467,203 | 100.0 |
Same house in 1995 | 258,285 | 55.3 |
Different house in the U.S. in 1995 | 196,932 | 42.2 |
Same county | 127,356 | 27.3 |
Different county | 69,576 | 14.9 |
Same state | 5,672 | 1.2 |
Different state | 63,904 | 13.7 |
Elsewhere in 1995 | 11,986 | 2.6 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 500,265 | 100.0 |
Native | 467,424 | 93.4 |
Born in United States | 459,169 | 91.8 |
State of residence | 244,691 | 48.9 |
Different state | 214,478 | 42.9 |
Born outside United States | 8,255 | 1.7 |
Foreign born | 32,841 | 6.6 |
Entered 1990 to March 2000 | 15,435 | 3.1 |
Naturalized citizen | 14,272 | 2.9 |
Not a citizen | 18,569 | 3.7 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 32,841 | 100.0 |
Europe | 7,454 | 22.7 |
Asia | 11,234 | 34.2 |
Africa | 1,804 | 5.5 |
Oceania | 52 | 0.2 |
Latin America | 11,197 | 34.1 |
Northern America | 1,100 | 3.3 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 467,203 | 100.0 |
English only | 417,425 | 89.3 |
Language other than English | 49,778 | 10.7 |
Speak English less than 'very well | 19,795 | 4.2 |
Spanish | 24,481 | 5.2 |
Speak English less than "very well" | 12,057 | 2.6 |
Other Indo-European languages | 15,437 | 3.3 |
Speak English less than "very well" | 3,938 | 0.8 |
Asian and Pacific Island languages | 7,413 | 1.6 |
Speak English less than "very well" | 3,219 | 0.7 |
ANCESTRY (single or multiple) | ||
Total population | 500,265 | 100.0 |
Total ancestries reported | 553,683 | 110.7 |
Arab | 1,390 | 0.3 |
Czech1 | 1,689 | 0.3 |
Danish | 1,184 | 0.2 |
Dutch | 6,791 | 1.4 |
English | 57,564 | 11.5 |
French (except Basque)1 | 10,073 | 2.0 |
French Canadian1 | 2,369 | 0.5 |
German | 71,770 | 14.3 |
Greek | 2,799 | 0.6 |
Hungarian | 2,530 | 0.5 |
Irish1 | 91,401 | 18.3 |
Italian | 58,037 | 11.6 |
Lithuanian | 2,218 | 0.4 |
Norwegian | 2,335 | 0.5 |
Polish | 32,407 | 6.5 |
Portuguese | 650 | 0.1 |
Russian | 4,927 | 1.0 |
Scotch-Irish | 7,604 | 1.5 |
Scottish | 10,077 | 2.0 |
Slovak | 1,348 | 0.3 |
Subsaharan African | 5,982 | 1.2 |
Swedish | 4,699 | 0.9 |
Swiss | 1,051 | 0.2 |
Ukrainian | 4,213 | 0.8 |
United States or American | 19,607 | 3.9 |
Welsh | 5,322 | 1.1 |
West Indian (excluding Hispanic groups) | 3,148 | 0.6 |
Other ancestries | 140,498 | 28.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: