Colorado Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 1,166,004 | 100.0 |
Nursery school, preschool | 79,064 | 6.8 |
Kindergarten | 61,749 | 5.3 |
Elementary school (grades 1-8) | 503,119 | 43.1 |
High school (grades 9-12) | 239,240 | 20.5 |
College or graduate school | 282,832 | 24.3 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 2,776,632 | 100.0 |
Less than 9th grade | 134,348 | 4.8 |
9th to 12th grade, no diploma | 228,691 | 8.2 |
High school graduate (includes equivalency) | 644,360 | 23.2 |
Some college, no degree | 667,610 | 24.0 |
Associate degree | 193,868 | 7.0 |
Bachelor's degree | 599,028 | 21.6 |
Graduate or professional degree | 308,727 | 11.1 |
Percent high school graduate or higher | 86.9 | (X) |
Percent bachelor's degree or higher | 32.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 3,385,369 | 100.0 |
Never married | 912,983 | 27.0 |
Now married, except separated | 1,883,863 | 55.6 |
Separated | 54,674 | 1.6 |
Widowed | 160,243 | 4.7 |
Female | 128,765 | 3.8 |
Divorced | 373,606 | 11.0 |
Female | 210,957 | 6.2 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 66,903 | 100.0 |
Grandparent responsible for grandchildren | 28,524 | 42.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 3,177,044 | 100.0 |
Civilian veterans | 446,385 | 14.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 977,264 | 100.0 |
With a disability | 72,623 | 7.4 |
Population 21 to 64 years | 2,550,417 | 100.0 |
With a disability | 406,742 | 15.9 |
Percent employed | 61.9 | (X) |
No disability | 2,143,675 | 84.1 |
Percent employed | 81.2 | (X) |
Population 65 years and over | 398,644 | 100.0 |
With a disability | 159,289 | 40.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 4,006,285 | 100.0 |
Same house in 1995 | 1,768,678 | 44.1 |
Different house in the U.S. in 1995 | 2,102,892 | 52.5 |
Same county | 919,925 | 23.0 |
Different county | 1,182,967 | 29.5 |
Same state | 539,147 | 13.5 |
Different state | 643,820 | 16.1 |
Elsewhere in 1995 | 134,715 | 3.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 4,301,261 | 100.0 |
Native | 3,931,358 | 91.4 |
Born in United States | 3,875,900 | 90.1 |
State of residence | 1,766,731 | 41.1 |
Different state | 2,109,169 | 49.0 |
Born outside United States | 55,458 | 1.3 |
Foreign born | 369,903 | 8.6 |
Entered 1990 to March 2000 | 201,072 | 4.7 |
Naturalized citizen | 116,875 | 2.7 |
Not a citizen | 253,028 | 5.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 369,894 | 100.0 |
Europe | 65,274 | 17.6 |
Asia | 72,417 | 19.6 |
Africa | 9,763 | 2.6 |
Oceania | 3,065 | 0.8 |
Latin America | 205,691 | 55.6 |
Northern America | 13,684 | 3.7 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 4,006,285 | 100.0 |
English only | 3,402,266 | 84.9 |
Language other than English | 604,019 | 15.1 |
Speak English less than 'very well | 267,504 | 6.7 |
Spanish | 421,670 | 10.5 |
Speak English less than "very well" | 202,883 | 5.1 |
Other Indo-European languages | 100,148 | 2.5 |
Speak English less than "very well" | 26,943 | 0.7 |
Asian and Pacific Island languages | 63,745 | 1.6 |
Speak English less than "very well" | 32,138 | 0.8 |
ANCESTRY (single or multiple) | ||
Total population | 4,301,261 | 100.0 |
Total ancestries reported | 4,783,916 | 111.2 |
Arab | 12,588 | 0.3 |
Czech1 | 36,650 | 0.9 |
Danish | 43,216 | 1.0 |
Dutch | 86,401 | 2.0 |
English | 515,058 | 12.0 |
French (except Basque)1 | 142,623 | 3.3 |
French Canadian1 | 29,464 | 0.7 |
German | 948,371 | 22.0 |
Greek | 15,566 | 0.4 |
Hungarian | 18,411 | 0.4 |
Irish1 | 527,506 | 12.3 |
Italian | 201,787 | 4.7 |
Lithuanian | 8,690 | 0.2 |
Norwegian | 109,744 | 2.6 |
Polish | 101,190 | 2.4 |
Portuguese | 7,051 | 0.2 |
Russian | 45,945 | 1.1 |
Scotch-Irish | 89,035 | 2.1 |
Scottish | 114,216 | 2.7 |
Slovak | 6,692 | 0.2 |
Subsaharan African | 17,766 | 0.4 |
Swedish | 118,846 | 2.8 |
Swiss | 21,002 | 0.5 |
Ukrainian | 10,709 | 0.2 |
United States or American | 221,463 | 5.1 |
Welsh | 42,514 | 1.0 |
West Indian (excluding Hispanic groups) | 4,693 | 0.1 |
Other ancestries | 1,286,719 | 29.9 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
Counties and Townships: