Yucaipa, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 12,460 | 100.0 |
Nursery school, preschool | 624 | 5.0 |
Kindergarten | 712 | 5.7 |
Elementary school (grades 1-8) | 5,834 | 46.8 |
High school (grades 9-12) | 2,912 | 23.4 |
College or graduate school | 2,378 | 19.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 26,261 | 100.0 |
Less than 9th grade | 1,249 | 4.8 |
9th to 12th grade, no diploma | 3,756 | 14.3 |
High school graduate (includes equivalency) | 7,222 | 27.5 |
Some college, no degree | 7,911 | 30.1 |
Associate degree | 2,379 | 9.1 |
Bachelor's degree | 2,339 | 8.9 |
Graduate or professional degree | 1,405 | 5.4 |
Percent high school graduate or higher | 80.9 | (X) |
Percent bachelor's degree or higher | 14.3 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 31,485 | 100.0 |
Never married | 6,839 | 21.7 |
Now married, except separated | 17,780 | 56.5 |
Separated | 599 | 1.9 |
Widowed | 2,631 | 8.4 |
Female | 2,212 | 7.0 |
Divorced | 3,636 | 11.5 |
Female | 2,108 | 6.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 869 | 100.0 |
Grandparent responsible for grandchildren | 320 | 36.8 |
VETERAN STATUS | ||
Civilian population 18 years and over | 29,371 | 100.0 |
Civilian veterans | 4,480 | 15.3 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 10,630 | 100.0 |
With a disability | 614 | 5.8 |
Population 21 to 64 years | 21,537 | 100.0 |
With a disability | 4,866 | 22.6 |
Percent employed | 56.7 | (X) |
No disability | 16,671 | 77.4 |
Percent employed | 74.9 | (X) |
Population 65 years and over | 6,000 | 100.0 |
With a disability | 2,825 | 47.1 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 38,597 | 100.0 |
Same house in 1995 | 18,959 | 49.1 |
Different house in the U.S. in 1995 | 19,262 | 49.9 |
Same county | 13,013 | 33.7 |
Different county | 6,249 | 16.2 |
Same state | 4,452 | 11.5 |
Different state | 1,797 | 4.7 |
Elsewhere in 1995 | 376 | 1.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 41,299 | 100.0 |
Native | 37,914 | 91.8 |
Born in United States | 37,645 | 91.2 |
State of residence | 25,086 | 60.7 |
Different state | 12,559 | 30.4 |
Born outside United States | 269 | 0.7 |
Foreign born | 3,385 | 8.2 |
Entered 1990 to March 2000 | 933 | 2.3 |
Naturalized citizen | 1,275 | 3.1 |
Not a citizen | 2,110 | 5.1 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 3,385 | 100.0 |
Europe | 617 | 18.2 |
Asia | 335 | 9.9 |
Africa | 8 | 0.2 |
Oceania | 46 | 1.4 |
Latin America | 2,188 | 64.6 |
Northern America | 191 | 5.6 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 38,597 | 100.0 |
English only | 32,920 | 85.3 |
Language other than English | 5,677 | 14.7 |
Speak English less than 'very well | 2,443 | 6.3 |
Spanish | 4,664 | 12.1 |
Speak English less than "very well" | 2,089 | 5.4 |
Other Indo-European languages | 548 | 1.4 |
Speak English less than "very well" | 116 | 0.3 |
Asian and Pacific Island languages | 379 | 1.0 |
Speak English less than "very well" | 202 | 0.5 |
ANCESTRY (single or multiple) | ||
Total population | 41,299 | 100.0 |
Total ancestries reported | 45,530 | 110.2 |
Arab | 28 | 0.1 |
Czech1 | 213 | 0.5 |
Danish | 324 | 0.8 |
Dutch | 1,349 | 3.3 |
English | 5,290 | 12.8 |
French (except Basque)1 | 1,663 | 4.0 |
French Canadian1 | 290 | 0.7 |
German | 7,032 | 17.0 |
Greek | 115 | 0.3 |
Hungarian | 270 | 0.7 |
Irish1 | 5,212 | 12.6 |
Italian | 1,951 | 4.7 |
Lithuanian | 63 | 0.2 |
Norwegian | 939 | 2.3 |
Polish | 704 | 1.7 |
Portuguese | 95 | 0.2 |
Russian | 174 | 0.4 |
Scotch-Irish | 1,037 | 2.5 |
Scottish | 1,074 | 2.6 |
Slovak | 31 | 0.1 |
Subsaharan African | 93 | 0.2 |
Swedish | 1,189 | 2.9 |
Swiss | 145 | 0.4 |
Ukrainian | 135 | 0.3 |
United States or American | 2,596 | 6.3 |
Welsh | 511 | 1.2 |
West Indian (excluding Hispanic groups) | 32 | 0.1 |
Other ancestries | 12,975 | 31.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |