Yolo County, CA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Yolo county california dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 61,587 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 33,930 | 55.1 |
1-unit, attached | 4,942 | 8.0 |
2 units | 1,460 | 2.4 |
3 or 4 units | 2,969 | 4.8 |
5 to 9 units | 2,838 | 4.6 |
10 to 19 units | 2,119 | 3.4 |
20 or more units | 9,718 | 15.8 |
Mobile home | 3,426 | 5.6 |
Boat, RV, van, etc. | 185 | 0.3 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,695 | 2.8 |
1995 to 1998 | 3,972 | 6.4 |
1990 to 1994 | 5,615 | 9.1 |
1980 to 1989 | 10,070 | 16.4 |
1970 to 1979 | 15,216 | 24.7 |
1960 to 1969 | 10,253 | 16.6 |
1940 to 1959 | 10,714 | 17.4 |
1939 or earlier | 4,052 | 6.6 |
ROOMS | ||
1 room | 2,149 | 3.5 |
2 rooms | 6,093 | 9.9 |
3 rooms | 8,778 | 14.3 |
4 rooms | 9,882 | 16.0 |
5 rooms | 12,208 | 19.8 |
6 rooms | 10,548 | 17.1 |
7 rooms | 5,993 | 9.7 |
8 rooms | 3,541 | 5.7 |
9 or more rooms | 2,395 | 3.9 |
Median (rooms) | 4.8 | (X) |
Occupied Housing Units | 59,375 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 16,137 | 27.2 |
1995 to 1998 | 18,653 | 31.4 |
1990 to 1994 | 8,415 | 14.2 |
1980 to 1989 | 7,742 | 13.0 |
1970 to 1979 | 4,254 | 7.2 |
1969 or earlier | 4,174 | 7.0 |
VEHICLES AVAILABLE | ||
None | 5,001 | 8.4 |
1 | 20,680 | 34.8 |
2 | 23,427 | 39.5 |
3 or more | 10,267 | 17.3 |
HOUSE HEATING FUEL | ||
Utility gas | 39,641 | 66.8 |
Bottled, tank, or LP gas | 2,014 | 3.4 |
Electricity | 15,980 | 26.9 |
Fuel oil, kerosene, etc. | 114 | 0.2 |
Coal or coke | 0 | 0.0 |
Wood | 1,113 | 1.9 |
Solar energy | 123 | 0.2 |
Other fuel | 222 | 0.4 |
No fuel used | 168 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 241 | 0.4 |
Lacking complete kitchen facilities | 264 | 0.4 |
No telephone service | 785 | 1.3 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 59,375 | 100.0 |
1.00 or less | 52,543 | 88.5 |
1.01 to 1.50 | 3,176 | 5.3 |
1.51 or more | 3,656 | 6.2 |
Specified owner-occupied units | 26,404 | 100.0 |
VALUE | ||
Less than $50,000 | 229 | 0.9 |
$50,000 to $99,999 | 2,718 | 10.3 |
$100,000 to $149,999 | 7,408 | 28.1 |
$150,000 to $199,999 | 6,067 | 23.0 |
$200,000 to $299,999 | 6,404 | 24.3 |
$300,000 to $499,999 | 2,978 | 11.3 |
$500,000 to $999,999 | 585 | 2.2 |
$1,000,000 or more | 15 | 0.1 |
Median (dollars) | 169,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 20,660 | 78.2 |
Less than $300 | 38 | 0.1 |
$300 to $499 | 657 | 2.5 |
$500 to $699 | 1,109 | 4.2 |
$700 to $999 | 3,351 | 12.7 |
$1,000 to $1,499 | 7,722 | 29.2 |
$1,500 to $1,999 | 4,754 | 18.0 |
$2,000 or more | 3,029 | 11.5 |
Median (dollars) | 1,351 | (X) |
Not mortgaged | 5,744 | 21.8 |
Median (dollars) | 292 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 7,914 | 30.0 |
15 to 19 percent | 4,359 | 16.5 |
20 to 24 percent | 3,845 | 14.6 |
25 to 29 percent | 3,027 | 11.5 |
30 to 34 percent | 2,065 | 7.8 |
35 percent or more | 4,989 | 18.9 |
Not computed | 205 | 0.8 |
Specified renter-occupied units | 27,610 | 100.0 |
GROSS RENT | ||
Less than $200 | 491 | 1.8 |
$200 to $299 | 788 | 2.9 |
$300 to $499 | 4,091 | 14.8 |
$500 to $749 | 10,915 | 39.5 |
$750 to $999 | 6,283 | 22.8 |
$1,000 to $1,499 | 3,521 | 12.8 |
$1,500 or more | 741 | 2.7 |
No cash rent | 780 | 2.8 |
Median (dollars) | 687 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,225 | 11.7 |
15 to 19 percent | 3,433 | 12.4 |
20 to 24 percent | 2,942 | 10.7 |
25 to 29 percent | 2,602 | 9.4 |
30 to 34 percent | 1,871 | 6.8 |
35 percent or more | 11,981 | 43.4 |
Not computed | 1,556 | 5.6 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: