Upland, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 21,095 | 100.0 |
Nursery school, preschool | 1,079 | 5.1 |
Kindergarten | 1,006 | 4.8 |
Elementary school (grades 1-8) | 8,921 | 42.3 |
High school (grades 9-12) | 4,529 | 21.5 |
College or graduate school | 5,560 | 26.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 43,311 | 100.0 |
Less than 9th grade | 2,332 | 5.4 |
9th to 12th grade, no diploma | 4,683 | 10.8 |
High school graduate (includes equivalency) | 9,430 | 21.8 |
Some college, no degree | 11,485 | 26.5 |
Associate degree | 3,836 | 8.9 |
Bachelor's degree | 7,073 | 16.3 |
Graduate or professional degree | 4,472 | 10.3 |
Percent high school graduate or higher | 83.8 | (X) |
Percent bachelor's degree or higher | 26.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 52,787 | 100.0 |
Never married | 14,211 | 26.9 |
Now married, except separated | 29,145 | 55.2 |
Separated | 1,414 | 2.7 |
Widowed | 2,842 | 5.4 |
Female | 2,337 | 4.4 |
Divorced | 5,175 | 9.8 |
Female | 3,406 | 6.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 1,471 | 100.0 |
Grandparent responsible for grandchildren | 517 | 35.1 |
VETERAN STATUS | ||
Civilian population 18 years and over | 49,715 | 100.0 |
Civilian veterans | 5,685 | 11.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 16,786 | 100.0 |
With a disability | 1,186 | 7.1 |
Population 21 to 64 years | 39,521 | 100.0 |
With a disability | 7,275 | 18.4 |
Percent employed | 59.0 | (X) |
No disability | 32,246 | 81.6 |
Percent employed | 75.9 | (X) |
Population 65 years and over | 7,070 | 100.0 |
With a disability | 2,916 | 41.2 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 63,734 | 100.0 |
Same house in 1995 | 31,215 | 49.0 |
Different house in the U.S. in 1995 | 30,335 | 47.6 |
Same county | 17,836 | 28.0 |
Different county | 12,499 | 19.6 |
Same state | 9,967 | 15.6 |
Different state | 2,532 | 4.0 |
Elsewhere in 1995 | 2,184 | 3.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 68,427 | 100.0 |
Native | 57,317 | 83.8 |
Born in United States | 56,674 | 82.8 |
State of residence | 38,902 | 56.9 |
Different state | 17,772 | 26.0 |
Born outside United States | 643 | 0.9 |
Foreign born | 11,110 | 16.2 |
Entered 1990 to March 2000 | 4,205 | 6.1 |
Naturalized citizen | 4,767 | 7.0 |
Not a citizen | 6,343 | 9.3 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 11,110 | 100.0 |
Europe | 730 | 6.6 |
Asia | 4,469 | 40.2 |
Africa | 273 | 2.5 |
Oceania | 53 | 0.5 |
Latin America | 5,306 | 47.8 |
Northern America | 279 | 2.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 63,734 | 100.0 |
English only | 46,681 | 73.2 |
Language other than English | 17,053 | 26.8 |
Speak English less than 'very well | 7,511 | 11.8 |
Spanish | 10,545 | 16.5 |
Speak English less than "very well" | 4,334 | 6.8 |
Other Indo-European languages | 2,018 | 3.2 |
Speak English less than "very well" | 618 | 1.0 |
Asian and Pacific Island languages | 3,947 | 6.2 |
Speak English less than "very well" | 2,320 | 3.6 |
ANCESTRY (single or multiple) | ||
Total population | 68,427 | 100.0 |
Total ancestries reported | 75,653 | 110.6 |
Arab | 653 | 1.0 |
Czech1 | 270 | 0.4 |
Danish | 434 | 0.6 |
Dutch | 984 | 1.4 |
English | 6,522 | 9.5 |
French (except Basque)1 | 2,299 | 3.4 |
French Canadian1 | 220 | 0.3 |
German | 8,619 | 12.6 |
Greek | 313 | 0.5 |
Hungarian | 315 | 0.5 |
Irish1 | 6,429 | 9.4 |
Italian | 4,135 | 6.0 |
Lithuanian | 106 | 0.2 |
Norwegian | 1,100 | 1.6 |
Polish | 1,183 | 1.7 |
Portuguese | 362 | 0.5 |
Russian | 483 | 0.7 |
Scotch-Irish | 990 | 1.4 |
Scottish | 1,504 | 2.2 |
Slovak | 102 | 0.1 |
Subsaharan African | 436 | 0.6 |
Swedish | 1,003 | 1.5 |
Swiss | 289 | 0.4 |
Ukrainian | 116 | 0.2 |
United States or American | 2,333 | 3.4 |
Welsh | 557 | 0.8 |
West Indian (excluding Hispanic groups) | 237 | 0.3 |
Other ancestries | 33,659 | 49.2 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |