Solano County, CA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Solano county california dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 116,471 | 100.0 |
Nursery school, preschool | 6,211 | 5.3 |
Kindergarten | 6,505 | 5.6 |
Elementary school (grades 1-8) | 52,583 | 45.1 |
High school (grades 9-12) | 26,560 | 22.8 |
College or graduate school | 24,612 | 21.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 246,488 | 100.0 |
Less than 9th grade | 15,299 | 6.2 |
9th to 12th grade, no diploma | 24,729 | 10.0 |
High school graduate (includes equivalency) | 60,367 | 24.5 |
Some college, no degree | 71,464 | 29.0 |
Associate degree | 21,914 | 8.9 |
Bachelor's degree | 37,130 | 15.1 |
Graduate or professional degree | 15,585 | 6.3 |
Percent high school graduate or higher | 83.8 | (X) |
Percent bachelor's degree or higher | 21.4 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 301,058 | 100.0 |
Never married | 77,762 | 25.8 |
Now married, except separated | 169,971 | 56.5 |
Separated | 6,880 | 2.3 |
Widowed | 16,431 | 5.5 |
Female | 12,925 | 4.3 |
Divorced | 30,014 | 10.0 |
Female | 17,439 | 5.8 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 10,824 | 100.0 |
Grandparent responsible for grandchildren | 4,100 | 37.9 |
VETERAN STATUS | ||
Civilian population 18 years and over | 276,329 | 100.0 |
Civilian veterans | 45,471 | 16.5 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 98,614 | 100.0 |
With a disability | 7,569 | 7.7 |
Population 21 to 64 years | 213,542 | 100.0 |
With a disability | 43,348 | 20.3 |
Percent employed | 59.5 | (X) |
No disability | 170,194 | 79.7 |
Percent employed | 76.5 | (X) |
Population 65 years and over | 35,511 | 100.0 |
With a disability | 15,402 | 43.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 366,302 | 100.0 |
Same house in 1995 | 182,898 | 49.9 |
Different house in the U.S. in 1995 | 170,746 | 46.6 |
Same county | 90,512 | 24.7 |
Different county | 80,234 | 21.9 |
Same state | 59,892 | 16.4 |
Different state | 20,342 | 5.6 |
Elsewhere in 1995 | 12,658 | 3.5 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 394,542 | 100.0 |
Native | 328,046 | 83.1 |
Born in United States | 319,974 | 81.1 |
State of residence | 211,401 | 53.6 |
Different state | 108,573 | 27.5 |
Born outside United States | 8,072 | 2.0 |
Foreign born | 66,496 | 16.9 |
Entered 1990 to March 2000 | 20,495 | 5.2 |
Naturalized citizen | 35,301 | 8.9 |
Not a citizen | 31,195 | 7.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 66,485 | 100.0 |
Europe | 5,723 | 8.6 |
Asia | 33,707 | 50.7 |
Africa | 517 | 0.8 |
Oceania | 762 | 1.1 |
Latin America | 24,643 | 37.1 |
Northern America | 1,133 | 1.7 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 366,302 | 100.0 |
English only | 276,347 | 75.4 |
Language other than English | 89,955 | 24.6 |
Speak English less than 'very well | 36,154 | 9.9 |
Spanish | 44,187 | 12.1 |
Speak English less than "very well" | 20,721 | 5.7 |
Other Indo-European languages | 10,404 | 2.8 |
Speak English less than "very well" | 2,740 | 0.7 |
Asian and Pacific Island languages | 33,918 | 9.3 |
Speak English less than "very well" | 12,295 | 3.4 |
ANCESTRY (single or multiple) | ||
Total population | 394,542 | 100.0 |
Total ancestries reported | 421,706 | 106.9 |
Arab | 1,302 | 0.3 |
Czech1 | 1,477 | 0.4 |
Danish | 2,664 | 0.7 |
Dutch | 4,938 | 1.3 |
English | 30,241 | 7.7 |
French (except Basque)1 | 10,502 | 2.7 |
French Canadian1 | 2,269 | 0.6 |
German | 42,772 | 10.8 |
Greek | 1,511 | 0.4 |
Hungarian | 1,050 | 0.3 |
Irish1 | 36,180 | 9.2 |
Italian | 18,977 | 4.8 |
Lithuanian | 573 | 0.1 |
Norwegian | 6,745 | 1.7 |
Polish | 4,846 | 1.2 |
Portuguese | 6,464 | 1.6 |
Russian | 2,084 | 0.5 |
Scotch-Irish | 5,038 | 1.3 |
Scottish | 6,798 | 1.7 |
Slovak | 273 | 0.1 |
Subsaharan African | 3,113 | 0.8 |
Swedish | 5,217 | 1.3 |
Swiss | 1,005 | 0.3 |
Ukrainian | 400 | 0.1 |
United States or American | 15,526 | 3.9 |
Welsh | 2,260 | 0.6 |
West Indian (excluding Hispanic groups) | 820 | 0.2 |
Other ancestries | 206,661 | 52.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: