Shasta County, CA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Shasta county california dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 68,810 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 46,170 | 67.1 |
1-unit, attached | 1,457 | 2.1 |
2 units | 1,405 | 2.0 |
3 or 4 units | 3,856 | 5.6 |
5 to 9 units | 2,079 | 3.0 |
10 to 19 units | 909 | 1.3 |
20 or more units | 2,317 | 3.4 |
Mobile home | 10,115 | 14.7 |
Boat, RV, van, etc. | 502 | 0.7 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,181 | 1.7 |
1995 to 1998 | 4,269 | 6.2 |
1990 to 1994 | 7,736 | 11.2 |
1980 to 1989 | 15,172 | 22.0 |
1970 to 1979 | 17,923 | 26.0 |
1960 to 1969 | 9,494 | 13.8 |
1940 to 1959 | 10,433 | 15.2 |
1939 or earlier | 2,602 | 3.8 |
ROOMS | ||
1 room | 1,050 | 1.5 |
2 rooms | 3,272 | 4.8 |
3 rooms | 6,392 | 9.3 |
4 rooms | 13,120 | 19.1 |
5 rooms | 17,699 | 25.7 |
6 rooms | 14,716 | 21.4 |
7 rooms | 6,922 | 10.1 |
8 rooms | 3,287 | 4.8 |
9 or more rooms | 2,352 | 3.4 |
Median (rooms) | 5.1 | (X) |
Occupied Housing Units | 63,426 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 13,773 | 21.7 |
1995 to 1998 | 18,415 | 29.0 |
1990 to 1994 | 11,091 | 17.5 |
1980 to 1989 | 11,234 | 17.7 |
1970 to 1979 | 5,645 | 8.9 |
1969 or earlier | 3,268 | 5.2 |
VEHICLES AVAILABLE | ||
None | 4,465 | 7.0 |
1 | 21,700 | 34.2 |
2 | 24,626 | 38.8 |
3 or more | 12,635 | 19.9 |
HOUSE HEATING FUEL | ||
Utility gas | 29,496 | 46.5 |
Bottled, tank, or LP gas | 7,639 | 12.0 |
Electricity | 14,591 | 23.0 |
Fuel oil, kerosene, etc. | 1,801 | 2.8 |
Coal or coke | 6 | 0.0 |
Wood | 9,350 | 14.7 |
Solar energy | 3 | 0.0 |
Other fuel | 454 | 0.7 |
No fuel used | 86 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 274 | 0.4 |
Lacking complete kitchen facilities | 581 | 0.9 |
No telephone service | 1,080 | 1.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 63,426 | 100.0 |
1.00 or less | 60,276 | 95.0 |
1.01 to 1.50 | 2,045 | 3.2 |
1.51 or more | 1,105 | 1.7 |
Specified owner-occupied units | 31,137 | 100.0 |
VALUE | ||
Less than $50,000 | 631 | 2.0 |
$50,000 to $99,999 | 9,585 | 30.8 |
$100,000 to $149,999 | 11,687 | 37.5 |
$150,000 to $199,999 | 5,156 | 16.6 |
$200,000 to $299,999 | 2,767 | 8.9 |
$300,000 to $499,999 | 1,153 | 3.7 |
$500,000 to $999,999 | 120 | 0.4 |
$1,000,000 or more | 38 | 0.1 |
Median (dollars) | 120,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 23,100 | 74.2 |
Less than $300 | 56 | 0.2 |
$300 to $499 | 1,333 | 4.3 |
$500 to $699 | 2,553 | 8.2 |
$700 to $999 | 7,098 | 22.8 |
$1,000 to $1,499 | 8,337 | 26.8 |
$1,500 to $1,999 | 2,576 | 8.3 |
$2,000 or more | 1,147 | 3.7 |
Median (dollars) | 1,025 | (X) |
Not mortgaged | 8,037 | 25.8 |
Median (dollars) | 289 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 9,090 | 29.2 |
15 to 19 percent | 4,939 | 15.9 |
20 to 24 percent | 4,107 | 13.2 |
25 to 29 percent | 3,549 | 11.4 |
30 to 34 percent | 2,362 | 7.6 |
35 percent or more | 6,880 | 22.1 |
Not computed | 210 | 0.7 |
Specified renter-occupied units | 21,044 | 100.0 |
GROSS RENT | ||
Less than $200 | 730 | 3.5 |
$200 to $299 | 838 | 4.0 |
$300 to $499 | 5,959 | 28.3 |
$500 to $749 | 8,200 | 39.0 |
$750 to $999 | 3,176 | 15.1 |
$1,000 to $1,499 | 959 | 4.6 |
$1,500 or more | 237 | 1.1 |
No cash rent | 945 | 4.5 |
Median (dollars) | 563 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,068 | 14.6 |
15 to 19 percent | 2,662 | 12.6 |
20 to 24 percent | 2,278 | 10.8 |
25 to 29 percent | 2,298 | 10.9 |
30 to 34 percent | 1,767 | 8.4 |
35 percent or more | 7,771 | 36.9 |
Not computed | 1,200 | 5.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: