San Luis Obispo County, CA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
San luis obispo county california dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 102,275 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 66,079 | 64.6 |
1-unit, attached | 6,074 | 5.9 |
2 units | 3,022 | 3.0 |
3 or 4 units | 5,150 | 5.0 |
5 to 9 units | 3,508 | 3.4 |
10 to 19 units | 2,323 | 2.3 |
20 or more units | 5,054 | 4.9 |
Mobile home | 10,337 | 10.1 |
Boat, RV, van, etc. | 728 | 0.7 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 2,407 | 2.4 |
1995 to 1998 | 6,595 | 6.4 |
1990 to 1994 | 8,463 | 8.3 |
1980 to 1989 | 25,338 | 24.8 |
1970 to 1979 | 26,096 | 25.5 |
1960 to 1969 | 13,112 | 12.8 |
1940 to 1959 | 13,912 | 13.6 |
1939 or earlier | 6,352 | 6.2 |
ROOMS | ||
1 room | 3,019 | 3.0 |
2 rooms | 6,367 | 6.2 |
3 rooms | 10,226 | 10.0 |
4 rooms | 19,821 | 19.4 |
5 rooms | 23,864 | 23.3 |
6 rooms | 20,814 | 20.4 |
7 rooms | 9,911 | 9.7 |
8 rooms | 4,786 | 4.7 |
9 or more rooms | 3,467 | 3.4 |
Median (rooms) | 5.0 | (X) |
Occupied Housing Units | 92,739 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 22,146 | 23.9 |
1995 to 1998 | 28,484 | 30.7 |
1990 to 1994 | 14,690 | 15.8 |
1980 to 1989 | 16,331 | 17.6 |
1970 to 1979 | 6,987 | 7.5 |
1969 or earlier | 4,101 | 4.4 |
VEHICLES AVAILABLE | ||
None | 4,889 | 5.3 |
1 | 30,768 | 33.2 |
2 | 37,207 | 40.1 |
3 or more | 19,875 | 21.4 |
HOUSE HEATING FUEL | ||
Utility gas | 67,035 | 72.3 |
Bottled, tank, or LP gas | 8,291 | 8.9 |
Electricity | 13,734 | 14.8 |
Fuel oil, kerosene, etc. | 95 | 0.1 |
Coal or coke | 8 | 0.0 |
Wood | 2,809 | 3.0 |
Solar energy | 153 | 0.2 |
Other fuel | 240 | 0.3 |
No fuel used | 374 | 0.4 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 340 | 0.4 |
Lacking complete kitchen facilities | 670 | 0.7 |
No telephone service | 918 | 1.0 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 92,739 | 100.0 |
1.00 or less | 87,518 | 94.4 |
1.01 to 1.50 | 2,568 | 2.8 |
1.51 or more | 2,653 | 2.9 |
Specified owner-occupied units | 43,799 | 100.0 |
VALUE | ||
Less than $50,000 | 247 | 0.6 |
$50,000 to $99,999 | 1,043 | 2.4 |
$100,000 to $149,999 | 5,520 | 12.6 |
$150,000 to $199,999 | 10,330 | 23.6 |
$200,000 to $299,999 | 14,284 | 32.6 |
$300,000 to $499,999 | 9,823 | 22.4 |
$500,000 to $999,999 | 2,355 | 5.4 |
$1,000,000 or more | 197 | 0.4 |
Median (dollars) | 230,000 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 31,969 | 73.0 |
Less than $300 | 81 | 0.2 |
$300 to $499 | 709 | 1.6 |
$500 to $699 | 1,615 | 3.7 |
$700 to $999 | 4,366 | 10.0 |
$1,000 to $1,499 | 11,835 | 27.0 |
$1,500 to $1,999 | 8,011 | 18.3 |
$2,000 or more | 5,352 | 12.2 |
Median (dollars) | 1,390 | (X) |
Not mortgaged | 11,830 | 27.0 |
Median (dollars) | 310 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 13,294 | 30.4 |
15 to 19 percent | 5,603 | 12.8 |
20 to 24 percent | 6,000 | 13.7 |
25 to 29 percent | 4,837 | 11.0 |
30 to 34 percent | 3,813 | 8.7 |
35 percent or more | 10,079 | 23.0 |
Not computed | 173 | 0.4 |
Specified renter-occupied units | 34,876 | 100.0 |
GROSS RENT | ||
Less than $200 | 457 | 1.3 |
$200 to $299 | 946 | 2.7 |
$300 to $499 | 4,355 | 12.5 |
$500 to $749 | 12,681 | 36.4 |
$750 to $999 | 8,477 | 24.3 |
$1,000 to $1,499 | 5,205 | 14.9 |
$1,500 or more | 1,360 | 3.9 |
No cash rent | 1,395 | 4.0 |
Median (dollars) | 719 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,073 | 11.7 |
15 to 19 percent | 4,162 | 11.9 |
20 to 24 percent | 4,054 | 11.6 |
25 to 29 percent | 3,739 | 10.7 |
30 to 34 percent | 2,787 | 8.0 |
35 percent or more | 14,078 | 40.4 |
Not computed | 1,983 | 5.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: