San Jose, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 262,348 | 100.0 |
Nursery school, preschool | 14,831 | 5.7 |
Kindergarten | 14,579 | 5.6 |
Elementary school (grades 1-8) | 105,456 | 40.2 |
High school (grades 9-12) | 53,813 | 20.5 |
College or graduate school | 73,669 | 28.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 570,755 | 100.0 |
Less than 9th grade | 61,613 | 10.8 |
9th to 12th grade, no diploma | 62,071 | 10.9 |
High school graduate (includes equivalency) | 103,529 | 18.1 |
Some college, no degree | 119,200 | 20.9 |
Associate degree | 44,220 | 7.7 |
Bachelor's degree | 118,948 | 20.8 |
Graduate or professional degree | 61,174 | 10.7 |
Percent high school graduate or higher | 78.3 | (X) |
Percent bachelor's degree or higher | 31.6 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 694,087 | 100.0 |
Never married | 216,403 | 31.2 |
Now married, except separated | 374,805 | 54.0 |
Separated | 13,915 | 2.0 |
Widowed | 30,590 | 4.4 |
Female | 25,246 | 3.6 |
Divorced | 58,374 | 8.4 |
Female | 33,706 | 4.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 29,903 | 100.0 |
Grandparent responsible for grandchildren | 8,080 | 27.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 658,051 | 100.0 |
Civilian veterans | 50,678 | 7.7 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 203,889 | 100.0 |
With a disability | 14,432 | 7.1 |
Population 21 to 64 years | 547,248 | 100.0 |
With a disability | 107,382 | 19.6 |
Percent employed | 61.6 | (X) |
No disability | 439,866 | 80.4 |
Percent employed | 76.2 | (X) |
Population 65 years and over | 70,745 | 100.0 |
With a disability | 30,275 | 42.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 825,954 | 100.0 |
Same house in 1995 | 427,470 | 51.8 |
Different house in the U.S. in 1995 | 341,885 | 41.4 |
Same county | 255,388 | 30.9 |
Different county | 86,497 | 10.5 |
Same state | 55,690 | 6.7 |
Different state | 30,807 | 3.7 |
Elsewhere in 1995 | 56,599 | 6.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 893,889 | 100.0 |
Native | 564,132 | 63.1 |
Born in United States | 553,631 | 61.9 |
State of residence | 400,204 | 44.8 |
Different state | 153,427 | 17.2 |
Born outside United States | 10,501 | 1.2 |
Foreign born | 329,757 | 36.9 |
Entered 1990 to March 2000 | 145,338 | 16.3 |
Naturalized citizen | 140,542 | 15.7 |
Not a citizen | 189,215 | 21.2 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 329,750 | 100.0 |
Europe | 21,904 | 6.6 |
Asia | 182,712 | 55.4 |
Africa | 5,189 | 1.6 |
Oceania | 1,956 | 0.6 |
Latin America | 114,300 | 34.7 |
Northern America | 3,689 | 1.1 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 825,954 | 100.0 |
English only | 402,804 | 48.8 |
Language other than English | 423,150 | 51.2 |
Speak English less than 'very well | 222,042 | 26.9 |
Spanish | 186,647 | 22.6 |
Speak English less than "very well" | 99,975 | 12.1 |
Other Indo-European languages | 48,759 | 5.9 |
Speak English less than "very well" | 15,727 | 1.9 |
Asian and Pacific Island languages | 178,101 | 21.6 |
Speak English less than "very well" | 103,052 | 12.5 |
ANCESTRY (single or multiple) | ||
Total population | 893,889 | 100.0 |
Total ancestries reported | 923,169 | 103.3 |
Arab | 4,302 | 0.5 |
Czech1 | 2,284 | 0.3 |
Danish | 4,326 | 0.5 |
Dutch | 7,920 | 0.9 |
English | 50,448 | 5.6 |
French (except Basque)1 | 15,983 | 1.8 |
French Canadian1 | 3,149 | 0.4 |
German | 67,712 | 7.6 |
Greek | 3,734 | 0.4 |
Hungarian | 2,436 | 0.3 |
Irish1 | 54,339 | 6.1 |
Italian | 43,165 | 4.8 |
Lithuanian | 919 | 0.1 |
Norwegian | 9,506 | 1.1 |
Polish | 10,766 | 1.2 |
Portuguese | 15,285 | 1.7 |
Russian | 6,930 | 0.8 |
Scotch-Irish | 7,565 | 0.8 |
Scottish | 11,103 | 1.2 |
Slovak | 647 | 0.1 |
Subsaharan African | 5,722 | 0.6 |
Swedish | 9,350 | 1.0 |
Swiss | 2,661 | 0.3 |
Ukrainian | 1,423 | 0.2 |
United States or American | 16,961 | 1.9 |
Welsh | 3,669 | 0.4 |
West Indian (excluding Hispanic groups) | 962 | 0.1 |
Other ancestries | 559,902 | 62.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |