San Bernardino County, CA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
San bernardino county california dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 601,369 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 416,121 | 69.2 |
1-unit, attached | 26,833 | 4.5 |
2 units | 9,842 | 1.6 |
3 or 4 units | 29,046 | 4.8 |
5 to 9 units | 21,681 | 3.6 |
10 to 19 units | 14,905 | 2.5 |
20 or more units | 41,107 | 6.8 |
Mobile home | 40,375 | 6.7 |
Boat, RV, van, etc. | 1,459 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 9,243 | 1.5 |
1995 to 1998 | 29,929 | 5.0 |
1990 to 1994 | 64,927 | 10.8 |
1980 to 1989 | 165,036 | 27.4 |
1970 to 1979 | 120,138 | 20.0 |
1960 to 1969 | 82,983 | 13.8 |
1940 to 1959 | 105,412 | 17.5 |
1939 or earlier | 23,701 | 3.9 |
ROOMS | ||
1 room | 13,390 | 2.2 |
2 rooms | 39,476 | 6.6 |
3 rooms | 73,996 | 12.3 |
4 rooms | 98,742 | 16.4 |
5 rooms | 120,458 | 20.0 |
6 rooms | 115,017 | 19.1 |
7 rooms | 75,720 | 12.6 |
8 rooms | 39,241 | 6.5 |
9 or more rooms | 25,329 | 4.2 |
Median (rooms) | 5.1 | (X) |
Occupied Housing Units | 528,594 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 121,216 | 22.9 |
1995 to 1998 | 167,585 | 31.7 |
1990 to 1994 | 88,917 | 16.8 |
1980 to 1989 | 87,096 | 16.5 |
1970 to 1979 | 38,536 | 7.3 |
1969 or earlier | 25,244 | 4.8 |
VEHICLES AVAILABLE | ||
None | 42,120 | 8.0 |
1 | 171,126 | 32.4 |
2 | 204,829 | 38.7 |
3 or more | 110,519 | 20.9 |
HOUSE HEATING FUEL | ||
Utility gas | 421,714 | 79.8 |
Bottled, tank, or LP gas | 21,221 | 4.0 |
Electricity | 72,056 | 13.6 |
Fuel oil, kerosene, etc. | 296 | 0.1 |
Coal or coke | 8 | 0.0 |
Wood | 8,199 | 1.6 |
Solar energy | 485 | 0.1 |
Other fuel | 798 | 0.2 |
No fuel used | 3,817 | 0.7 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 3,371 | 0.6 |
Lacking complete kitchen facilities | 3,678 | 0.7 |
No telephone service | 11,397 | 2.2 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 528,594 | 100.0 |
1.00 or less | 451,211 | 85.4 |
1.01 to 1.50 | 37,211 | 7.0 |
1.51 or more | 40,172 | 7.6 |
Specified owner-occupied units | 296,705 | 100.0 |
VALUE | ||
Less than $50,000 | 8,100 | 2.7 |
$50,000 to $99,999 | 78,537 | 26.5 |
$100,000 to $149,999 | 99,186 | 33.4 |
$150,000 to $199,999 | 57,126 | 19.3 |
$200,000 to $299,999 | 37,618 | 12.7 |
$300,000 to $499,999 | 13,517 | 4.6 |
$500,000 to $999,999 | 2,146 | 0.7 |
$1,000,000 or more | 475 | 0.2 |
Median (dollars) | 131,500 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 245,563 | 82.8 |
Less than $300 | 1,201 | 0.4 |
$300 to $499 | 7,618 | 2.6 |
$500 to $699 | 17,778 | 6.0 |
$700 to $999 | 54,871 | 18.5 |
$1,000 to $1,499 | 93,568 | 31.5 |
$1,500 to $1,999 | 45,333 | 15.3 |
$2,000 or more | 25,194 | 8.5 |
Median (dollars) | 1,202 | (X) |
Not mortgaged | 51,142 | 17.2 |
Median (dollars) | 273 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 73,009 | 24.6 |
15 to 19 percent | 47,809 | 16.1 |
20 to 24 percent | 45,624 | 15.4 |
25 to 29 percent | 35,301 | 11.9 |
30 to 34 percent | 25,343 | 8.5 |
35 percent or more | 66,859 | 22.5 |
Not computed | 2,760 | 0.9 |
Specified renter-occupied units | 186,461 | 100.0 |
GROSS RENT | ||
Less than $200 | 3,600 | 1.9 |
$200 to $299 | 5,020 | 2.7 |
$300 to $499 | 33,254 | 17.8 |
$500 to $749 | 74,675 | 40.0 |
$750 to $999 | 40,803 | 21.9 |
$1,000 to $1,499 | 17,271 | 9.3 |
$1,500 or more | 2,159 | 1.2 |
No cash rent | 9,679 | 5.2 |
Median (dollars) | 648 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 25,774 | 13.8 |
15 to 19 percent | 23,802 | 12.8 |
20 to 24 percent | 22,989 | 12.3 |
25 to 29 percent | 19,768 | 10.6 |
30 to 34 percent | 14,782 | 7.9 |
35 percent or more | 65,408 | 35.1 |
Not computed | 13,938 | 7.5 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: