Placentia, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 14,320 | 100.0 |
Nursery school, preschool | 794 | 5.5 |
Kindergarten | 782 | 5.5 |
Elementary school (grades 1-8) | 5,866 | 41.0 |
High school (grades 9-12) | 2,892 | 20.2 |
College or graduate school | 3,986 | 27.8 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 29,970 | 100.0 |
Less than 9th grade | 2,749 | 9.2 |
9th to 12th grade, no diploma | 2,799 | 9.3 |
High school graduate (includes equivalency) | 5,326 | 17.8 |
Some college, no degree | 7,310 | 24.4 |
Associate degree | 2,410 | 8.0 |
Bachelor's degree | 6,188 | 20.6 |
Graduate or professional degree | 3,188 | 10.6 |
Percent high school graduate or higher | 81.5 | (X) |
Percent bachelor's degree or higher | 31.3 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 36,373 | 100.0 |
Never married | 9,795 | 26.9 |
Now married, except separated | 21,088 | 58.0 |
Separated | 662 | 1.8 |
Widowed | 1,848 | 5.1 |
Female | 1,575 | 4.3 |
Divorced | 2,980 | 8.2 |
Female | 1,767 | 4.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 1,317 | 100.0 |
Grandparent responsible for grandchildren | 443 | 33.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 34,291 | 100.0 |
Civilian veterans | 3,592 | 10.5 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 11,353 | 100.0 |
With a disability | 606 | 5.3 |
Population 21 to 64 years | 28,018 | 100.0 |
With a disability | 3,517 | 12.6 |
Percent employed | 61.4 | (X) |
No disability | 24,501 | 87.4 |
Percent employed | 77.8 | (X) |
Population 65 years and over | 4,210 | 100.0 |
With a disability | 1,475 | 35.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 43,717 | 100.0 |
Same house in 1995 | 21,901 | 50.1 |
Different house in the U.S. in 1995 | 19,770 | 45.2 |
Same county | 14,383 | 32.9 |
Different county | 5,387 | 12.3 |
Same state | 4,133 | 9.5 |
Different state | 1,254 | 2.9 |
Elsewhere in 1995 | 2,046 | 4.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 47,099 | 100.0 |
Native | 35,545 | 75.5 |
Born in United States | 34,967 | 74.2 |
State of residence | 24,160 | 51.3 |
Different state | 10,807 | 22.9 |
Born outside United States | 578 | 1.2 |
Foreign born | 11,554 | 24.5 |
Entered 1990 to March 2000 | 4,233 | 9.0 |
Naturalized citizen | 4,599 | 9.8 |
Not a citizen | 6,955 | 14.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 11,554 | 100.0 |
Europe | 874 | 7.6 |
Asia | 3,910 | 33.8 |
Africa | 102 | 0.9 |
Oceania | 57 | 0.5 |
Latin America | 6,329 | 54.8 |
Northern America | 282 | 2.4 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 43,717 | 100.0 |
English only | 28,177 | 64.5 |
Language other than English | 15,540 | 35.5 |
Speak English less than 'very well | 7,725 | 17.7 |
Spanish | 10,167 | 23.3 |
Speak English less than "very well" | 5,576 | 12.8 |
Other Indo-European languages | 1,696 | 3.9 |
Speak English less than "very well" | 497 | 1.1 |
Asian and Pacific Island languages | 3,417 | 7.8 |
Speak English less than "very well" | 1,582 | 3.6 |
ANCESTRY (single or multiple) | ||
Total population | 47,099 | 100.0 |
Total ancestries reported | 52,728 | 112.0 |
Arab | 252 | 0.5 |
Czech1 | 279 | 0.6 |
Danish | 377 | 0.8 |
Dutch | 620 | 1.3 |
English | 5,184 | 11.0 |
French (except Basque)1 | 1,229 | 2.6 |
French Canadian1 | 279 | 0.6 |
German | 6,728 | 14.3 |
Greek | 112 | 0.2 |
Hungarian | 170 | 0.4 |
Irish1 | 4,510 | 9.6 |
Italian | 2,184 | 4.6 |
Lithuanian | 132 | 0.3 |
Norwegian | 849 | 1.8 |
Polish | 988 | 2.1 |
Portuguese | 218 | 0.5 |
Russian | 396 | 0.8 |
Scotch-Irish | 608 | 1.3 |
Scottish | 800 | 1.7 |
Slovak | 97 | 0.2 |
Subsaharan African | 64 | 0.1 |
Swedish | 888 | 1.9 |
Swiss | 107 | 0.2 |
Ukrainian | 99 | 0.2 |
United States or American | 1,407 | 3.0 |
Welsh | 178 | 0.4 |
West Indian (excluding Hispanic groups) | 34 | 0.1 |
Other ancestries | 23,939 | 50.8 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |