Oakland, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 114,457 | 100.0 |
Nursery school, preschool | 7,054 | 6.2 |
Kindergarten | 6,002 | 5.2 |
Elementary school (grades 1-8) | 47,555 | 41.5 |
High school (grades 9-12) | 22,602 | 19.7 |
College or graduate school | 31,244 | 27.3 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 261,402 | 100.0 |
Less than 9th grade | 34,762 | 13.3 |
9th to 12th grade, no diploma | 33,335 | 12.8 |
High school graduate (includes equivalency) | 46,164 | 17.7 |
Some college, no degree | 51,942 | 19.9 |
Associate degree | 14,422 | 5.5 |
Bachelor's degree | 47,077 | 18.0 |
Graduate or professional degree | 33,700 | 12.9 |
Percent high school graduate or higher | 73.9 | (X) |
Percent bachelor's degree or higher | 30.9 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 314,479 | 100.0 |
Never married | 123,606 | 39.3 |
Now married, except separated | 126,568 | 40.2 |
Separated | 10,748 | 3.4 |
Widowed | 20,002 | 6.4 |
Female | 16,040 | 5.1 |
Divorced | 33,555 | 10.7 |
Female | 20,094 | 6.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 11,773 | 100.0 |
Grandparent responsible for grandchildren | 4,079 | 34.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 299,998 | 100.0 |
Civilian veterans | 24,209 | 8.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 87,050 | 100.0 |
With a disability | 7,393 | 8.5 |
Population 21 to 64 years | 241,004 | 100.0 |
With a disability | 56,909 | 23.6 |
Percent employed | 51.0 | (X) |
No disability | 184,095 | 76.4 |
Percent employed | 71.9 | (X) |
Population 65 years and over | 40,715 | 100.0 |
With a disability | 20,150 | 49.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 371,551 | 100.0 |
Same house in 1995 | 191,504 | 51.5 |
Different house in the U.S. in 1995 | 158,913 | 42.8 |
Same county | 101,381 | 27.3 |
Different county | 57,532 | 15.5 |
Same state | 39,844 | 10.7 |
Different state | 17,688 | 4.8 |
Elsewhere in 1995 | 21,134 | 5.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 399,477 | 100.0 |
Native | 293,361 | 73.4 |
Born in United States | 289,029 | 72.4 |
State of residence | 188,308 | 47.1 |
Different state | 100,721 | 25.2 |
Born outside United States | 4,332 | 1.1 |
Foreign born | 106,116 | 26.6 |
Entered 1990 to March 2000 | 46,805 | 11.7 |
Naturalized citizen | 37,783 | 9.5 |
Not a citizen | 68,333 | 17.1 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 106,116 | 100.0 |
Europe | 5,612 | 5.3 |
Asia | 43,874 | 41.3 |
Africa | 3,494 | 3.3 |
Oceania | 1,120 | 1.1 |
Latin America | 50,823 | 47.9 |
Northern America | 1,193 | 1.1 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 371,551 | 100.0 |
English only | 234,737 | 63.2 |
Language other than English | 136,814 | 36.8 |
Speak English less than 'very well | 82,731 | 22.3 |
Spanish | 71,645 | 19.3 |
Speak English less than "very well" | 44,407 | 12.0 |
Other Indo-European languages | 9,782 | 2.6 |
Speak English less than "very well" | 2,924 | 0.8 |
Asian and Pacific Island languages | 50,759 | 13.7 |
Speak English less than "very well" | 33,922 | 9.1 |
ANCESTRY (single or multiple) | ||
Total population | 399,477 | 100.0 |
Total ancestries reported | 395,336 | 99.0 |
Arab | 1,031 | 0.3 |
Czech1 | 1,103 | 0.3 |
Danish | 1,453 | 0.4 |
Dutch | 2,145 | 0.5 |
English | 15,991 | 4.0 |
French (except Basque)1 | 5,312 | 1.3 |
French Canadian1 | 838 | 0.2 |
German | 19,451 | 4.9 |
Greek | 1,122 | 0.3 |
Hungarian | 1,137 | 0.3 |
Irish1 | 17,172 | 4.3 |
Italian | 8,835 | 2.2 |
Lithuanian | 685 | 0.2 |
Norwegian | 2,655 | 0.7 |
Polish | 4,112 | 1.0 |
Portuguese | 2,489 | 0.6 |
Russian | 4,760 | 1.2 |
Scotch-Irish | 2,689 | 0.7 |
Scottish | 4,547 | 1.1 |
Slovak | 275 | 0.1 |
Subsaharan African | 10,683 | 2.7 |
Swedish | 3,117 | 0.8 |
Swiss | 899 | 0.2 |
Ukrainian | 649 | 0.2 |
United States or American | 5,073 | 1.3 |
Welsh | 1,579 | 0.4 |
West Indian (excluding Hispanic groups) | 1,670 | 0.4 |
Other ancestries | 273,864 | 68.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |