National City, CA Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 15,521 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 6,631 | 42.7 |
1-unit, attached | 1,339 | 8.6 |
2 units | 693 | 4.5 |
3 or 4 units | 1,003 | 6.5 |
5 to 9 units | 1,407 | 9.1 |
10 to 19 units | 1,262 | 8.1 |
20 or more units | 2,746 | 17.7 |
Mobile home | 425 | 2.7 |
Boat, RV, van, etc. | 15 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 53 | 0.3 |
1995 to 1998 | 183 | 1.2 |
1990 to 1994 | 401 | 2.6 |
1980 to 1989 | 1,580 | 10.2 |
1970 to 1979 | 3,551 | 22.9 |
1960 to 1969 | 3,144 | 20.3 |
1940 to 1959 | 4,842 | 31.2 |
1939 or earlier | 1,767 | 11.4 |
ROOMS | ||
1 room | 1,597 | 10.3 |
2 rooms | 2,968 | 19.1 |
3 rooms | 3,172 | 20.4 |
4 rooms | 2,937 | 18.9 |
5 rooms | 2,361 | 15.2 |
6 rooms | 1,496 | 9.6 |
7 rooms | 617 | 4.0 |
8 rooms | 218 | 1.4 |
9 or more rooms | 155 | 1.0 |
Median (rooms) | 3.5 | (X) |
Occupied Housing Units | 15,100 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 3,592 | 23.8 |
1995 to 1998 | 4,830 | 32.0 |
1990 to 1994 | 2,151 | 14.2 |
1980 to 1989 | 2,023 | 13.4 |
1970 to 1979 | 1,285 | 8.5 |
1969 or earlier | 1,219 | 8.1 |
VEHICLES AVAILABLE | ||
None | 2,779 | 18.4 |
1 | 5,332 | 35.3 |
2 | 4,641 | 30.7 |
3 or more | 2,348 | 15.5 |
HOUSE HEATING FUEL | ||
Utility gas | 9,123 | 60.4 |
Bottled, tank, or LP gas | 210 | 1.4 |
Electricity | 5,054 | 33.5 |
Fuel oil, kerosene, etc. | 0 | 0.0 |
Coal or coke | 0 | 0.0 |
Wood | 52 | 0.3 |
Solar energy | 7 | 0.0 |
Other fuel | 50 | 0.3 |
No fuel used | 604 | 4.0 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 193 | 1.3 |
Lacking complete kitchen facilities | 110 | 0.7 |
No telephone service | 400 | 2.6 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 15,100 | 100.0 |
1.00 or less | 9,674 | 64.1 |
1.01 to 1.50 | 2,063 | 13.7 |
1.51 or more | 3,363 | 22.3 |
Specified owner-occupied units | 4,576 | 100.0 |
VALUE | ||
Less than $50,000 | 68 | 1.5 |
$50,000 to $99,999 | 418 | 9.1 |
$100,000 to $149,999 | 2,318 | 50.7 |
$150,000 to $199,999 | 1,436 | 31.4 |
$200,000 to $299,999 | 287 | 6.3 |
$300,000 to $499,999 | 42 | 0.9 |
$500,000 to $999,999 | 7 | 0.2 |
$1,000,000 or more | 0 | 0.0 |
Median (dollars) | 141,500 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 3,372 | 73.7 |
Less than $300 | 36 | 0.8 |
$300 to $499 | 244 | 5.3 |
$500 to $699 | 355 | 7.8 |
$700 to $999 | 850 | 18.6 |
$1,000 to $1,499 | 1,268 | 27.7 |
$1,500 to $1,999 | 484 | 10.6 |
$2,000 or more | 135 | 3.0 |
Median (dollars) | 1,061 | (X) |
Not mortgaged | 1,204 | 26.3 |
Median (dollars) | 211 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,489 | 32.5 |
15 to 19 percent | 649 | 14.2 |
20 to 24 percent | 575 | 12.6 |
25 to 29 percent | 352 | 7.7 |
30 to 34 percent | 302 | 6.6 |
35 percent or more | 1,179 | 25.8 |
Not computed | 30 | 0.7 |
Specified renter-occupied units | 9,731 | 100.0 |
GROSS RENT | ||
Less than $200 | 537 | 5.5 |
$200 to $299 | 410 | 4.2 |
$300 to $499 | 2,273 | 23.4 |
$500 to $749 | 4,590 | 47.2 |
$750 to $999 | 1,318 | 13.5 |
$1,000 to $1,499 | 402 | 4.1 |
$1,500 or more | 6 | 0.1 |
No cash rent | 195 | 2.0 |
Median (dollars) | 573 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,529 | 15.7 |
15 to 19 percent | 1,136 | 11.7 |
20 to 24 percent | 1,219 | 12.5 |
25 to 29 percent | 1,163 | 12.0 |
30 to 34 percent | 879 | 9.0 |
35 percent or more | 3,469 | 35.6 |
Not computed | 336 | 3.5 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |