Monterey County, CA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Monterey county california dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 117,126 | 100.0 |
Nursery school, preschool | 6,020 | 5.1 |
Kindergarten | 7,125 | 6.1 |
Elementary school (grades 1-8) | 53,196 | 45.4 |
High school (grades 9-12) | 26,490 | 22.6 |
College or graduate school | 24,295 | 20.7 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 244,128 | 100.0 |
Less than 9th grade | 46,033 | 18.9 |
9th to 12th grade, no diploma | 31,028 | 12.7 |
High school graduate (includes equivalency) | 45,354 | 18.6 |
Some college, no degree | 50,963 | 20.9 |
Associate degree | 15,811 | 6.5 |
Bachelor's degree | 33,641 | 13.8 |
Graduate or professional degree | 21,298 | 8.7 |
Percent high school graduate or higher | 68.4 | (X) |
Percent bachelor's degree or higher | 22.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 305,768 | 100.0 |
Never married | 84,560 | 27.7 |
Now married, except separated | 165,158 | 54.0 |
Separated | 8,527 | 2.8 |
Widowed | 16,504 | 5.4 |
Female | 13,168 | 4.3 |
Divorced | 31,019 | 10.1 |
Female | 16,624 | 5.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 11,827 | 100.0 |
Grandparent responsible for grandchildren | 3,327 | 28.1 |
VETERAN STATUS | ||
Civilian population 18 years and over | 282,678 | 100.0 |
Civilian veterans | 31,687 | 11.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 100,262 | 100.0 |
With a disability | 7,774 | 7.8 |
Population 21 to 64 years | 213,879 | 100.0 |
With a disability | 46,254 | 21.6 |
Percent employed | 57.5 | (X) |
No disability | 167,625 | 78.4 |
Percent employed | 71.7 | (X) |
Population 65 years and over | 39,293 | 100.0 |
With a disability | 15,870 | 40.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 370,950 | 100.0 |
Same house in 1995 | 181,088 | 48.8 |
Different house in the U.S. in 1995 | 167,029 | 45.0 |
Same county | 105,566 | 28.5 |
Different county | 61,463 | 16.6 |
Same state | 41,250 | 11.1 |
Different state | 20,213 | 5.4 |
Elsewhere in 1995 | 22,833 | 6.2 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 401,762 | 100.0 |
Native | 285,203 | 71.0 |
Born in United States | 278,779 | 69.4 |
State of residence | 199,219 | 49.6 |
Different state | 79,560 | 19.8 |
Born outside United States | 6,424 | 1.6 |
Foreign born | 116,559 | 29.0 |
Entered 1990 to March 2000 | 47,584 | 11.8 |
Naturalized citizen | 33,530 | 8.3 |
Not a citizen | 83,029 | 20.7 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 116,559 | 100.0 |
Europe | 7,473 | 6.4 |
Asia | 15,514 | 13.3 |
Africa | 643 | 0.6 |
Oceania | 921 | 0.8 |
Latin America | 90,981 | 78.1 |
Northern America | 1,027 | 0.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 370,950 | 100.0 |
English only | 195,650 | 52.7 |
Language other than English | 175,300 | 47.3 |
Speak English less than 'very well | 99,255 | 26.8 |
Spanish | 146,443 | 39.5 |
Speak English less than "very well" | 88,292 | 23.8 |
Other Indo-European languages | 11,312 | 3.0 |
Speak English less than "very well" | 2,893 | 0.8 |
Asian and Pacific Island languages | 15,975 | 4.3 |
Speak English less than "very well" | 7,649 | 2.1 |
ANCESTRY (single or multiple) | ||
Total population | 401,762 | 100.0 |
Total ancestries reported | 399,397 | 99.4 |
Arab | 1,172 | 0.3 |
Czech1 | 1,325 | 0.3 |
Danish | 2,453 | 0.6 |
Dutch | 3,649 | 0.9 |
English | 27,090 | 6.7 |
French (except Basque)1 | 7,648 | 1.9 |
French Canadian1 | 1,302 | 0.3 |
German | 32,425 | 8.1 |
Greek | 1,006 | 0.3 |
Hungarian | 1,293 | 0.3 |
Irish1 | 25,247 | 6.3 |
Italian | 16,470 | 4.1 |
Lithuanian | 394 | 0.1 |
Norwegian | 4,597 | 1.1 |
Polish | 3,928 | 1.0 |
Portuguese | 4,687 | 1.2 |
Russian | 2,337 | 0.6 |
Scotch-Irish | 4,318 | 1.1 |
Scottish | 6,220 | 1.5 |
Slovak | 278 | 0.1 |
Subsaharan African | 1,180 | 0.3 |
Swedish | 4,311 | 1.1 |
Swiss | 3,115 | 0.8 |
Ukrainian | 480 | 0.1 |
United States or American | 12,162 | 3.0 |
Welsh | 1,858 | 0.5 |
West Indian (excluding Hispanic groups) | 214 | 0.1 |
Other ancestries | 228,238 | 56.8 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: