Lodi, CA Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 21,400 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 13,233 | 61.8 |
1-unit, attached | 1,455 | 6.8 |
2 units | 653 | 3.1 |
3 or 4 units | 1,091 | 5.1 |
5 to 9 units | 1,232 | 5.8 |
10 to 19 units | 1,016 | 4.7 |
20 or more units | 2,256 | 10.5 |
Mobile home | 457 | 2.1 |
Boat, RV, van, etc. | 7 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 488 | 2.3 |
1995 to 1998 | 1,039 | 4.9 |
1990 to 1994 | 1,207 | 5.6 |
1980 to 1989 | 4,590 | 21.4 |
1970 to 1979 | 4,014 | 18.8 |
1960 to 1969 | 3,242 | 15.1 |
1940 to 1959 | 4,718 | 22.0 |
1939 or earlier | 2,102 | 9.8 |
ROOMS | ||
1 room | 648 | 3.0 |
2 rooms | 1,828 | 8.5 |
3 rooms | 2,158 | 10.1 |
4 rooms | 4,182 | 19.5 |
5 rooms | 4,913 | 23.0 |
6 rooms | 4,021 | 18.8 |
7 rooms | 2,178 | 10.2 |
8 rooms | 942 | 4.4 |
9 or more rooms | 530 | 2.5 |
Median (rooms) | 4.9 | (X) |
Occupied Housing Units | 20,694 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 4,907 | 23.7 |
1995 to 1998 | 6,450 | 31.2 |
1990 to 1994 | 2,939 | 14.2 |
1980 to 1989 | 3,057 | 14.8 |
1970 to 1979 | 1,586 | 7.7 |
1969 or earlier | 1,755 | 8.5 |
VEHICLES AVAILABLE | ||
None | 2,216 | 10.7 |
1 | 7,654 | 37.0 |
2 | 7,892 | 38.1 |
3 or more | 2,932 | 14.2 |
HOUSE HEATING FUEL | ||
Utility gas | 15,387 | 74.4 |
Bottled, tank, or LP gas | 271 | 1.3 |
Electricity | 4,787 | 23.1 |
Fuel oil, kerosene, etc. | 8 | 0.0 |
Coal or coke | 0 | 0.0 |
Wood | 137 | 0.7 |
Solar energy | 0 | 0.0 |
Other fuel | 61 | 0.3 |
No fuel used | 43 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 149 | 0.7 |
Lacking complete kitchen facilities | 246 | 1.2 |
No telephone service | 393 | 1.9 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 20,694 | 100.0 |
1.00 or less | 18,139 | 87.7 |
1.01 to 1.50 | 1,239 | 6.0 |
1.51 or more | 1,316 | 6.4 |
Specified owner-occupied units | 10,316 | 100.0 |
VALUE | ||
Less than $50,000 | 117 | 1.1 |
$50,000 to $99,999 | 1,407 | 13.6 |
$100,000 to $149,999 | 4,499 | 43.6 |
$150,000 to $199,999 | 2,539 | 24.6 |
$200,000 to $299,999 | 1,334 | 12.9 |
$300,000 to $499,999 | 339 | 3.3 |
$500,000 to $999,999 | 62 | 0.6 |
$1,000,000 or more | 19 | 0.2 |
Median (dollars) | 141,500 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 7,473 | 72.4 |
Less than $300 | 50 | 0.5 |
$300 to $499 | 285 | 2.8 |
$500 to $699 | 435 | 4.2 |
$700 to $999 | 1,682 | 16.3 |
$1,000 to $1,499 | 3,122 | 30.3 |
$1,500 to $1,999 | 1,253 | 12.1 |
$2,000 or more | 646 | 6.3 |
Median (dollars) | 1,199 | (X) |
Not mortgaged | 2,843 | 27.6 |
Median (dollars) | 258 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,418 | 33.1 |
15 to 19 percent | 1,804 | 17.5 |
20 to 24 percent | 1,368 | 13.3 |
25 to 29 percent | 953 | 9.2 |
30 to 34 percent | 786 | 7.6 |
35 percent or more | 1,928 | 18.7 |
Not computed | 59 | 0.6 |
Specified renter-occupied units | 9,421 | 100.0 |
GROSS RENT | ||
Less than $200 | 43 | 0.5 |
$200 to $299 | 217 | 2.3 |
$300 to $499 | 2,005 | 21.3 |
$500 to $749 | 4,322 | 45.9 |
$750 to $999 | 1,926 | 20.4 |
$1,000 to $1,499 | 642 | 6.8 |
$1,500 or more | 154 | 1.6 |
No cash rent | 112 | 1.2 |
Median (dollars) | 621 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,432 | 15.2 |
15 to 19 percent | 1,377 | 14.6 |
20 to 24 percent | 1,221 | 13.0 |
25 to 29 percent | 876 | 9.3 |
30 to 34 percent | 831 | 8.8 |
35 percent or more | 3,339 | 35.4 |
Not computed | 345 | 3.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |