Lancaster, CA Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 41,682 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 26,981 | 64.7 |
1-unit, attached | 1,198 | 2.9 |
2 units | 619 | 1.5 |
3 or 4 units | 2,103 | 5.0 |
5 to 9 units | 2,242 | 5.4 |
10 to 19 units | 1,450 | 3.5 |
20 or more units | 3,600 | 8.6 |
Mobile home | 3,376 | 8.1 |
Boat, RV, van, etc. | 113 | 0.3 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 582 | 1.4 |
1995 to 1998 | 2,137 | 5.1 |
1990 to 1994 | 6,314 | 15.1 |
1980 to 1989 | 14,800 | 35.5 |
1970 to 1979 | 6,102 | 14.6 |
1960 to 1969 | 3,550 | 8.5 |
1940 to 1959 | 7,618 | 18.3 |
1939 or earlier | 579 | 1.4 |
ROOMS | ||
1 room | 766 | 1.8 |
2 rooms | 2,561 | 6.1 |
3 rooms | 4,607 | 11.1 |
4 rooms | 6,196 | 14.9 |
5 rooms | 8,838 | 21.2 |
6 rooms | 8,286 | 19.9 |
7 rooms | 5,816 | 14.0 |
8 rooms | 2,950 | 7.1 |
9 or more rooms | 1,662 | 4.0 |
Median (rooms) | 5.3 | (X) |
Occupied Housing Units | 38,209 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 10,133 | 26.5 |
1995 to 1998 | 12,880 | 33.7 |
1990 to 1994 | 6,648 | 17.4 |
1980 to 1989 | 4,683 | 12.3 |
1970 to 1979 | 2,313 | 6.1 |
1969 or earlier | 1,552 | 4.1 |
VEHICLES AVAILABLE | ||
None | 3,565 | 9.3 |
1 | 13,619 | 35.6 |
2 | 14,755 | 38.6 |
3 or more | 6,270 | 16.4 |
HOUSE HEATING FUEL | ||
Utility gas | 33,837 | 88.6 |
Bottled, tank, or LP gas | 381 | 1.0 |
Electricity | 3,699 | 9.7 |
Fuel oil, kerosene, etc. | 9 | 0.0 |
Coal or coke | 7 | 0.0 |
Wood | 155 | 0.4 |
Solar energy | 0 | 0.0 |
Other fuel | 36 | 0.1 |
No fuel used | 85 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 151 | 0.4 |
Lacking complete kitchen facilities | 259 | 0.7 |
No telephone service | 665 | 1.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 38,209 | 100.0 |
1.00 or less | 34,598 | 90.5 |
1.01 to 1.50 | 1,839 | 4.8 |
1.51 or more | 1,772 | 4.6 |
Specified owner-occupied units | 20,082 | 100.0 |
VALUE | ||
Less than $50,000 | 354 | 1.8 |
$50,000 to $99,999 | 9,104 | 45.3 |
$100,000 to $149,999 | 6,837 | 34.0 |
$150,000 to $199,999 | 2,365 | 11.8 |
$200,000 to $299,999 | 1,121 | 5.6 |
$300,000 to $499,999 | 215 | 1.1 |
$500,000 to $999,999 | 65 | 0.3 |
$1,000,000 or more | 21 | 0.1 |
Median (dollars) | 103,700 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 17,221 | 85.8 |
Less than $300 | 10 | 0.0 |
$300 to $499 | 328 | 1.6 |
$500 to $699 | 1,383 | 6.9 |
$700 to $999 | 5,209 | 25.9 |
$1,000 to $1,499 | 7,130 | 35.5 |
$1,500 to $1,999 | 2,471 | 12.3 |
$2,000 or more | 690 | 3.4 |
Median (dollars) | 1,101 | (X) |
Not mortgaged | 2,861 | 14.2 |
Median (dollars) | 258 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,973 | 24.8 |
15 to 19 percent | 3,548 | 17.7 |
20 to 24 percent | 3,259 | 16.2 |
25 to 29 percent | 2,411 | 12.0 |
30 to 34 percent | 1,486 | 7.4 |
35 percent or more | 4,265 | 21.2 |
Not computed | 140 | 0.7 |
Specified renter-occupied units | 14,773 | 100.0 |
GROSS RENT | ||
Less than $200 | 460 | 3.1 |
$200 to $299 | 501 | 3.4 |
$300 to $499 | 1,883 | 12.7 |
$500 to $749 | 7,231 | 48.9 |
$750 to $999 | 3,228 | 21.9 |
$1,000 to $1,499 | 1,000 | 6.8 |
$1,500 or more | 123 | 0.8 |
No cash rent | 347 | 2.3 |
Median (dollars) | 643 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,370 | 16.0 |
15 to 19 percent | 1,853 | 12.5 |
20 to 24 percent | 1,572 | 10.6 |
25 to 29 percent | 1,613 | 10.9 |
30 to 34 percent | 1,116 | 7.6 |
35 percent or more | 5,646 | 38.2 |
Not computed | 603 | 4.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |