Laguna Niguel, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 17,707 | 100.0 |
Nursery school, preschool | 1,458 | 8.2 |
Kindergarten | 935 | 5.3 |
Elementary school (grades 1-8) | 7,941 | 44.8 |
High school (grades 9-12) | 3,017 | 17.0 |
College or graduate school | 4,356 | 24.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 41,898 | 100.0 |
Less than 9th grade | 584 | 1.4 |
9th to 12th grade, no diploma | 1,438 | 3.4 |
High school graduate (includes equivalency) | 5,257 | 12.5 |
Some college, no degree | 10,560 | 25.2 |
Associate degree | 4,013 | 9.6 |
Bachelor's degree | 13,179 | 31.5 |
Graduate or professional degree | 6,867 | 16.4 |
Percent high school graduate or higher | 95.2 | (X) |
Percent bachelor's degree or higher | 47.8 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 47,629 | 100.0 |
Never married | 10,161 | 21.3 |
Now married, except separated | 30,082 | 63.2 |
Separated | 725 | 1.5 |
Widowed | 1,896 | 4.0 |
Female | 1,609 | 3.4 |
Divorced | 4,765 | 10.0 |
Female | 3,171 | 6.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 654 | 100.0 |
Grandparent responsible for grandchildren | 75 | 11.5 |
VETERAN STATUS | ||
Civilian population 18 years and over | 45,446 | 100.0 |
Civilian veterans | 4,520 | 9.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 13,460 | 100.0 |
With a disability | 591 | 4.4 |
Population 21 to 64 years | 38,337 | 100.0 |
With a disability | 4,000 | 10.4 |
Percent employed | 65.5 | (X) |
No disability | 34,337 | 89.6 |
Percent employed | 78.4 | (X) |
Population 65 years and over | 5,462 | 100.0 |
With a disability | 1,541 | 28.2 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 57,382 | 100.0 |
Same house in 1995 | 28,250 | 49.2 |
Different house in the U.S. in 1995 | 27,451 | 47.8 |
Same county | 17,641 | 30.7 |
Different county | 9,810 | 17.1 |
Same state | 5,707 | 9.9 |
Different state | 4,103 | 7.2 |
Elsewhere in 1995 | 1,681 | 2.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 61,963 | 100.0 |
Native | 51,094 | 82.5 |
Born in United States | 50,537 | 81.6 |
State of residence | 30,737 | 49.6 |
Different state | 19,800 | 32.0 |
Born outside United States | 557 | 0.9 |
Foreign born | 10,869 | 17.5 |
Entered 1990 to March 2000 | 3,411 | 5.5 |
Naturalized citizen | 5,763 | 9.3 |
Not a citizen | 5,106 | 8.2 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 10,869 | 100.0 |
Europe | 2,185 | 20.1 |
Asia | 5,329 | 49.0 |
Africa | 373 | 3.4 |
Oceania | 40 | 0.4 |
Latin America | 2,517 | 23.2 |
Northern America | 425 | 3.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 57,382 | 100.0 |
English only | 45,129 | 78.6 |
Language other than English | 12,253 | 21.4 |
Speak English less than 'very well | 4,142 | 7.2 |
Spanish | 4,095 | 7.1 |
Speak English less than "very well" | 1,902 | 3.3 |
Other Indo-European languages | 4,791 | 8.3 |
Speak English less than "very well" | 1,008 | 1.8 |
Asian and Pacific Island languages | 2,814 | 4.9 |
Speak English less than "very well" | 1,085 | 1.9 |
ANCESTRY (single or multiple) | ||
Total population | 61,963 | 100.0 |
Total ancestries reported | 73,741 | 119.0 |
Arab | 874 | 1.4 |
Czech1 | 450 | 0.7 |
Danish | 579 | 0.9 |
Dutch | 1,141 | 1.8 |
English | 8,534 | 13.8 |
French (except Basque)1 | 2,246 | 3.6 |
French Canadian1 | 379 | 0.6 |
German | 10,404 | 16.8 |
Greek | 524 | 0.8 |
Hungarian | 606 | 1.0 |
Irish1 | 8,015 | 12.9 |
Italian | 5,243 | 8.5 |
Lithuanian | 255 | 0.4 |
Norwegian | 1,382 | 2.2 |
Polish | 1,881 | 3.0 |
Portuguese | 257 | 0.4 |
Russian | 1,293 | 2.1 |
Scotch-Irish | 912 | 1.5 |
Scottish | 1,621 | 2.6 |
Slovak | 88 | 0.1 |
Subsaharan African | 151 | 0.2 |
Swedish | 1,710 | 2.8 |
Swiss | 360 | 0.6 |
Ukrainian | 295 | 0.5 |
United States or American | 2,929 | 4.7 |
Welsh | 591 | 1.0 |
West Indian (excluding Hispanic groups) | 23 | 0.0 |
Other ancestries | 20,998 | 33.9 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |