Buena Park, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 24,501 | 100.0 |
Nursery school, preschool | 1,306 | 5.3 |
Kindergarten | 1,591 | 6.5 |
Elementary school (grades 1-8) | 10,880 | 44.4 |
High school (grades 9-12) | 4,698 | 19.2 |
College or graduate school | 6,026 | 24.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 48,066 | 100.0 |
Less than 9th grade | 5,401 | 11.2 |
9th to 12th grade, no diploma | 6,239 | 13.0 |
High school graduate (includes equivalency) | 11,769 | 24.5 |
Some college, no degree | 11,723 | 24.4 |
Associate degree | 3,480 | 7.2 |
Bachelor's degree | 6,986 | 14.5 |
Graduate or professional degree | 2,468 | 5.1 |
Percent high school graduate or higher | 75.8 | (X) |
Percent bachelor's degree or higher | 19.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 58,711 | 100.0 |
Never married | 17,210 | 29.3 |
Now married, except separated | 31,466 | 53.6 |
Separated | 1,390 | 2.4 |
Widowed | 3,292 | 5.6 |
Female | 2,648 | 4.5 |
Divorced | 5,353 | 9.1 |
Female | 3,280 | 5.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 3,293 | 100.0 |
Grandparent responsible for grandchildren | 839 | 25.5 |
VETERAN STATUS | ||
Civilian population 18 years and over | 55,337 | 100.0 |
Civilian veterans | 5,010 | 9.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 19,929 | 100.0 |
With a disability | 1,133 | 5.7 |
Population 21 to 64 years | 44,949 | 100.0 |
With a disability | 8,890 | 19.8 |
Percent employed | 59.0 | (X) |
No disability | 36,059 | 80.2 |
Percent employed | 72.5 | (X) |
Population 65 years and over | 6,841 | 100.0 |
With a disability | 2,907 | 42.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 72,135 | 100.0 |
Same house in 1995 | 36,661 | 50.8 |
Different house in the U.S. in 1995 | 31,173 | 43.2 |
Same county | 19,322 | 26.8 |
Different county | 11,851 | 16.4 |
Same state | 10,326 | 14.3 |
Different state | 1,525 | 2.1 |
Elsewhere in 1995 | 4,301 | 6.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 78,358 | 100.0 |
Native | 52,521 | 67.0 |
Born in United States | 51,718 | 66.0 |
State of residence | 37,885 | 48.3 |
Different state | 13,833 | 17.7 |
Born outside United States | 803 | 1.0 |
Foreign born | 25,837 | 33.0 |
Entered 1990 to March 2000 | 9,985 | 12.7 |
Naturalized citizen | 10,678 | 13.6 |
Not a citizen | 15,159 | 19.3 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 25,837 | 100.0 |
Europe | 1,258 | 4.9 |
Asia | 12,935 | 50.1 |
Africa | 417 | 1.6 |
Oceania | 185 | 0.7 |
Latin America | 10,781 | 41.7 |
Northern America | 261 | 1.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 72,135 | 100.0 |
English only | 37,272 | 51.7 |
Language other than English | 34,863 | 48.3 |
Speak English less than 'very well | 17,136 | 23.8 |
Spanish | 17,934 | 24.9 |
Speak English less than "very well" | 9,035 | 12.5 |
Other Indo-European languages | 3,602 | 5.0 |
Speak English less than "very well" | 1,330 | 1.8 |
Asian and Pacific Island languages | 12,411 | 17.2 |
Speak English less than "very well" | 6,412 | 8.9 |
ANCESTRY (single or multiple) | ||
Total population | 78,358 | 100.0 |
Total ancestries reported | 80,678 | 103.0 |
Arab | 813 | 1.0 |
Czech1 | 188 | 0.2 |
Danish | 269 | 0.3 |
Dutch | 1,005 | 1.3 |
English | 4,527 | 5.8 |
French (except Basque)1 | 1,370 | 1.7 |
French Canadian1 | 264 | 0.3 |
German | 6,214 | 7.9 |
Greek | 196 | 0.3 |
Hungarian | 198 | 0.3 |
Irish1 | 5,193 | 6.6 |
Italian | 2,873 | 3.7 |
Lithuanian | 26 | 0.0 |
Norwegian | 735 | 0.9 |
Polish | 1,169 | 1.5 |
Portuguese | 291 | 0.4 |
Russian | 272 | 0.3 |
Scotch-Irish | 797 | 1.0 |
Scottish | 868 | 1.1 |
Slovak | 48 | 0.1 |
Subsaharan African | 313 | 0.4 |
Swedish | 981 | 1.3 |
Swiss | 100 | 0.1 |
Ukrainian | 77 | 0.1 |
United States or American | 2,741 | 3.5 |
Welsh | 318 | 0.4 |
West Indian (excluding Hispanic groups) | 173 | 0.2 |
Other ancestries | 48,659 | 62.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |