Arcadia, CA Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 19,981 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 11,805 | 59.1 |
1-unit, attached | 1,610 | 8.1 |
2 units | 295 | 1.5 |
3 or 4 units | 1,085 | 5.4 |
5 to 9 units | 1,450 | 7.3 |
10 to 19 units | 1,460 | 7.3 |
20 or more units | 2,250 | 11.3 |
Mobile home | 20 | 0.1 |
Boat, RV, van, etc. | 6 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 270 | 1.4 |
1995 to 1998 | 568 | 2.8 |
1990 to 1994 | 855 | 4.3 |
1980 to 1989 | 1,890 | 9.5 |
1970 to 1979 | 2,694 | 13.5 |
1960 to 1969 | 3,199 | 16.0 |
1940 to 1959 | 9,186 | 46.0 |
1939 or earlier | 1,319 | 6.6 |
ROOMS | ||
1 room | 443 | 2.2 |
2 rooms | 1,477 | 7.4 |
3 rooms | 2,836 | 14.2 |
4 rooms | 2,700 | 13.5 |
5 rooms | 3,434 | 17.2 |
6 rooms | 3,509 | 17.6 |
7 rooms | 2,688 | 13.5 |
8 rooms | 1,424 | 7.1 |
9 or more rooms | 1,470 | 7.4 |
Median (rooms) | 5.2 | (X) |
Occupied Housing Units | 19,134 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 3,118 | 16.3 |
1995 to 1998 | 5,359 | 28.0 |
1990 to 1994 | 3,025 | 15.8 |
1980 to 1989 | 3,308 | 17.3 |
1970 to 1979 | 2,280 | 11.9 |
1969 or earlier | 2,044 | 10.7 |
VEHICLES AVAILABLE | ||
None | 969 | 5.1 |
1 | 6,097 | 31.9 |
2 | 8,155 | 42.6 |
3 or more | 3,913 | 20.5 |
HOUSE HEATING FUEL | ||
Utility gas | 15,320 | 80.1 |
Bottled, tank, or LP gas | 333 | 1.7 |
Electricity | 3,369 | 17.6 |
Fuel oil, kerosene, etc. | 0 | 0.0 |
Coal or coke | 0 | 0.0 |
Wood | 10 | 0.1 |
Solar energy | 0 | 0.0 |
Other fuel | 0 | 0.0 |
No fuel used | 102 | 0.5 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 93 | 0.5 |
Lacking complete kitchen facilities | 167 | 0.9 |
No telephone service | 96 | 0.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 19,134 | 100.0 |
1.00 or less | 17,136 | 89.6 |
1.01 to 1.50 | 1,051 | 5.5 |
1.51 or more | 947 | 4.9 |
Specified owner-occupied units | 10,483 | 100.0 |
VALUE | ||
Less than $50,000 | 452 | 4.3 |
$50,000 to $99,999 | 234 | 2.2 |
$100,000 to $149,999 | 181 | 1.7 |
$150,000 to $199,999 | 522 | 5.0 |
$200,000 to $299,999 | 1,535 | 14.6 |
$300,000 to $499,999 | 4,716 | 45.0 |
$500,000 to $999,999 | 2,455 | 23.4 |
$1,000,000 or more | 388 | 3.7 |
Median (dollars) | 393,700 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 7,250 | 69.2 |
Less than $300 | 6 | 0.1 |
$300 to $499 | 51 | 0.5 |
$500 to $699 | 236 | 2.3 |
$700 to $999 | 675 | 6.4 |
$1,000 to $1,499 | 1,103 | 10.5 |
$1,500 to $1,999 | 1,434 | 13.7 |
$2,000 or more | 3,745 | 35.7 |
Median (dollars) | 2,042 | (X) |
Not mortgaged | 3,233 | 30.8 |
Median (dollars) | 407 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,480 | 33.2 |
15 to 19 percent | 1,328 | 12.7 |
20 to 24 percent | 1,170 | 11.2 |
25 to 29 percent | 974 | 9.3 |
30 to 34 percent | 616 | 5.9 |
35 percent or more | 2,751 | 26.2 |
Not computed | 164 | 1.6 |
Specified renter-occupied units | 7,213 | 100.0 |
GROSS RENT | ||
Less than $200 | 91 | 1.3 |
$200 to $299 | 56 | 0.8 |
$300 to $499 | 280 | 3.9 |
$500 to $749 | 2,255 | 31.3 |
$750 to $999 | 2,262 | 31.4 |
$1,000 to $1,499 | 1,431 | 19.8 |
$1,500 or more | 608 | 8.4 |
No cash rent | 230 | 3.2 |
Median (dollars) | 830 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,142 | 15.8 |
15 to 19 percent | 1,121 | 15.5 |
20 to 24 percent | 1,118 | 15.5 |
25 to 29 percent | 737 | 10.2 |
30 to 34 percent | 489 | 6.8 |
35 percent or more | 2,154 | 29.9 |
Not computed | 452 | 6.3 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |