Tucson, AZ Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 145,092 | 100.0 |
Nursery school, preschool | 7,240 | 5.0 |
Kindergarten | 6,986 | 4.8 |
Elementary school (grades 1-8) | 53,711 | 37.0 |
High school (grades 9-12) | 25,012 | 17.2 |
College or graduate school | 52,143 | 35.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 301,036 | 100.0 |
Less than 9th grade | 23,680 | 7.9 |
9th to 12th grade, no diploma | 35,343 | 11.7 |
High school graduate (includes equivalency) | 72,295 | 24.0 |
Some college, no degree | 80,873 | 26.9 |
Associate degree | 19,982 | 6.6 |
Bachelor's degree | 41,719 | 13.9 |
Graduate or professional degree | 27,144 | 9.0 |
Percent high school graduate or higher | 80.4 | (X) |
Percent bachelor's degree or higher | 22.9 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 385,334 | 100.0 |
Never married | 127,028 | 33.0 |
Now married, except separated | 174,532 | 45.3 |
Separated | 7,794 | 2.0 |
Widowed | 25,034 | 6.5 |
Female | 20,138 | 5.2 |
Divorced | 50,946 | 13.2 |
Female | 29,719 | 7.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 11,165 | 100.0 |
Grandparent responsible for grandchildren | 4,995 | 44.7 |
VETERAN STATUS | ||
Civilian population 18 years and over | 363,270 | 100.0 |
Civilian veterans | 51,434 | 14.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 112,973 | 100.0 |
With a disability | 10,521 | 9.3 |
Population 21 to 64 years | 269,554 | 100.0 |
With a disability | 56,758 | 21.1 |
Percent employed | 54.8 | (X) |
No disability | 212,796 | 78.9 |
Percent employed | 75.6 | (X) |
Population 65 years and over | 57,112 | 100.0 |
With a disability | 26,459 | 46.3 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 452,203 | 100.0 |
Same house in 1995 | 193,350 | 42.8 |
Different house in the U.S. in 1995 | 240,575 | 53.2 |
Same county | 155,324 | 34.3 |
Different county | 85,251 | 18.9 |
Same state | 23,051 | 5.1 |
Different state | 62,200 | 13.8 |
Elsewhere in 1995 | 18,278 | 4.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 486,591 | 100.0 |
Native | 417,115 | 85.7 |
Born in United States | 409,199 | 84.1 |
State of residence | 185,749 | 38.2 |
Different state | 223,450 | 45.9 |
Born outside United States | 7,916 | 1.6 |
Foreign born | 69,476 | 14.3 |
Entered 1990 to March 2000 | 29,424 | 6.0 |
Naturalized citizen | 24,548 | 5.0 |
Not a citizen | 44,928 | 9.2 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 69,476 | 100.0 |
Europe | 6,679 | 9.6 |
Asia | 9,751 | 14.0 |
Africa | 1,039 | 1.5 |
Oceania | 374 | 0.5 |
Latin America | 50,088 | 72.1 |
Northern America | 1,545 | 2.2 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 452,203 | 100.0 |
English only | 304,940 | 67.4 |
Language other than English | 147,263 | 32.6 |
Speak English less than 'very well | 55,210 | 12.2 |
Spanish | 125,673 | 27.8 |
Speak English less than "very well" | 47,518 | 10.5 |
Other Indo-European languages | 9,815 | 2.2 |
Speak English less than "very well" | 2,389 | 0.5 |
Asian and Pacific Island languages | 8,136 | 1.8 |
Speak English less than "very well" | 4,292 | 0.9 |
ANCESTRY (single or multiple) | ||
Total population | 486,591 | 100.0 |
Total ancestries reported | 523,733 | 107.6 |
Arab | 1,715 | 0.4 |
Czech1 | 2,561 | 0.5 |
Danish | 2,849 | 0.6 |
Dutch | 6,485 | 1.3 |
English | 40,147 | 8.3 |
French (except Basque)1 | 13,280 | 2.7 |
French Canadian1 | 3,448 | 0.7 |
German | 69,909 | 14.4 |
Greek | 1,463 | 0.3 |
Hungarian | 2,016 | 0.4 |
Irish1 | 47,046 | 9.7 |
Italian | 19,636 | 4.0 |
Lithuanian | 1,148 | 0.2 |
Norwegian | 8,435 | 1.7 |
Polish | 10,967 | 2.3 |
Portuguese | 819 | 0.2 |
Russian | 4,523 | 0.9 |
Scotch-Irish | 7,648 | 1.6 |
Scottish | 9,397 | 1.9 |
Slovak | 791 | 0.2 |
Subsaharan African | 1,916 | 0.4 |
Swedish | 7,792 | 1.6 |
Swiss | 1,436 | 0.3 |
Ukrainian | 1,017 | 0.2 |
United States or American | 17,944 | 3.7 |
Welsh | 3,447 | 0.7 |
West Indian (excluding Hispanic groups) | 537 | 0.1 |
Other ancestries | 235,361 | 48.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |