Coosa County, AL Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Coosa county alabama dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 2,688 | 100.0 |
Nursery school, preschool | 141 | 5.2 |
Kindergarten | 231 | 8.6 |
Elementary school (grades 1-8) | 1,303 | 48.5 |
High school (grades 9-12) | 766 | 28.5 |
College or graduate school | 247 | 9.2 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 8,255 | 100.0 |
Less than 9th grade | 844 | 10.2 |
9th to 12th grade, no diploma | 1,987 | 24.1 |
High school graduate (includes equivalency) | 3,164 | 38.3 |
Some college, no degree | 1,235 | 15.0 |
Associate degree | 362 | 4.4 |
Bachelor's degree | 428 | 5.2 |
Graduate or professional degree | 235 | 2.8 |
Percent high school graduate or higher | 65.7 | (X) |
Percent bachelor's degree or higher | 8.0 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 9,803 | 100.0 |
Never married | 2,139 | 21.8 |
Now married, except separated | 5,678 | 57.9 |
Separated | 235 | 2.4 |
Widowed | 735 | 7.5 |
Female | 622 | 6.3 |
Divorced | 1,016 | 10.4 |
Female | 455 | 4.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 512 | 100.0 |
Grandparent responsible for grandchildren | 303 | 59.2 |
VETERAN STATUS | ||
Civilian population 18 years and over | 9,297 | 100.0 |
Civilian veterans | 1,234 | 13.3 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 2,653 | 100.0 |
With a disability | 364 | 13.7 |
Population 21 to 64 years | 6,716 | 100.0 |
With a disability | 2,301 | 34.3 |
Percent employed | 48.5 | (X) |
No disability | 4,415 | 65.7 |
Percent employed | 74.4 | (X) |
Population 65 years and over | 1,694 | 100.0 |
With a disability | 894 | 52.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 11,467 | 100.0 |
Same house in 1995 | 7,591 | 66.2 |
Different house in the U.S. in 1995 | 3,833 | 33.4 |
Same county | 1,476 | 12.9 |
Different county | 2,357 | 20.6 |
Same state | 2,021 | 17.6 |
Different state | 336 | 2.9 |
Elsewhere in 1995 | 43 | 0.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 12,202 | 100.0 |
Native | 12,163 | 99.7 |
Born in United States | 12,129 | 99.4 |
State of residence | 10,840 | 88.8 |
Different state | 1,289 | 10.6 |
Born outside United States | 34 | 0.3 |
Foreign born | 39 | 0.3 |
Entered 1990 to March 2000 | 14 | 0.1 |
Naturalized citizen | 12 | 0.1 |
Not a citizen | 27 | 0.2 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 39 | 100.0 |
Europe | 24 | 61.5 |
Asia | 8 | 20.5 |
Africa | 0 | 0.0 |
Oceania | 0 | 0.0 |
Latin America | 7 | 17.9 |
Northern America | 0 | 0.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 11,467 | 100.0 |
English only | 11,260 | 98.2 |
Language other than English | 207 | 1.8 |
Speak English less than 'very well | 62 | 0.5 |
Spanish | 135 | 1.2 |
Speak English less than "very well" | 29 | 0.3 |
Other Indo-European languages | 45 | 0.4 |
Speak English less than "very well" | 8 | 0.1 |
Asian and Pacific Island languages | 17 | 0.1 |
Speak English less than "very well" | 17 | 0.1 |
ANCESTRY (single or multiple) | ||
Total population | 12,202 | 100.0 |
Total ancestries reported | 8,876 | 72.7 |
Arab | 8 | 0.1 |
Czech1 | 8 | 0.1 |
Danish | 9 | 0.1 |
Dutch | 64 | 0.5 |
English | 534 | 4.4 |
French (except Basque)1 | 104 | 0.9 |
French Canadian1 | 13 | 0.1 |
German | 382 | 3.1 |
Greek | 27 | 0.2 |
Hungarian | 7 | 0.1 |
Irish1 | 710 | 5.8 |
Italian | 36 | 0.3 |
Lithuanian | 0 | 0.0 |
Norwegian | 20 | 0.2 |
Polish | 22 | 0.2 |
Portuguese | 8 | 0.1 |
Russian | 0 | 0.0 |
Scotch-Irish | 144 | 1.2 |
Scottish | 286 | 2.3 |
Slovak | 0 | 0.0 |
Subsaharan African | 47 | 0.4 |
Swedish | 25 | 0.2 |
Swiss | 0 | 0.0 |
Ukrainian | 5 | 0.0 |
United States or American | 2,033 | 16.7 |
Welsh | 58 | 0.5 |
West Indian (excluding Hispanic groups) | 9 | 0.1 |
Other ancestries | 4,317 | 35.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: