1999 Schedule and Results
Updated August 28, 2020 |
Infoplease Staff
Through Sept. 26, 1999. World Cup matches are in bold type.
Date | Result | USA Goals | Site | Crowd | |
---|---|---|---|---|---|
Jan. 27 | Portugal | W, 7-0 | Chastain, Lilly (3), Akers, Hamm, MacMillan | Orlando, Fla. | — |
Jan. 30 | Portugal | W, 6-0 | Lilly (2), Akers, Fotopoulos, Hamm, MacMillan | Ft. Lauderdale, Fla. | 5,152 |
Feb. 14 | FIFA World Stars | L, 1-2 | Foudy | San Jose, Calif. | 15,387 |
Feb. 24 | Finland | W, 3-1 | Grubb, Baggett, B. Keller | Orlando, Fla. | — |
Feb. 27 | Finland | W, 2-0 | Fawcett, Hamm | Tampa, Fla. | 2,641 |
Mar. 14 | Sweden | T, 1-1 | Milbrett | Silves, Portugal | 400 |
Mar. 16 | Finland | W, 4-0 | Milbrett (2), Parlow, Chastain | Quarteira, Portugal | 200 |
Mar. 18 | Norway | W, 2-1 | Foudy, Lilly | Albufeire, Portugal | 300 |
Mar. 20 | China | L, 1-2 | Milbrett | Loule, Portugal | 800 |
Mar. 28 | Mexico | W, 3-0 | Foudy, Lilly (2) | Los Angeles, Calif. | 27,034 |
Apr. 22 | China | W, 2-1 | Akers, Venturini | Hershey, Pa. | 16,257 |
Apr. 25 | China | L, 1-2 | Foudy | E. Rutherford, N.J. | 23,765 |
Apr. 29 | Japan | W, 9-0 | Akers, Lilly, Parlow, Milbrett (4), Wagner, Venturini | Charlotte, N.C. | 10,119 |
May 2 | Japan | W, 7-0 | MacMillan (2), Hamm, Fotopoulos (2), Whalen, Venturini | Atlanta, Ga. | 14,652 |
May 13 | Holland | W, 5-0 | Milbrett, Parlow, Lilly, Hamm, MacMillan | Milwaukee, Wisc. | 6,767 |
May 16 | Holland | W, 3-0 | Chastain (2), Hamm | Chicago, Ill. | 25,201 |
May 22 | Brazil | W, 3-0 | Hamm, Lilly, Milbrett | Orlando, Fla. | 10,452 |
June 3 | Australia | W, 4-0 | Fotopoulos, Parlow, Lilly, Milbrett | Portland, Ore. | — |
June 6 | Canada | W, 4-2 | Hamm, Milbrett, Lilly, Parlow | Portland, Ore. | 23,325 |
June 19 | Denmark | W, 3-0 | Hamm, Foudy, Lilly | E. Rutherford, N.J. | 79,972 |
June 24 | Nigeria | W, 7-1 | Own goal, Hamm, Milbrett (2), Lilly, Akers, Parlow | Chicago, Ill. | 65,080 |
June 27 | North Korea | W, 3-0 | MacMillan, Venturini (2) | Foxboro, Mass. | 50,484 |
July 1 | Germany | W, 3-2 | Milbrett, Chastain, Fawcett | Landover, Md. | 54,642 |
July 4 | Brazil | W, 2-0 | Parlow, Akers | Palo Alto, Calif. | 73,123 |
July 10 | China | W, 0-0 (5-4 PK) | — | Pasadena, Calif. | 90,125 |
Sept. 4 | Ireland | W, 5-0 | Milbrett (2), Parlow, Fawcett, Lilly | Foxboro, Mass. | 30,564 |
Sept. 26 | Brazil | W, 6-0 | Milbrett (2), MacMillan (2), Parlow, Fotopoulos | Denver, Colo. | 25,099 |
Overall record: 23-2-1.
Team Scoring: Goals for– 95; Goals against– 13.
Note: the matches on Jan. 27, Feb. 24 and June 3 were closed door matches.
U.S. Women's National Team | 1999 U.S. Women's National Team Statistics |