1999 U.S. Women's National Team Statistics
Updated September 27, 2017 |
Infoplease Staff
Individual records through Sept. 26, 1999. Note that the column labeled “Career C/G” refers to career caps and goals.
Forwards | GP | GS | Mins | G | A | Pts | Career C/G |
---|---|---|---|---|---|---|---|
Heather Aldama | 1 | 0 | 13 | 0 | 0 | 0 | 2/0 |
Susan Bush | 1 | 1 | 90 | 0 | 0 | 0 | 3/0 |
Mandy Clemens | 1 | 1 | 90 | 0 | 0 | 0 | 1/0 |
Meredith Florence | 1 | 0 | 45 | 0 | 0 | 0 | 1/0 |
D. Fotopolous | 15 | 1 | 427 | 5 | 3 | 13 | 24/9 |
Mia Hamm | 23 | 23 | 1859 | 10 | 13 | 33 | 180/111 |
S. MacMillan | 23 | 7 | 1033 | 8 | 12 | 28 | 86/22 |
Tiffeny Milbrett | 24 | 23 | 1870 | 19 | 11 | 49 | 126/66 |
Cindy Parlow | 22 | 20 | 1510 | 8 | 10 | 26 | 64/25 |
Defenders | GP | GS | Mins | G | A | Pts | Career C/G |
---|---|---|---|---|---|---|---|
Samantha Baggett | 1 | 1 | 90 | 1 | 0 | 2 | 2/0 |
Brandi Chastain | 24 | 21 | 1722 | 5 | 4 | 14 | 103/21 |
Lorrie Fair | 17 | 3 | 736 | 0 | 1 | 1 | 52/1 |
Joy Fawcett | 24 | 23 | 2010 | 3 | 3 | 9 | 150/20 |
Michelle French | 1 | 1 | 90 | 0 | 1 | 1 | 3/0 |
Jen Grubb | 1 | 1 | 68 | 1 | 0 | 2 | 12/2 |
Heather Mitts | 1 | 0 | 27 | 0 | 0 | 0 | 1/0 |
Carla Overbeck | 24 | 24 | 1884 | 0 | 1 | 1 | 152/7 |
Christie Pearce | 15 | 5 | 636 | 0 | 2 | 1 | 52/2 |
Danielle Slaton | 1 | 1 | 63 | 0 | 0 | 0 | 1/0 |
Kate Sobrero | 21 | 20 | 1755 | 0 | 0 | 0 | 33/0 |
Sara Whalen | 15 | 5 | 777 | 1 | 2 | 4 | 39/2 |
Midfielders | GP | GS | Mins | G | A | Pts | Career C/G |
---|---|---|---|---|---|---|---|
Michelle Akers | 20 | 18 | 1336 | 6 | 1 | 13 | 146/104 |
Aleisha Cramer | 1 | 0 | 24 | 0 | 0 | 0 | 1/0 |
Julie Foudy | 25 | 23 | 1844 | 5 | 5 | 15 | 163/32 |
Beth Keller | 1 | 0 | 22 | 1 | 0 | 2 | 1/0 |
Kristine Lilly | 25 | 24 | 2127 | 16 | 7 | 39 | 188/77 |
Tiffany Roberts | 9 | 4 | 439 | 0 | 0 | 0 | 76/6 |
Laurie Schwoy | 1 | 1 | 45 | 0 | 0 | 0 | 4/0 |
Jen Streiffer | 1 | 1 | 90 | 0 | 1 | 1 | 1/0 |
Tisha Venturini | 15 | 3 | 503 | 5 | 3 | 13 | 126/43 |
Aly Wagner | 5 | 2 | 274 | 1 | 0 | 2 | 6/1 |
Goalkeepers | GP | GS | Mins | Record | SO | Career Caps |
---|---|---|---|---|---|---|
Briana Scurry | 19 | 19 | 1695 | 17-2-0 | 11 | 97 |
Saskia Webber | 6 | 5 | 495 | 4-0-1 | 3 | 27 |
Tracy Ducar | 2 | 2 | 135 | 2-0-0 | 2 | 23 |
Siri Mullinix | 1 | 0 | 45 | 0-0-0 | 0 | 1 |
Yellow Cards: Akers (4), Chastain (2), Fawcett, Fotopoulos, Foudy, Overbeck (2), Parlow and Pearce. Red Cards: none.
Head coach: Tony DiCiccio; Assistant coaches: Lauren Gregg and April Heinrichs; Co-Captains: Julie Foudy and Carla Overbeck.
1999 Schedule and Results | U.S. Women's National Team |