Bowling Tournament Results, 1996-1997: SENIOR PBA
Updated August 28, 2020 |
Infoplease Staff
1997 Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
March 13 | Greater Albany Senior Open | Earl Anthony | $9,000 | 248-243 | Avery LeBlanc |
March 20 | Vermont Senior Open | Larry Laub | 8,000 | 212-180 | Avery LeBlanc |
March 27 | PBA Senior South Bend Open | John Handegard* | 10,000 | 219-215 | Teata Semiz |
April 3 | Senior Jackson Open | Larry Laub* | 8,000 | 205-182 | Ron Winger |
April 10 | Showboat/Citgo Tournament of Champs. | George Pappas* | 10,000 | 236-207 | Gary Dickinson |
July 3 | Northwest Senior Classic | Gary Dickinson | 8,000 | 247-202 | Earl Anthony |
July 11 | Seattle Senior Open | Gary Dickinson* | 8,000 | 276-235 | Gene Stus |
July 17 | Tri-Cities Senior Open | Earl Anthony | 8,000 | 235-223 | Gary Mage |
July 24 | PBA Boise Senior Open | Gary Mage | 8,000 | 225-194 | Pete Couture |
Aug. 2 | Showboat Senior Invitational | John Hricsina* | 20,000 | 220-206 | Don Johnson |
Aug. 16 | ABC/PBA Senior Masters | Gary Dickinson | 60,000 | 238-236 | Johhny Petraglia |
Aug. 21 | Glass City Senior Open | Pete Couture | 9,000 | 255-202 | Dave Soutar |
Aug. 29 | PBA Senior Championship | Larry Laub | 16,000 | 226-226† | John Hricsina |
Sept. 18 | St. Pete Showboat Open | Teata Semiz | 10,000 | 227-224 | Ron Winger |
Sept. 25 | Naples Senior Open | Gene Stus | 10,000 | 226-205 | Ron Winger |
Nov. 8 | PBA Senior World Invitational | Dale Eagle | 16,000 | 213-205 | Barry Asher |
† After tying at 226, Laub defeated Hricsina, 60-50 in a two-frame rolloff to decide the championship.
PBA | Tournament Results | LPBT |