Bowling Tournament Results, 1996-1997: PBA
Updated August 28, 2020 |
Infoplease Staff
Late 1996 Fall Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
Oct. 30 | Touring Pro-Senior Doubles | Eric Forkel/ Gene Stus | $22,000 | 231-201 | Jason Couch/ Larry Laub |
Nov. 6 | Greater Harrisburg Open | W.R. Williams Jr. | 16,000 | 214-202 | Bob Learn Jr. |
Nov. 12 | Bayer-Brunswick TPC | Mike Aulby* | 40,000 | 268-259 | Parker Bohn III |
Dec. 15 | Merit Mixed Doubles Champ. | Mark Williams/ Aleta Sill | 40,000 | 14,510- 14,195† | Pete Weber/ Anne Marie Duggan |
†Scoring in the Merit Mixed Doubles is based on total pins. In the “Merit Showdown”, PBA's Walter Ray Williams defeated LPBT's Wendy Macpherson, 765-732 to win the $30,000 prize.
1997 Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
Jan. 24 | Tournament of Champions | John Gant | $60,000# | 208-187 | Mike Aulby |
Feb. 1 | Columbia 300 | W.R. Williams Jr.* | 22,000 | 233-200 | Andy Neuer |
Feb. 8 | Tucson Open | Pete Weber* | 16,000 | 208-191 | Brian Himmler |
Feb. 15 | Brentwood Classic | John Mazza* | 16,000 | 227-156 | Parker Bohn III |
Feb. 22 | Northwest Classic | Brian Voss* | 18,000 | 219-185 | Norm Duke |
Feb. 28 | Oregon Open | Jim Johnson Jr.* | 18,000 | 232-197 | Pete Weber |
March 8 | AC-Delco Classic | Parker Bohn III | 48,000 | 238-234 | Jason Couch |
March 15 | Showboat Invitational | Parker Bohn III | 35,000 | 206-204 | W.R. Williams Jr. |
March 22 | Peoria Open | Wayne Webb | 18,000 | 268-203 | Steve Jaros |
March 29 | PBA National Championship | Rick Steelsmith | 30,000 | 218-190 | Brian Voss |
April 5 | Flagship Open | Tim Criss* | 18,000 | 242-208 | Mike Shady |
April 12 | Bud Light Championship | Wayne Webb* | 37,000 | 181-173 | Amleto Monacelli |
April 19 | Comfort Inn Classic | Pete Weber | 50,000† | 257-208 | Parker Bohn Jr. |
April 26 | Greater Sebring Open | Tim Criss | 18,000 | 236-225 | Steve Jaros |
May 3 | ABC Masters | Jason Queen | 50,700 | 248-194 | Eric Forkel |
May 10 | Johnny Petraglia Open | W.R. Williams Jr. | 30,000 | 237-184 | Amleto Monacelli |
May 17 | IOF Foresters Open | Norm Duke | 40,000% | 279-203 | Bob Learn Jr. |
May 31 | Harrisburg Open | Tom Baker | 18,000 | 200-166 | W.R. Williams Jr. |
June 7 | Greater Detroit Open | Ricky Ward | 18,000 | 240-188 | Pete Weber |
June 14 | Wichita Open | Brian Voss | 18,000 | 226-201 | Parker Bohn III |
June 21 | St. Clair Classic | W.R. Williams Jr.* | 18,000 | 206-196 | Pete Weber |
Oct. 8 | Ebonite-Windsor Locks | Norm Duke | 21,000 | 236-194 | Pete Weber |
Oct. 15 | Ebonite-Rochester | Steve Hoskins | 21,000@ | 226-216 | Rick Steelsmith |
Oct. 22 | Mobil One Classic | Amleto Monacelli | 25,000 | 213-191 | Jason Couch |
Oct. 29 | Ebonite Challenge-Indianapolis | John Mazza | 21,000 | 220-212 | Dave D'Entremont |
Nov. 5 | Ebonite Challenge-Chesapeake, Va. | Amleto Monacelli | 25,000 | 222-213 | Steve Hoskins |
Nov. 12 | Bayer Brunswick TPC | Steve Hoskins | 40,000 | 233-184 | Danny Wiseman |
Dec. 14 | Merit Mixed Doubles Champ. | Carol Gianotti-Block/ Tim Criss | 40,000 | 15,162- 15,114& | Wendy Macpherson/ W.R. Williams Jr. |
Note: The American Bowling Congress Masters tournament is not a PBA Tour event.
# Does not include Bayliner boat package received as a bonus.
† In the “Winning Never Gets Old”; Challenge match, Weber defeated PBA Senior Tour representative Dale Eagle 256-246, for a bonus of $25,000.
@ Hoskins earned an additional $10,000 for bowling a 300 game.
%Does not include $10,000 bonus Learn received for defeating Canadian champion Marc Doi, 277-205.
& Scoring in the Merit Mixed Doubles is based on total pins. In the “Merit Showdown”, PBA's Walter Ray Williams defeated LPBT's Wendy Macpherson, 654-570 to win the $30,000 prize.
Tournament Results | SENIOR PBA |