LPBT
Updated August 28, 2020 |
Infoplease Staff
Late 1996 Fall Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
Oct. 31 | Lady Ebonite Classic | Kim Adler | $11,000 | 202-182 | Wendy Macpherson |
Nov. 7 | Hammer Players Championship | Kim Adler | 16,000 | 216-190 | Carol Norman |
Nov. 17 | Sam's Town Invitational | Carol Gianotti-Block | 17,000 | 222-215 | Leanne Barrette |
Dec. 15 | Merit Mixed Doubles Champ. | Mark Williams/ Aleta Sill | 40,000 | 14,510- 14,195† | Pete Weber/ Anne Marie Duggan |
†Scoring in the Merit Mixed Doubles is based on total pins. In the “Merit Showdown”, PBA's Walter Ray Williams defeated LPBT's Wendy Macpherson, 765-732 to win the $30,000 prize.
1997 Winter/Spring Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
Feb. 6 | Clabber Girl Open | Lisa Bishop | $10,000 | 224-204 | Carol Norman |
Feb. 13 | Lubbock Open | Wendy Macpherson | 9,000 | 205-204 | Carol Gianotti-Block |
Mar. 20 | Texas Border Shoot-Out | Liz Johnson | 9,000 | 234-181 | Carol Norman |
May 8 | Storm Doubles | Wendy Macpherson/ Darris Street* | 14,500 | 245-204 | Anne Marie Duggan/ Stacy Rider |
May 17 | WIBC Queen's | Sandra Jo Odom* | 23,302 | 209-185 | Audrey Mullan |
May 22 | Omaha Open | Leanne Barrette | 9,000 | 238-162 | Wendy Macpherson |
1997 Summer/Fall Tour
Final | Event | Winner | Earnings | Score | Runner-up |
---|---|---|---|---|---|
June 19 | Tunica Mid South Classic | Kim Adler | $9,000 | 244-170 | Marianne DiRupo |
June 26 | Music City Country Classic | Liz Johnson* | 9,000 | 235-191 | Dede Davidson |
July 3 | Blue Ribbon Classic | Liz Johnson | 9,000 | 235-187 | Nikki Gianulias |
July 10 | Southern Virginia Open | Michelle Feldman | 9,000 | 300-183 | Carolyn Dorin-Ballard |
July 17 | AMF Gold Cup | Aleta Sill | 25,000 | 221-179 | Carol Gianotti-Block |
July 24 | Berkeley Invitational | Anne Marie Duggan | 9,000 | 234-215 | Carolyn Dorin-Ballard |
Aug. 21 | Hammer Players Champs. | Marianne DiRupo | 16,000 | 227-181 | Wendy Macpherson |
Aug. 28 | Lady Ebonite Open | Nikki Gianulias | 10,000 | 245-232 | Marianne DiRupo |
Sept. 4 | Long Island Open | Carol Gianotti-Block* | 11,000 | 228-191 | Sandra Jo Odom |
Sept. 11 | Columbia 300 Delaware Open | Wendy Macpherson | 11,000 | 225-192 | Carol Gianotti-Block |
Sept. 18 | Baltimore Eastern Open | Wendy Macpherson | 9,000 | 221-203 | Carolyn Dorin-Ballard |
Sept. 25 | Three Rivers Open | Carolyn Dorin-Ballard | 9,000 | 247-223 | Dana Miller-Mackie |
Oct. 2 | Track Triton Open | Carol Gianotti-Block | 11,000 | 180-157 | Anne Marie Duggan |
Nov. 22 | Sam's Town Invitational | Kim Adler | 17,000 | 257-206 | Carolyn Dorin-Ballard |
Note: The Women's International Bowling Congress Queens tournament is not an LPBT Tour event.
SENIOR PBA | Tournament Results |