Late 1997 Thoroughbred Racing Major Stakes Races
Updated September 27, 2017 |
Infoplease Staff
LATE 1997
Date | Race | Track | Miles | Winner | Jockey | Purse |
---|---|---|---|---|---|---|
Oct. 11 | Hawthorne Gold Cup | Hawthorne | 11/4 | Buck's Boy | Mark Guidry | $300,000 |
Nov. 2 | Yellow Ribbon Stakes | Santa Anita | 11/4 (T) | Ryafan | Alex Solis | 500,000 |
Nov. 8 | Breeders' Cup Classic | Hollywood | 11/4 | Skip Away | Mike Smith | 4,400,000 |
Nov. 8 | Breeders' Cup Turf | Hollywood | 11/2 (T) | Chief Bearhart | Jose Santos | 2,000,000 |
Nov. 8 | Breeders' Cup Distaff | Hollywood | 11/8 | Ajina | Mike Smith | 1,000,000 |
Nov. 8 | Breeders' Cup Mile | Hollywood | 1 | Spinning World | Cash Asmussen | 1,100,000 |
Nov. 8 | Breeders' Cup Juvenile | Hollywood | 11/16 | Favorite Trick | Pat Day | 1,000,000 |
Nov. 8 | Breeders' Cup Juv. Fil. | Hollywood | 11/16 | Countess Diana | Shane Sellers | 1,030,000 |
Nov. 8 | Breeders' Cup Sprint | Hollywood | 6 F | Elmhurst | Corey Nakatani | 1,180,000 |
Nov. 23 | Japan Cup | Tokyo Racecourse | 11/2 (T) | Pilsudski | Michael Kinane | 2,690,714 |
Nov. 30 | Matriarch Stakes | Hollywood | 11/4 (T) | Ryafan | Alex Solis | 420,000 |
Nov. 30 | Hollywood Derby | Hollywood | 11/8 (T) | Subordination | Jerry Bailey | 300,000 |
Dec. 14 | Hollywood Turf Cup | Hollywood | 11/2 (T) | River Bay | Alex Solis | 500,000 |
Dec. 14 | Hollywood Futurity | Hollywood | 11/16 | Real Quiet | Kent Desormeaux | 470,000 |
Note: The purse for the Japan Cup was 376,700,000 Yen. The amount listed above is an estimate in U.S. dollars, based on an exchange rate of 140.
Major Stakes Races | 1998 |