1998 Thoroughbred Horse Racing
Updated August 28, 2020 |
Infoplease Staff
1998
Date | Race | Track | Miles | Winner | Jockey | Purse |
---|---|---|---|---|---|---|
Jan. 4 | Spectacular Bid B.C. Stakes* | Gulfstream | 6 F | Time Limit | Jerry Bailey | $75,000 |
Jan. 17 | Holy Bull Stakes* | Gulfstream | 11/16 | Cape Town | Jerry Bailey | 100,000 |
Jan. 18 | Golden Gate Derby | Golden Gate | 11/16 | Clover Hunter | Russell Baze | 200,000 |
Jan. 31 | Hutcheson Stakes* | Gulfstream | 7 F | Time Limit | Jerry Bailey | 100,000 |
Feb. 1 | Santa Catalina Stakes* | Santa Anita | 11/16 | Artax | Chris McCarron | 107,200 |
Feb. 7 | Charles H. Strub Stakes | Santa Anita | 11/4 | Silver Charm | Gary Stevens | 500,000 |
Feb. 7 | Donn Handicap | Gulfstream | 11/8 | Skip Away | Jerry Bailey | 300,000 |
Feb. 7 | San Vicente Stakes* | Santa Anita | 7 F | Sea of Secrets | Kent Desormeaux | 100,000 |
Feb. 21 | Fountain of Youth Stakes* | Gulfstream | 11/16 | Lil's Lad | Jerry Bailey | 200,000 |
Feb. 28 | Southwest Stakes* | Oaklawn | 1 | Hot Wells | Calvin Borel | 75,000 |
Feb. 28 | Gulfstream Park Handicap | Gulfstream | 11/4 | Skip Away | Jerry Bailey | 500,000 |
Mar. 1 | Rampart Handicap | Gulfstream | 11/16 | Dance for Three | Joe Bravo | 200,000 |
Mar. 1 | San Rafael Stakes* | Santa Anita | 1 | Orville N Wilbur's | Corey Nakatani | 200,000 |
Mar. 7 | El Camino Real Derby* | Bay Meadows | 11/16 | Event of the Year | Russell Baze | 110,000 |
Mar. 7 | Santa Anita Handicap | Santa Anita | 11/4 | Malek | Alex Solis | 1,000,000 |
Mar. 8 | Santa Margarita Handicap | Santa Anita | 11/8 | Toda Una Dama | Goncalino Almeida | 300,000 |
Mar. 14 | Swale Stakes* | Gulfstream | 7 F | Favorite Trick | Pat Day | 100,000 |
Mar. 14 | Florida Derby* | Gulfstream | 11/8 | Cape Town | Shane Sellers | 750,000 |
Mar. 14 | San Felipe Stakes* | Santa Anita | 11/16 | Artax | Chris McCarron | 250,000 |
Mar. 15 | Louisiana Derby* | Fairgrounds | 11/16 | Comic Strip | Shane Sellers | 500,000 |
Mar. 15 | Santa Anita Oaks | Santa Anita | 11/16 | Hedonist | Kent Desormeaux | 250,000 |
Mar. 21 | Rebel Stakes* | Oaklawn | 11/16 | Victory Gallop | Eibar Coa | 125,000 |
Mar. 21 | Gotham Stakes* | Aqueduct | 1 | Wasatch | Jerry Bailey | 150,000 |
Mar. 22 | Tampa Bay Derby* | Tampa Bay | 11/16 | Parade Ground | Pat Day | 150,000 |
Mar. 28 | Dubai Classic | Nad al-Sheba | 11/4 | Silver Charm | Gary Stevens | 4,000,000 |
Mar. 29 | Jim Beam Stakes* | Turfway | 11/8 | Event of the Year | Russell Baze | 600,000 |
Apr. 4 | Santa Anita Derby* | Santa Anita | 11/8 | Indian Charlie | Gary Stevens | 450,000 |
Apr. 4 | Flamingo Stakes | Hialeah | 11/8 | Chilito | Gary Boulanger | 200,000 |
Apr. 4 | Ashland Stakes | Keeneland | 11/16 | Well Chosen | Charles Woods Jr. | 555,500 |
Apr. 4 | Oaklawn Handicap | Oaklawn | 11/8 | Precocity | Carlos Gonzalez | 750,000 |
Apr. 8 | Lafayette Stakes* | Keeneland | 7 F | Dontletthebigonego | Willie Martinez | 108,800 |
Apr. 10 | Apple Blossom Handicap | Oaklawn | 11/16 | Escena | Jerry Bailey | 500,000 |
Apr. 11 | Blue Grass Stakes* | Keeneland | 11/8 | Halory Hunter | Gary Stevens | $700,000 |
Apr. 11 | Arkansas Derby* | Oaklawn | 11/8 | Victory Gallop | Alex Solis | 500,000 |
Apr. 11 | Wood Memorial* | Aqueduct | 11/8 | Coronado's Quest | Robbie Davis | 500,000 |
Apr. 11 | Bay Shore Stakes* | Aqueduct | 7 F | Limit Out | Jean-Luc Samyn | 100,000 |
Apr. 18 | Federico Tesio Stakes* | Pimlico | 11/8 | Thomas Jo | Steve Hamilton | 150,000 |
Apr. 18 | California Derby | Golden Gate | 9 F (T) | Prime Meridian | Rafael Q. Meza | 200,000 |
Apr. 19 | San Juan Capistrano Handicap | Santa Anita | 13/4 (T) | Amerique | Eddie Delahoussaye | 400,000 |
Apr. 19 | Lexington Stakes* | Keeneland | 11/16 | Classic Cat | Robby Albarado | 368,225 |
Apr. 19 | Lone Star Derby* | Lone Star | 11/16 | Smolderin Heart | Tim Doocy | 250,000 |
Apr. 25 | Derby Trial* | Churchill Downs | 1 | Souvenir Copy | David Flores | 113,300 |
May 1 | Kentucky Oaks | Churchill Downs | 11/8 | Keeper Hill | David Flores | 500,000 |
May 2 | Kentucky Derby* | Churchill Downs | 11/4 | Real Quiet | Kent Desormeaux | 1,000,000 |
May 2 | Withers Stakes* | Belmont | 1 | Dice Dancer | Jorge Chavez | 150,000 |
May 9 | Pimlico Special | Pimlico | 13/16 | Skip Away | Jerry Bailey | 750,000 |
May 9 | Illinois Derby* | Sportsman's Park | 11/8 | Yarrow Brae | Willie Martinez | 500,000 |
May 15 | Black-Eyed Susan Stakes | Pimlico | 11/8 | Added Gold | John Velazquez | 200,000 |
May 16 | Preakness Stakes* | Pimlico | 13/16 | Real Quiet | Kent Desormeaux | 1,000,000 |
May 24 | Peter Pan Stakes* | Belmont | 11/8 | Grand Slam | Jerry Bailey | 150,000 |
May 25 | Metropolitan Mile | Belmont | 1 | Wild Rush | Jerry Bailey | 500,000 |
May 25 | Hollywood Turf Handicap | Hollywood Park | 11/4 (T) | Storm Trooper | Kent Desormeaux | 400,000 |
May 30 | Massachusetts Handicap | Suffolk Downs | 11/8 | Skip Away | Jerry Bailey | 500,000 |
May 31 | The Californian | Hollywood Park | 11/8 | Mud Route | Chris McCarron | 250,000 |
June 6 | Riva Ridge Stakes* | Belmont | 7 F | Coronado's Quest | Mike Smith | 125,000 |
June 6 | Vodafone English Derby | Epsom Downs | 11/2 (T) | High-Rise | Olivier Peslier | 1,297,975 |
June 6 | Belmont Stakes* | Belmont | 11/2 | Victory Gallop | Gary Stevens | 1,000,000 |
June 7 | Acorn Stakes | Belmont | 1 | Jersey Girl | Mike Smith | 150,000 |
June 14 | Leonard Richards Stakes* | Delaware | 11/16 | Scatmandu | Richard Migliore | 150,000 |
June 14 | Shoemaker BC Mile | Hollywood | 1 (T) | Labeeb | Kent Desormeaux | 400,000 |
June 21 | Affirmed Handicap* | Hollywood Park | 11/16 | Old Trieste | Chris McCarron | 150,000 |
June 21 | Queen's Plate | Woodbine | 11/4 | Archers Bay | Kent Desormeaux | 425,800 |
June 27 | Mother Goose Stakes | Belmont | 11/8 | Jersey Girl | Mike Smith | 200,000 |
June 27 | Jersey Shore BC* | Monmouth | 7 F | Good and Tough | Herb McCauley | 75,000 |
June 28 | Irish Derby | Curragh | 11/2 (T) | Dream Well | Cash Asmussen | 700,000 |
June 28 | Hollywood Gold Cup | Hollywood Park | 11/4 | Skip Away | Jerry Bailey | 1,000,000 |
July 4 | Beverly Hills Handicap | Hollywood Park | 11/4 (T) | Squeak | Gary Stevens | 300,000 |
July 4 | Suburban Handicap | Belmont | 11/4 | Frisk Me Now | Eddie King | 350,000 |
July 12 | Dwyer Stakes* | Belmont | 11/16 | Coronado's Quest | Mike Smith | 150,000 |
July 12 | Hollywood Oaks | Hollywood Park | 11/8 | Manistique | Gary Stevens | 200,000 |
July 18 | Frank J. DeFrancis Memorial | Laurel Park | 6 F | Kelly Kip | Jean-Luc Samyn | 300,000 |
July 19 | Ohio Derby* | Thistledown | 11/8 | Classic Cat | Shane Sellers | 300,000 |
July 19 | Swaps Stakes* | Hollywood Park | 11/8 | Old Trieste | Chris McCarron | 500,000 |
July 19 | Coaching Club Am. Oaks | Belmont | 11/4 | Banshee Breeze | Jerry Bailey | 250,000 |
July 20 | Vanity Handicap | Hollywood | 11/8 | Escena | Jerry Bailey | 350,000 |
July 25 | K. George VI and Q. Elizabeth Diamond Stakes |
Ascot | 11/2 (T) | Swain | Frankie Dettori | 776,300 |
Aug. 2 | Go for Wand Handicap | Saratoga | 11/8 | Aldiza | Mike Smith | 250,000 |
Aug. 2 | Eddie Read Handicap | Del Mar | 11/8 (T) | Subordination | David Flores | 300,000 |
Aug. 8 | Whitney Handicap | Saratoga | 11/8 | Awesome Again | Pat Day | 400,000 |
Aug. 9 | Haskell Invitational* | Monmouth | 11/8 | Coronado's Quest | Mike Smith | 1,000,000 |
Aug. 9 | Jim Dandy Stakes* | Saratoga | 11/8 | Favorite Trick | Pat Day | 250,000 |
Aug. 15 | Pacific Classic | Del Mar | 11/4 | Free House | Chris McCarron | 1,000,000 |
Aug. 22 | Alabama Stakes | Saratoga | 11/4 | Banshee Breeze | Jerry Bailey | 250,000 |
Aug. 28 | Personal Ensign Handicap† | Saratoga | 11/4 | Tomisue's Delight | Pat Day | 400,000 |
Aug. 29 | King's Bishop Stakes* | Saratoga | 7 F | Secret Firm | Edgar Prado | 200,000 |
Aug. 29 | Travers Stakes* | Saratoga | 11/4 | Coronado's Quest | Mike Smith | 750,000 |
Aug. 30 | Philip H. Iselin Handicap | Monmouth | 11/16 | Skip Away | Jerry Bailey | 500,000 |
Aug. 30 | Saratoga Cup Handicap | Saratoga | 11/4 | Awesome Again | Pat Day | 300,000 |
Aug. 30 | Remington Park Derby | Remington | 11/16 | Classic Cat | Shane Sellers | 300,000 |
Sept. 12 | Man o' War Stakes | Belmont | 13/8 (T) | Daylami | Jerry Bailey | 400,000 |
Sept. 19 | Woodward Stakes | Belmont | 11/8 | Skip Away | Jerry Bailey | 500,000 |
Sept. 19 | Ruffian Handicap | Belmont | 11/16 | Sharp Cat | Corey Nakatani | 250,000 |
Sept. 20 | Woodbine Mile | Woodbine | 1 | Labeeb | Kent Desormeaux | 750,000 |
Sept. 26 | Vosburgh Stakes | Belmont | 7 F | Affirmed Success | Jorge Chavez | 250,000 |
Sept. 26 | Queen Elizabeth II Stakes | Ascot | 1 (T) | Desert Prince | Olivier Peslier | £320,000 |
Sept. 27 | Super Derby | Louisiana Downs | 11/4 | Arch | Corey Nakatani | 500,000 |
Oct. 4 | L'Arc De Triomphe | Longchamp | 11/8 (T) | Sagamix | Olivier Peslier | 1,250,000 |
Oct. 10 | Jockey Club Gold Cup | Belmont | 11/4 | Wagon Limit | Robbie Davis | 1,000,000 |
Oct. 10 | Champagne Stakes | Belmont | 11/16 | The Groom Is Red | Corey Nakatani | 400,000 |
Oct. 10 | Beldame Stakes | Belmont | 11/8 | Sharp Cat | Corey Nakatani | 400,000 |
Oct. 10 | Frizette Stakes | Belmont | 11/16 | Confessional | Jerry Bailey | 400,000 |
Oct. 10 | Turf Classic Invitational | Belmont | 11/2 (T) | Buck's Bay | Shane Sellers | 500,000 |
Oct. 17 | Goodwood Breeders Cup | Santa Anita | 11/8 | Silver Charm | Gary Stevens | 446,000 |
Oct. 17 | Spinster Stakes | Keeneland | 11/8 | Banshee Breeze | Robbie Albarado | 551,500 |
Oct. 18 | Canadian International | Woodbine | 11/2 (T) | Royal Anthem | Gary Stevens | 1,050,000 |
Oct. 24 | TC of America Stakes | Keeneland | 11/8 | Bourbon Belle | Willie Martinez | 100,000 |
Oct. 24 | Empire Classic | Belmont | 11/8 | Mellow Roll | Jerry Bailey | 250,000 |
Oct. 25 | Oak Tree Turf Champ. | Santa Anita | 11/4 (T) | Sapphire Ring | Gary Stevens | 100,000 |
Nov. 7 | Breeders Cup - Juv. Fillies | Churchill Downs | 11/16 | Silverbulletday | Gary Stevens | $1,000,000 |
Nov. 7 | Breeders Cup - Sprint | Churchill Downs | 6F | Reraise | Corey Nakatani | 1,000,000 |
Nov. 7 | Breeders Cup - Distaff | Churchill Downs | 11/8 | Escena | Gary Stevens | 2,000,000 |
Nov. 7 | Breeders Cup - Mile | Churchill Downs | 1 | Da Hoss | John Velazquez | 1,000,000 |
Nov. 7 | Breeders Cup - Juvenile | Churchill Downs | 11/16 | Answer Lively | Jerry Bailey | 1,000,000 |
Nov. 7 | Breeders Cup - Turf | Churchill Downs | 11/2 (T) | Buck's Boy | Shane Sellers | 2,000,000 |
Nov. 7 | Breeders Cup - Classic | Churchill Downs | 11/4 | Awesome Again | Pat Day | 4,000,000 |
Nov. 29 | Japan Cup | Tokyo Racecourse | 2400 M | El Condor Pasa | Masayoshi Ebina | 2,600,000 |
Nov. 29 | Matriarch Stakes | Hollywood | 11/4 (T) | Squeak | Alex O. Solis | 700,000 |
Nov. 29 | Hollywood Derby | Hollywood | 11/8 (T) | Vergennes | John Velazquez | 500,000 |
Dec. 12 | Hollywood Turf Cup | Hollywood | 11/2 (T) | Lazy Lode | Corey Naktani | 500,000 |
Dec. 12 | Hollywood Futurity | Hollywood | 11/16 | Tactical Cat | Laffit Pincay Jr. | 403,000 |
* VISA 3-Year-Old Championship Series race (see tables on p. 788).
† formerly known as John A. Morris Handicap.
Note: The Arlington International Racecourse in Arlington Heights, Ill., which hosted the Arlington Million ($1,000,000 purse), Beverly D. Stakes ($500,000), Secretariat Stakes ($400,000) and Round Table Stakes ($100,000), closed after the 1997 season.
LATE 1997 | Major Stakes Races |